My Dashboard  
New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!
Rushing
Car Yds Avg Long TD
Lockport
#2 Jahkwon Davis RB/DB 23 98 0 16 0
#10 Scott Stowe QB/DB 4 69 0 43 0
#4 Graham Schultz QB 5 0 0 8 0
#5 Camrhyn Chinn RB/DB 1 0 0 0 0
Orchard Park
#11 Carter Switek RB/WR/DB 5 86 0 50 1
#10 Travon Thomas RB/DB 4 30 0 15 0
#29 Hayden Fox RB/LB 13 25 0 10 0
#8 Brady Ciano QB 2 23 0 12 0
#6 Finn Burke QB 2 0 0 6 0
Receiving
Rec Yds Long TD
Lockport
#2 Jahkwon Davis RB/DB 13 45 44 0
#5 Camrhyn Chinn RB/DB 5 15 21 1
#7 Drew Walker DB/WR 1 10 10 0
#8 Davonte Pietricone WR/DB 2 8 7 0
#1 Noah Bohlman DB/WR 1 5 5 0
Orchard Park
#23 Jack Ciano WR/DB 4 116 41 3
#37 Jake Serio DB 1 15 15 0
#28 Max Mancabelli WR/DB 1 7 7 0
Passing
Cmp Att Yds TD Int Long
Lockport
#4 Graham Schultz QB 8 17 64 0 0 39
#10 Scott Stowe QB/DB 5 6 20 1 0 21
#2 Jahkwon Davis RB/DB 0 1 0 0 1 0
Orchard Park
#8 Brady Ciano QB 5 7 123 3 0 41
#6 Finn Burke QB 1 1 15 0 0 15
Defense
Solo Ast Total Tkl Tkl Loss Sacks Sack Yds Int Int Yds FF FR Yds PD S TD
Lockport
#7 Drew Walker DB/WR 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#8 Davonte Pietricone WR/DB 2 0 0 0 0 0 0 0 0 0 0 0 0 0
#1 Noah Bohlman DB/WR 2 0 0 0 0 0 0 0 0 0 0 0 0 0
#6 Sterling Pierce III WR/DB 3 0 0 0 0 0 0 0 0 0 0 0 0 0
#11 Santino Curcio WR/DL 1 1 0 1 0 0 0 0 0 0 0 0 0 0
#13 Craig Szymczak WR/LB 3 2 0 0 0 0 0 0 0 0 0 0 0 0
#20 Hunter Vanoves RB/LB 1 1 0 0 0 0 0 0 0 0 0 0 0 0
#21 Omar Richardson WR/LB 3 4 0 1 0 0 0 0 0 0 0 0 0 0
#12 Leland Campbell WR/DB 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#65 Ethan Barnes OL/DL 1 1 0 0 0 0 0 0 0 0 0 0 0 0
#60 Deandre Johnson OL/DL 0 1 0 0 0 0 0 0 0 0 0 0 0 0
#67 Trevor Wallace OL/DL 6 1 0 4 0 0 0 0 0 0 0 0 0 0
#70 Aiden Morris OL/DL 0 1 0 0 0 0 0 0 0 0 0 0 0 0
#74 Lucas Stiglmeier OL/DL 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Orchard Park
#15 Jake Gocella WR/DB 3 0 0 0 0 0 0 0 0 0 0 0 0 0
#14 Mason Dommer DB 3 1 0 0 0 0 0 0 0 0 0 0 0 0
#5 Blair Breidenstein RB/DL 3 1 0 0 0 0 0 0 0 0 0 0 0 0
#9 Zachary Nalawadi RB/LB 4 2 0 0 0 0 0 0 0 0 0 0 0 0
#37 Jake Serio DB 0 0 0 0 0 0 1 3 0 0 0 0 0 0
#1 Will Russell LB/DE 6 0 0 1 0 0 0 0 0 0 0 0 0 0
#20 Shane Avino WR/DB 2 2 0 0 0 0 0 0 0 0 0 0 0 0
#21 Jackson Merritt RB/LB/DL 3 0 0 0 1 0 0 0 0 0 0 0 0 0
#22 Luke Staniszewski WR/DB 1 0 0 1 0 0 0 0 0 0 0 0 0 0
#24 D'Marion Barnes RB/DB 3 0 0 0 0 0 0 0 0 0 0 0 0 0
#26 Justin Relosky WR/DB 5 0 0 1 0 0 0 0 0 0 0 0 0 0
#32 Matt Wright LB/DL 4 3 0 0 1 5 0 0 0 1 0 0 0 0
#23 Jack Ciano WR/DB 3 1 0 1 0 0 0 0 0 0 0 0 0 0
#56 Brody Keats OL/DL 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#44 Jake Janesz DL 2 0 0 0 1 0 0 0 0 0 0 0 0 0
#29 Hayden Fox RB/LB 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#59 Ryan O'Neill DL 0 1 0 0 0.5 0 0 0 0 0 0 0 0 0
#64 Patrick Budney RB/LB/DL 3 0 0 0 0 0 0 0 0 0 0 0 0 0
#88 John Meka Jr. TE/DE 4 1 0 2 1 5 0 0 0 0 0 0 0 0
Special Teams - Return Game
KR Att Yds Long TD PR Att Yds Long TD Total Yds
Lockport
#8 Davonte Pietricone WR/DB 4 39 22 0 0 0 0 0 39
#2 Jahkwon Davis RB/DB 1 23 23 0 0 0 0 0 23
#1 Noah Bohlman DB/WR 1 4 4 0 3 9 11 0 13
#5 Camrhyn Chinn RB/DB 1 32 32 0 0 0 0 0 0
Orchard Park
#23 Jack Ciano WR/DB 0 0 0 0 1 8 8 0 0
#28 Max Mancabelli WR/DB 1 80 80 1 0 0 0 0 0
#10 Travon Thomas RB/DB 1 3 3 0 0 0 0 0 0
Special Teams - Kicking Game
PAT Att PAT Rush PAT Rec PAT Pts Kickoffs Yds Long TB Punts Yds Long Inside 20 BLOCKS FGM FGA FG-LONG
Lockport
#8 Davonte Pietricone WR/DB 0 0 0 0 0 0 0 0 0 1 38 38 0 0 0 0 0
#14 Tanner Schultz K 0 0 0 0 0 1 38 38 0 0 0 0 0 0 0 0 0
Orchard Park
#7 Noah Wisniewski K 5 0 0 5 0 1 32 32 0 0 0 0 0 0 1 2 36
#8 Brady Ciano QB 0 0 0 0 0 0 0 0 0 2 70 42 0 0 0 0 0
#11 Carter Switek RB/WR/DB 0 0 0 0 0 6 289 60 1 1 30 30 0 0 0 0 0