Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!
Rushing
Car | Yds | Avg | Long | TD | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Randolph | ||||||||||
#9 | Kevin McElwain | RB/DB | 8 | 119 | 0 | 45 | 1 | |||
#25 | Connor Braley | RB/FS | 14 | 104 | 0 | 0 | 2 | |||
#20 | Alexander Garland | RB/DB | 2 | 55 | 0 | 0 | 0 | |||
#13 | Reagan Smith | WR/DB | 6 | 41 | 0 | 0 | 1 | |||
#12 | Davion Johnson | QB/DB | 3 | 5 | 0 | 0 | 0 | |||
#7 | Jaxon Morrison | QB/DB | 3 | 0 | 0 | 0 | 1 | |||
Catt Little Valley | ||||||||||
#1 | D.J. Szata | QB-DB | 12 | 49 | 0 | 13 | 0 | |||
#33 | Dylan Swanson | RB-LB | 9 | 33 | 0 | 16 | 0 |
Receiving
Rec | Yds | Long | TD | ||||||
---|---|---|---|---|---|---|---|---|---|
Randolph | |||||||||
#10 | Baker Huntington | TE/DE | 1 | 30 | 0 | 1 | |||
#9 | Kevin McElwain | RB/DB | 1 | 17 | 0 | 0 | |||
Catt Little Valley | |||||||||
#14 | Josiah Lenahan | WR-DB | 4 | 50 | 28 | 0 | |||
#11 | Tucker Barrick | WR-DB | 1 | 18 | 18 | 0 | |||
#33 | Dylan Swanson | RB-LB | 1 | 3 | 3 | 0 |
Passing
Cmp | Att | Yds | TD | Int | Long | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Randolph | |||||||||||
#7 | Jaxon Morrison | QB/DB | 2 | 5 | 47 | 1 | 0 | 0 | |||
Catt Little Valley | |||||||||||
#1 | D.J. Szata | QB-DB | 6 | 11 | 71 | 1 | 0 | 0 |
Defense
Solo | Ast | Total Tkl | Tkl Loss | Sacks | Sack Yds | Int | Int Yds | FF | FR | Yds | PD | S | TD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randolph | |||||||||||||||||||
#9 | Kevin McElwain | RB/DB | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#5 | Gavin Larson | WR/DB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#23 | Dom Clark | WR/DB | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
#3 | Carter Conley | OL/DE | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#47 | Wyatt Weaver | RB/LB | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#25 | Connor Braley | RB/FS | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#10 | Baker Huntington | TE/DE | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#72 | David Malone | OL/DL | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#1 | Griffin Nelson | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#13 | Reagan Smith | WR/DB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#20 | Alexander Garland | RB/DB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#78 | Nate Hahn | OL/DL | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Catt Little Valley | |||||||||||||||||||
#1 | D.J. Szata | QB-DB | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#12 | James Hines | WR-DB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#22 | Quinn Janora | TE-LB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#32 | Grady Merrill | OL-DE | 4 | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#11 | Tucker Barrick | WR-DB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
#14 | Josiah Lenahan | WR-DB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
#60 | Noah Fuller | OL-LB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#72 | Brayden Whited | OL-DL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#78 | Devan Otto | OL-DL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams - Return Game
KR Att | Yds | Long | TD | PR Att | Yds | Long | TD | Total Yds | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randolph | ||||||||||||||
Catt Little Valley |
Special Teams - Kicking Game
PAT Att | PAT Rush | PAT Rec | PAT | Pts | Kickoffs | Yds | Long | TB | Punts | Yds | Long | Inside 20 | BLOCKS | FGM | FGA | FG-LONG | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randolph | ||||||||||||||||||||||
#1 | Griffin Nelson | K | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | |||
Catt Little Valley |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming