My Dashboard  
New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!
Rushing
Car Yds Avg Long TD
Lewiston Porter
#19 Jackson Courts RB, LB 5 30 0 25 0
#88 Ryker Savard TE, DE 6 11 0 7 0
#12 Spencer Staszyczk RB, S 3 11 0 0 0
#10 Ryan Parker QB, CB 7 9 0 7 0
#15 Corey Timkey WR, LB 1 4 0 4 0
#11 Cole Walton FB, DE 2 1 0 0 0
Depew
#34 Justin Refermat FB/ILB 13 80 0 0 2
#3 James White RB/CB 5 12 0 0 0
#23 Zach Bridenbaker RB/LB 1 9 0 0 0
#4 Kole Szratter QB 1 9 0 0 0
#8 Jeff Nawojski FB/ILB 2 5 0 0 1
Receiving
Rec Yds Long TD
Lewiston Porter
#88 Ryker Savard TE, DE 1 8 8 0
Depew
#3 James White RB/CB 1 34 0 0
#5 Edwin Soto-Martinez WR/CB 2 33 0 0
#14 Aiden Hopwood WR/CB 4 32 0 0
#2 Alphonso Handley WR/CB 2 26 0 0
#6 Tyler Fryling TE/LB 1 16 0 0
#18 Tony Velazquez TE/LB 1 1 0 1
Passing
Cmp Att Yds TD Int Long
Lewiston Porter
#10 Ryan Parker QB, CB 1 9 8 0 1 8
Depew
#4 Kole Szratter QB 11 18 142 1 2 34
Defense
Solo Ast Total Tkl Tkl Loss Sacks Sack Yds Int Int Yds FF FR Yds PD S TD
Lewiston Porter
#20 Brandon Tamul WR, CB 2 0 0 0 0 0 0 0 0 0 0 0 0 0
#22 Hunter Harden RB, LB 0 0 0 0 0 0 1 0 0 0 0 0 0 0
#57 Robbie Moon G, DE 3 0 0 0 0 0 0 0 0 0 0 0 0 0
#19 Jackson Courts RB, LB 5 1 0 0 0 0 1 15 0 0 0 0 0 0
#55 Gabe Casale G, LB 2 0 0 0 0 0 0 0 0 0 0 0 0 0
#7 Colin Cosgrove WR, CB 3 0 0 0 0 0 0 0 0 0 0 0 0 0
#58 Owen Muggleton G, LB 5 0 0 0 0 0 0 0 0 0 0 0 0 0
#88 Ryker Savard TE, DE 5 1 0 2 0 0 0 0 0 0 0 0 0 0
#12 Spencer Staszyczk RB, S 4 1 0 0 0 0 0 0 0 0 0 0 0 0
#15 Corey Timkey WR, LB 2 0 0 0 0 0 0 0 0 0 0 0 0 0
#11 Cole Walton FB, DE 4 1 0 0 0 0 0 0 0 0 0 0 0 0
#66 Parker Harden G, DT 2 0 0 0 0 0 0 0 0 0 0 0 0 0
#73 Leonardo Munoz G, DT 3 2 0 0 0 0 0 0 0 0 0 0 0 0
#80 Nick Oliveri WR, CB 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Depew
#2 Alphonso Handley WR/CB 2 0 0 0 0 0 0 0 0 0 0 0 0 0
#6 Tyler Fryling TE/LB 3 1 0 0 2 25 0 0 0 0 0 0 0 0
#34 Justin Refermat FB/ILB 3 4 0 1 0 0 0 0 0 0 0 0 0 0
#12 Ethan Mahoney WR/CB 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#77 Mason McGloin OT/DT 1 1 0 1 0 0 0 0 0 0 0 0 0 0
#3 James White RB/CB 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#75 Matt Smolarek OT/DT 1 1 0 0 0 0 0 0 0 0 0 0 0 0
#70 Devon London DT/OT 0 2 0 0 0 0 0 0 0 0 0 0 0 0
#26 Grant Randall WR/FS 3 0 0 0 0 0 1 8 0 0 0 0 0 0
#0 Dylan Mercado FB/LB 2 3 0 0 0 0 0 0 0 0 0 0 0 0
#54 Alex Belsky DT/OT 4 2 0 0 0 0 0 0 0 0 0 0 0 0
#56 Roman Boyer DE/OT 7 0 0 3 1 5 0 0 0 0 0 0 0 0
#8 Jeff Nawojski FB/ILB 5 3 0 1 1 8 0 0 0 0 0 0 0 0
#64 Preston Brennan G/DT 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Special Teams - Return Game
KR Att Yds Long TD PR Att Yds Long TD Total Yds
Lewiston Porter
#32 Zach Andres WR, CB 1 1 0 0 0 0 0 0 0
#20 Brandon Tamul WR, CB 1 0 0 0 0 0 0 0 0
#58 Owen Muggleton G, LB 1 3 0 0 0 0 0 0 0
Depew
Special Teams - Kicking Game
PAT Att PAT Rush PAT Rec PAT Pts Kickoffs Yds Long TB Punts Yds Long Inside 20 BLOCKS FGM FGA FG-LONG
Lewiston Porter
#13 Mackenzie Kennedy K 0 0 0 0 0 1 25 25 0 0 0 0 0 0 0 0 0
#11 Cole Walton FB, DE 0 0 0 0 0 0 0 0 0 4 127 42 0 0 0 0 0
Depew
#4 Kole Szratter QB 4 0 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0
#14 Aiden Hopwood WR/CB 4 0 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0