My Dashboard  
New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!
Rushing
Car Yds Avg Long TD
Lancaster
#34 Daniel Ahearn RB 13 127 0 65 3
#13 Zachary Powell WR 6 15 0 0 0
#80 Aiden Banks WR 1 2 0 0 0
#2 John Gang WR 1 1 0 0 1
#33 Peyton Shafer RB 2 0 0 0 0
Lockport
#2 Jahkwon Davis RB/DB 24 205 0 45 1
#10 Scott Stowe QB/DB 6 27 0 8 0
#17 Brayden Rosselli LB 1 1 0 1 0
#4 Graham Schultz QB 3 0 0 1 0
#16 Aiden Przybyl WR/LB 1 0 0 0 0
Receiving
Rec Yds Long TD
Lancaster
#2 John Gang WR 3 20 13 1
#17 Chase Sagliani WR 1 18 0 0
#80 Aiden Banks WR 1 11 0 0
#31 David Houck WR 1 7 0 0
#83 Colton Schaefer WR 1 6 0 0
Lockport
#2 Jahkwon Davis RB/DB 1 68 68 1
#8 Davonte Pietricone WR/DB 1 37 37 1
#7 Drew Walker DB/WR 1 14 14 0
#1 Noah Bohlman DB/WR 2 12 6 0
Passing
Cmp Att Yds TD Int Long
Lancaster
#11 Alex Krupa QB 5 5 49 1 0 18
#13 Zachary Powell WR 2 3 13 0 0 0
Lockport
#4 Graham Schultz QB 1 4 68 1 3 68
#10 Scott Stowe QB/DB 4 8 63 1 1 68
Defense
Solo Ast Total Tkl Tkl Loss Sacks Sack Yds Int Int Yds FF FR Yds PD S TD
Lancaster
#9 Andrij Petryshyn DL 4 2 0 2 0 0 0 0 0 0 0 0 0 0
#14 Dominic Sclafani DB 3 0 0 0 0 0 1 0 0 0 0 0 0 0
#10 Anthony Vecchio DB 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#7 Brayden Klinger DL 1 1 0 0 0 0 0 0 0 0 0 0 0 0
#5 Jack Miklas LB 2 1 0 0 0 0 0 0 0 0 0 0 0 0
#17 Chase Sagliani WR 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#1 Blake Minsterman WR / DB 2 2 0 0 0 0 0 0 0 0 0 0 0 0
#19 Ryan O'Connor LB 0 1 0 0 0 0 0 0 0 0 0 0 0 0
#20 Cole Notaro DB 1 4 0 0 0 0 0 0 0 0 0 0 0 0
#21 Ricky Andres DB 3 0 0 0 0 0 1 0 0 0 0 0 0 0
#22 Michael Falls LB 5 4 0 0 0 0 1 0 0 0 0 0 0 1
#24 Evan Pignataro DB 2 2 0 0 0 0 0 0 0 0 0 1 0 0
#28 Andrew Moberg RB / DL 3 2 0 0 1 0 0 0 0 0 0 0 0 0
#30 Timothy Brooder DL 3 0 0 0 0 0 0 0 0 0 0 0 0 0
#32 Brandon Budelewski LB 2 2 0 0 0 0 0 0 0 0 0 0 0 0
#3 Justin Hartwig WR / DB 1 1 0 0 0 0 1 0 0 0 0 0 0 0
#18 Austin Koczaja DB 2 1 0 0 0 0 0 0 0 0 0 0 0 0
#42 Matthew McMyne DB 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#50 Aaron Koeppel DL 2 1 0 0 0 0 0 0 0 0 0 0 0 0
#0 Nathan Myers DL 5 3 0 3 0 0 0 0 0 0 0 0 0 0
#43 Ryan Herberger LB 2 0 0 0 0 0 0 0 0 0 0 0 0 0
#38 Tim Kopacz DL 2 0 0 0 0 0 0 0 0 0 0 0 0 0
#78 Luke Adamo DL 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Lockport
#7 Drew Walker DB/WR 1 1 0 0 0 0 0 0 0 0 0 0 0 0
#1 Noah Bohlman DB/WR 2 0 0 0 0 0 0 0 0 0 0 0 0 0
#6 Sterling Pierce III WR/DB 1 1 0 0 0 0 0 0 0 0 0 0 0 0
#11 Santino Curcio WR/DL 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#13 Craig Szymczak WR/LB 1 5 0 0 0 0 0 0 0 0 0 0 0 0
#8 Davonte Pietricone WR/DB 1 1 0 0 0 0 0 0 0 0 0 0 0 0
#18 Cameron Warriner DB 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#20 Hunter Vanoves RB/LB 0 1 0 0 0 0 0 0 0 0 0 0 0 0
#21 Omar Richardson WR/LB 1 2 0 0 0 0 0 0 0 0 0 0 0 0
#24 Nick Bucholtz LB 0 2 0 0 0 0 0 0 0 0 0 0 0 0
#10 Scott Stowe QB/DB 2 0 0 0 0 0 0 0 0 0 0 0 0 0
#2 Jahkwon Davis RB/DB 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#60 Deandre Johnson OL/DL 0 1 0 0 0 0 0 0 0 0 0 0 0 0
#67 Trevor Wallace OL/DL 0 3 0 0 0 0 0 0 0 0 0 0 0 0
#71 Justin Caley OL/DL 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#74 Lucas Stiglmeier OL/DL 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Special Teams - Return Game
KR Att Yds Long TD PR Att Yds Long TD Total Yds
Lancaster
#3 Justin Hartwig WR / DB 2 160 92 1 0 0 0 0 0
Lockport
#1 Noah Bohlman DB/WR 5 88 27 0 0 0 0 0 88
#8 Davonte Pietricone WR/DB 1 7 7 0 0 0 0 0 7
#60 Deandre Johnson OL/DL 5 0 0 0 0 0 0 0 0
Special Teams - Kicking Game
PAT Att PAT Rush PAT Rec PAT Pts Kickoffs Yds Long TB Punts Yds Long Inside 20 BLOCKS FGM FGA FG-LONG
Lancaster
#82 Christian Schlesinger K 7 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0
#73 Ethan Ludwig OL 0 0 0 0 0 0 0 0 0 1 46 0 0 0 0 0 0
Lockport
#14 Tanner Schultz K 0 0 0 0 0 3 0 48 0 0 26 26 0 1 0 0 0