My Dashboard  
New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!
Rushing
Car Yds Avg Long TD
Lockport
#2 Jahkwon Davis RB/DB 8 24 0 29 0
#3 Tray Thompson WR/DB 2 3 0 4 0
#4 Graham Schultz QB 2 0 0 0 0
#10 Scott Stowe QB/DB 4 0 0 1 0
Williamsville North
#11 Eamon Mouyeos WR, OLB 3 58 0 48 0
#5 Kaeden Donovan CB, RB 10 52 0 10 0
#8 Dakari Norman MLB, RB 11 51 0 13 1
#7 AJ Weissenburg FS, QB 9 30 0 18 2
#4 Cal Rogers DE, RB 4 23 0 8 1
Receiving
Rec Yds Long TD
Lockport
#8 Davonte Pietricone WR/DB 3 22 23 0
#3 Tray Thompson WR/DB 1 12 12 0
#2 Jahkwon Davis RB/DB 3 7 9 0
Williamsville North
#8 Dakari Norman MLB, RB 2 38 21 0
#4 Cal Rogers DE, RB 3 36 20 0
Passing
Cmp Att Yds TD Int Long
Lockport
#4 Graham Schultz QB 5 15 23 0 2 12
#10 Scott Stowe QB/DB 2 3 18 0 0 23
Williamsville North
#7 AJ Weissenburg FS, QB 5 14 74 0 0 21
Defense
Solo Ast Total Tkl Tkl Loss Sacks Sack Yds Int Int Yds FF FR Yds PD S TD
Lockport
#13 Craig Szymczak WR/LB 3 4 0 1 0 0 0 0 0 0 0 0 0 0
#2 Jahkwon Davis RB/DB 3 2 0 1 1 0 0 0 0 0 0 0 0 0
#11 Santino Curcio WR/DL 1 5 0 0 0 0 0 0 0 0 0 0 0 0
#3 Tray Thompson WR/DB 0 1 0 0 0 0 0 0 0 0 0 0 0 0
#16 Aiden Przybyl WR/LB 0 2 0 0 0 0 0 0 0 0 0 0 0 0
#21 Omar Richardson WR/LB 3 7 0 1 1 0 0 0 0 0 0 0 0 0
#10 Scott Stowe QB/DB 2 4 0 1 0 0 0 0 0 0 0 0 0 0
#8 Davonte Pietricone WR/DB 2 3 0 1 0 0 0 0 0 0 0 0 0 0
#1 Noah Bohlman DB/WR 2 1 0 0 0 0 0 0 0 0 0 0 0 0
#55 Devin Darrell OL/DL 0 3 0 0 0 0 0 0 0 0 0 0 0 0
#60 Deandre Johnson OL/DL 1 1 0 0 0 0 0 0 0 0 0 0 0 0
#67 Trevor Wallace OL/DL 1 5 0 0 0 0 0 0 0 0 0 0 0 0
#74 Lucas Stiglmeier OL/DL 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Williamsville North
#37 Joey D'Angelo MLB, RB 0 1 0 0 0 0 0 0 0 0 0 0 0 0
#11 Eamon Mouyeos WR, OLB 0 1 0 0 0 0 0 0 0 0 0 0 0 0
#12 Daymario Young WR, CB 1 0 0 0 0 0 0 0 0 0 0 1 0 0
#13 Ronaldo Le K, CB, WR 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#14 Henry Ehmann DE, TE 0 3 0 0.5 0.5 12 0 0 0 0 0 0 0 0
#22 Shayne Reimers TE, DE 1 1 0 0 0 0 0 0 0 0 0 0 0 0
#23 Asil Rasool WR, CB 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#26 Yelisey Klimuk WR, MLB 0 1 0 0 0 0 0 0 0 0 0 0 0 0
#3 Ben Hansen CB, WR 0 1 0 0 0 0 1 20 0 0 0 1 0 0
#8 Dakari Norman MLB, RB 1 6 0 0.5 0 0 0 0 0 0 0 0 0 0
#5 Kaeden Donovan CB, RB 2 0 0 0 0 0 0 0 0 0 0 0 0 0
#2 Alwaleed Irshead WR, CB 0 0 0 0 0 0 1 2 0 0 0 0 0 0
#55 Cam'Ron Reimers DL, OL 1 5 0 0.5 1 8 0 0 0 0 0 0 0 0
#47 Aaron Connolly TE, OLB 1 1 0 1 0 0 0 0 0 0 0 0 0 0
#50 Matthew Centrone DL, OL 0 1 0 0 0 0 0 0 0 0 0 0 0 0
#52 Kamari Reimers MLB, OL 3 4 0 2 0 0 0 0 0 0 0 0 0 0
#59 Cooper Black OL, MLB 1 2 0 1.5 0.5 12 0 0 0 0 0 0 0 0
#61 Josh Newman OL, DT 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Special Teams - Return Game
KR Att Yds Long TD PR Att Yds Long TD Total Yds
Lockport
#3 Tray Thompson WR/DB 2 29 19 0 0 0 0 0 14
#1 Noah Bohlman DB/WR 2 46 18 0 0 0 0 0 8
Williamsville North
#8 Dakari Norman MLB, RB 1 50 50 0 0 0 0 0 50
Special Teams - Kicking Game
PAT Att PAT Rush PAT Rec PAT Pts Kickoffs Yds Long TB Punts Yds Long Inside 20 BLOCKS FGM FGA FG-LONG
Lockport
#3 Tray Thompson WR/DB 0 0 0 0 0 0 0 0 0 1 28 28 0 0 0 0 0
#14 Tanner Schultz K 0 0 0 0 0 0 0 0 0 5 72 29 1 0 0 0 0
#32 JonLuke Pencille K 0 0 0 0 0 1 46 46 0 0 0 0 0 0 0 0 0
Williamsville North
#13 Ronaldo Le K, CB, WR 4 0 0 4 4 5 214 50 0 0 0 0 0 0 0 0 0
#17 Ethan Oware WR, CB, K 0 0 0 0 0 0 0 0 0 1 44 44 0 0 0 0 0
#37 Joey D'Angelo MLB, RB 0 0 0 0 0 0 0 0 0 3 98 40 0 0 0 0 0