My Dashboard  
New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!
Rushing
Car Yds Avg Long TD
Depew
#34 Justin Refermat FB/ILB 8 80 0 22 0
#3 James White RB/CB 5 64 0 44 1
#5 Edwin Soto-Martinez WR/CB 1 35 0 35 1
#23 Zach Bridenbaker RB/LB 3 15 0 10 1
#4 Kole Szratter QB 2 13 0 10 1
#8 Jeff Nawojski FB/ILB 4 10 0 5 1
#22 Cain Cremeno FB/ILB 2 2 0 0 0
Dunkirk
#3 Kingston Hall RB / DE 8 131 0 87 1
#13 Gaberiel Valentine QB / WR / LB 8 13 0 12 0
#6 Dylan Bankoski WR / DB / QB 1 3 0 3 0
#23 Avery Krystofiak RB / DE 3 3 0 3 0
#22 Javier Battle RB / LB 2 2 0 0 0
#4 Anthony Piede WR / DB 1 0 0 0 0
Receiving
Rec Yds Long TD
Depew
#23 Zach Bridenbaker RB/LB 2 37 27 0
#34 Justin Refermat FB/ILB 1 3 0 0
Dunkirk
#4 Anthony Piede WR / DB 2 49 25 0
#1 Jareese Gaines WR / DB 4 43 22 0
#20 Yeriel Gutierrez RB /DB 2 3 8 0
#12 Paul Trippy III WR / DB 1 3 3 0
Passing
Cmp Att Yds TD Int Long
Depew
#4 Kole Szratter QB 3 6 40 0 1 27
Dunkirk
#13 Gaberiel Valentine QB / WR / LB 7 16 71 0 1 0
#6 Dylan Bankoski WR / DB / QB 2 3 27 0 0 0
Defense
Solo Ast Total Tkl Tkl Loss Sacks Sack Yds Int Int Yds FF FR Yds PD S TD
Depew
#4 Kole Szratter QB 2 0 0 0 0 0 0 0 0 0 0 0 0 0
#34 Justin Refermat FB/ILB 4 2 0 1 0 0 0 0 0 0 0 0 0 0
#0 Dylan Mercado FB/LB 5 2 0 2 0 0 0 0 0 1 0 0 0 0
#2 Alphonso Handley WR/CB 2 2 0 0 0 0 0 0 0 0 0 0 0 0
#6 Tyler Fryling TE/LB 4 2 0 1 1 5 0 0 1 0 0 0 0 0
#14 Aiden Hopwood WR/CB 2 1 0 0 0 0 0 0 0 0 0 0 0 0
#1 Michael Evens WR/CB 7 2 0 1 0 0 0 0 0 0 0 0 0 0
#26 Grant Randall WR/FS 3 2 0 0 0 0 0 0 0 0 0 0 0 0
#23 Zach Bridenbaker RB/LB 10 3 0 2 0 0 0 0 2 1 30 0 0 1
#3 James White RB/CB 2 1 0 0 0 0 1 20 0 0 0 0 0 0
#54 Alex Belsky DT/OT 5 2 0 0 0 0 0 0 0 0 0 0 0 0
#56 Roman Boyer DE/OT 11 4 0 3 1 0 0 0 0 0 0 0 0 0
#64 Preston Brennan G/DT 0 2 0 0 1 0 0 0 0 1 0 0 0 0
#77 Mason McGloin OT/DT 3 2 0 0 1 0 0 0 0 0 0 0 0 0
#22 Cain Cremeno FB/ILB 0 2 0 0 0 0 0 0 0 0 0 0 0 0
#8 Jeff Nawojski FB/ILB 5 2 0 1 0 0 0 0 0 0 0 0 0 0
Dunkirk
#20 Yeriel Gutierrez RB /DB 2 0 0 1 0 0 0 0 0 0 0 0 0 0
#12 Paul Trippy III WR / DB 3 0 0 0 0 0 0 0 0 0 0 0 0 0
#7 Logan Denson TE / LB 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#8 Aries Cheverez WR / SS 3 0 0 0 0 0 1 0 0 0 0 0 0 0
#9 Carmine Acevedo RB / LB 2 0 0 0 0 0 0 0 0 0 0 0 0 0
#26 Timmy Warrior WR / LB 3 0 0 1 0 0 0 0 0 0 0 0 0 0
#30 Camryn Martucci TE / LB / OL 2 0 0 1 0 0 0 0 0 0 0 0 0 0
#84 Ayden Martucci TE / LB 2 0 0 0 0 0 0 0 0 0 0 0 0 0
#6 Dylan Bankoski WR / DB / QB 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Special Teams - Return Game
KR Att Yds Long TD PR Att Yds Long TD Total Yds
Depew
#5 Edwin Soto-Martinez WR/CB 1 28 28 0 0 0 0 0 0
#2 Alphonso Handley WR/CB 1 20 20 0 0 0 0 0 0
Dunkirk
#8 Aries Cheverez WR / SS 3 0 0 0 2 0 0 0 0
Special Teams - Kicking Game
PAT Att PAT Rush PAT Rec PAT Pts Kickoffs Yds Long TB Punts Yds Long Inside 20 BLOCKS FGM FGA FG-LONG
Depew
#4 Kole Szratter QB 3 2 0 2 6 0 0 0 0 0 0 0 0 0 0 0 0
#0 Dylan Mercado FB/LB 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Dunkirk
#17 Lauryn McCracken K / S 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0