My Dashboard  
New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!
Rushing
Car Yds Avg Long TD
Eden/North Collins
#5 Michael Keen RB/LB 11 104 0 20 0
#9 Brady Waring QB/DB 8 92 0 67 1
#11 Silas Nellis RB/WR/DB 1 3 0 3 0
#7 Isaiah Nellis RB/WR/DB 1 0 0 0 0
#83 Derek Zajac FB/LB/OL 3 0 0 2 0
Catt Little Valley
#33 Dylan Swanson RB-LB 14 80 0 20 0
#1 D.J. Szata QB-DB 14 69 0 32 0
#14 Josiah Lenahan WR-DB 2 24 0 12 0
Receiving
Rec Yds Long TD
Eden/North Collins
#7 Isaiah Nellis RB/WR/DB 5 99 40 2
#18 Hunter Esford TE/LB 2 74 52 1
#11 Silas Nellis RB/WR/DB 2 39 36 1
Catt Little Valley
#14 Josiah Lenahan WR-DB 2 24 12 0
#33 Dylan Swanson RB-LB 2 13 7 0
Passing
Cmp Att Yds TD Int Long
Eden/North Collins
#9 Brady Waring QB/DB 16 20 363 5 0 52
Catt Little Valley
#1 D.J. Szata QB-DB 7 9 87 0 0 0
Defense
Solo Ast Total Tkl Tkl Loss Sacks Sack Yds Int Int Yds FF FR Yds PD S TD
Eden/North Collins
#18 Hunter Esford TE/LB 3 4 0 1 1 8 0 0 0 0 0 0 0 0
#11 Silas Nellis RB/WR/DB 2 1 0 0 0 0 0 0 0 1 0 0 0 0
#5 Michael Keen RB/LB 2 0 0 0 0 0 0 0 0 0 0 0 0 0
#54 Ken Debiew OL/DL 0 1 0 0 0 0 0 0 0 0 0 0 0 0
#12 Peyton Dee WR/LB 3 0 0 0 0 0 0 0 0 0 0 0 0 0
#17 Colin Watson WR/DB 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#51 Landon Foutz-Bunnel OL/LB/DE 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#58 Will Niefergold OL/N 0 1 0 0 0 0 0 0 0 0 0 0 0 0
#62 Chuck Geraghty OT/DE 5 3 0 2 0 0 0 0 0 0 0 0 0 0
#69 Trevor Williams OG/MLB 0 1 0 0 0 0 0 0 0 0 0 0 0 0
#55 AJ Colantino OG/NG 2 2 0 0 0 0 0 0 0 0 0 0 0 0
#3 Carter Bishop WR/LB/CB 1 3 0 0 0 0 0 0 1 0 0 0 0 0
#83 Derek Zajac FB/LB/OL 4 2 0 0 0 0 1 0 0 0 0 0 0 0
Catt Little Valley
#1 D.J. Szata QB-DB 2 2 0 0 0 0 0 0 0 0 0 0 0 0
#11 Tucker Barrick WR-DB 1 1 0 0 0 0 0 0 0 0 0 0 0 0
#21 Blayk Taylor RB-DB 1 1 0 0 0 0 0 0 0 0 0 0 0 0
#29 Drake Phearsdorf RB-LB 2 1 0 0 0 0 0 0 0 0 0 0 0 0
#32 Grady Merrill OL-DE 7 1 0 0 1 10 0 0 0 0 0 0 0 0
#14 Josiah Lenahan WR-DB 2 1 0 0 0 0 0 0 0 1 0 0 0 0
#60 Noah Fuller OL-LB 2 2 0 0 0 0 0 0 0 0 0 0 0 0
#65 Brice Corbin OL-DL 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#75 Chase Marshall OL-DL 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Special Teams - Return Game
KR Att Yds Long TD PR Att Yds Long TD Total Yds
Eden/North Collins
#12 Peyton Dee WR/LB 3 30 15 0 1 0 0 0 30
Catt Little Valley
Special Teams - Kicking Game
PAT Att PAT Rush PAT Rec PAT Pts Kickoffs Yds Long TB Punts Yds Long Inside 20 BLOCKS FGM FGA FG-LONG
Eden/North Collins
#5 Michael Keen RB/LB 3 3 0 3 6 0 0 0 0 0 0 0 0 0 0 0 0
#83 Derek Zajac FB/LB/OL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#7 Isaiah Nellis RB/WR/DB 1 0 0 0 0 6 160 58 0 0 0 0 0 0 0 0 0
Catt Little Valley