Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!
Silver Creek/Forestville
#2
David Barrett
Senior | TE/LB
#3
Alex Galfo
Senior | QB/DB
#4
Caleb Kimmerly
Sophomore | RB/DB
#7
Gavin Delong
Sophomore | QB/LB
#9
Aiden Hendricks
Sophomore | WR/DB
#10
John Steinwachs Jr.
Senior | RB/LB
#11
Bennett Pomroy
Junior | WR/DB
#18
Christian Carver
Sophomore | TE/DB
#20
Cam Ingram
Junior | RB/DB
#21
Max Tenamore
Sophomore | RB/DB
#22
Nick Fetterick
Senior | RB/DB
#32
Jorge Hasbun
Senior | WR/DB
#39
Jacob Jimerson
Senior | RB/LB
#44
Gavannie Kuppell
Junior | RB/LB
#48
Nick Covert
Senior | RB/LB
#52
Kevin Murawski
Junior | OL/DL
#54
Ivan Lemke
Sophomore | OL/DL
#56
Landon Wright
Sophomore | OL/LB
#58
Logan Wright
Sophomore | OL/LB
#60
Anderson Cross
Junior | OL/DL
#65
Jake Szumigala
Senior | OL/DL
#71
Jimmy Curry
Sophomore | OL/DL
#72
Colin shumaker
Sophomore | OL/DL
#74
Alijah Williams
Sophomore | OL/DL
#77
Lucas Nosbisch
Sophomore | OL/DL
#79
Hunter Parks
Senior | OL/DL
#88
Damien Nelms
Senior
# | Athlete | Grade | Position(s) | Height | Weight |
---|---|---|---|---|---|
2 | David Barrett | Senior | TE/LB | 6-1 | 190 |
3 | Alex Galfo | Senior | QB/DB | 5-10 | 160 |
4 | Caleb Kimmerly | Sophomore | RB/DB | 5-8 | 150 |
7 | Gavin Delong | Sophomore | QB/LB | 5-11 | 185 |
9 | Aiden Hendricks | Sophomore | WR/DB | 6-2 | 175 |
10 | John Steinwachs Jr. | Senior | RB/LB | 5-10 | 175 |
11 | Bennett Pomroy | Junior | WR/DB | 5-9 | 160 |
18 | Christian Carver | Sophomore | TE/DB | 6-0 | 150 |
20 | Cam Ingram | Junior | RB/DB | 5-9 | 155 |
21 | Max Tenamore | Sophomore | RB/DB | 5-9 | 160 |
22 | Nick Fetterick | Senior | RB/DB | 5-9 | 150 |
32 | Jorge Hasbun | Senior | WR/DB | 5-9 | 150 |
39 | Jacob Jimerson | Senior | RB/LB | 5-8 | 200 |
44 | Gavannie Kuppell | Junior | RB/LB | 5-11 | 175 |
48 | Nick Covert | Senior | RB/LB | 5-9 | 150 |
52 | Kevin Murawski | Junior | OL/DL | 6-0 | 180 |
54 | Ivan Lemke | Sophomore | OL/DL | 5-10 | 205 |
56 | Landon Wright | Sophomore | OL/LB | 5-9 | 180 |
58 | Logan Wright | Sophomore | OL/LB | 5-9 | 180 |
60 | Anderson Cross | Junior | OL/DL | 5-10 | 185 |
65 | Jake Szumigala | Senior | OL/DL | 5-11 | 210 |
71 | Jimmy Curry | Sophomore | OL/DL | 6-1 | 205 |
72 | Colin shumaker | Sophomore | OL/DL | 6-2 | 270 |
74 | Alijah Williams | Sophomore | OL/DL | 6-1 | 240 |
77 | Lucas Nosbisch | Sophomore | OL/DL | 5-11 | 190 |
79 | Hunter Parks | Senior | OL/DL | 6-2 | 265 |
88 | Damien Nelms | Senior |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming