My Dashboard  
New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!
Rushing
Car Yds Avg Long TD
Orchard Park
#11 Carter Switek RB/WR/DB 15 105 0 22 1
#8 Brady Ciano QB/RB/WR/DB 9 59 0 14 0
#1 Victor Dinero RB/LB 2 19 0 17 0
#12 Carson Hayek QB 1 4 0 4 0
Williamsville North
#11 AJ Weissenburg FS, QB 5 52 0 36 0
#12 Kaeden Donovan CB, RB 7 34 0 13 0
#2 DJ Leonard CB, RB 13 31 0 13 0
#5 Joe Sankoh Jr OLB, RB 3 9 0 4 0
#8 Dakari Norman MLB, RB 2 0 0 0 0
Receiving
Rec Yds Long TD
Orchard Park
#3 Christopher McDonald WR/DB 3 50 29 1
#11 Carter Switek RB/WR/DB 2 45 40 1
#22 Luke Danna WR/DB 2 2 5 0
Williamsville North
#41 Jacob Lozo MLB, TE 4 44 13 1
#3 Ben Hansen CB, WR 4 27 11 1
#2 DJ Leonard CB, RB 2 14 8 0
#10 Tyler Gottler CB, WR 1 4 4 0
Passing
Cmp Att Yds TD Int Long
Orchard Park
#12 Carson Hayek QB 6 18 92 2 1 40
#8 Brady Ciano QB/RB/WR/DB 1 2 5 0 1 5
Williamsville North
#11 AJ Weissenburg FS, QB 11 17 89 2 1 13
Defense
Solo Ast Total Tkl Tkl Loss Sacks Sack Yds Int Int Yds FF FR Yds PD S TD
Orchard Park
#11 Carter Switek RB/WR/DB 2 2 0 0 0 0 1 0 0 0 0 0 0 1
#6 Mekhi Watkins WR/DB 4 1 0 1 0 0 0 0 0 1 0 0 0 0
#7 Jack Bosinski WR/LB 5 2 0 1 0 0 0 0 0 1 0 0 0 0
#9 Zachary Nalawadi RB/WR/LB 3 0 0 3 2 0 0 0 0 0 0 0 0 0
#14 Justice Caldwell LB/DB 10 2 0 1 0 0 0 0 0 0 0 0 0 0
#21 Will Russell WR/LB/DB 0 1 0 0 0 0 0 0 0 0 0 0 0 0
#24 Landon Haley WR/DB 0 2 0 0 0 0 0 0 0 0 0 0 0 0
#52 Max Landwehr OL/DL 0 1 0 1 0 0 0 0 0 0 0 0 0 0
#55 Jack MacDonald OL/DL 1 2 0 2 0 0 0 0 0 0 0 0 0 0
#56 Robert Bouton OL/DL 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#66 Gavin McWhirter OL/DL 0 0 0 1 0 0 0 0 0 0 0 0 0 0
#23 Jack Ciano WR/DB 3 2 0 0 0 0 0 0 0 0 0 0 0 0
#1 Victor Dinero RB/LB 6 3 0 2 0 0 0 0 0 0 0 0 0 0
#3 Christopher McDonald WR/DB 2 0 0 0 0 0 0 0 0 0 0 0 0 0
#77 Ben Solecki OL/DL 0 1 0 1 0 0 0 0 0 1 0 0 0 0
Williamsville North
#2 DJ Leonard CB, RB 1 2 0 0 0 0 0 0 0 0 0 0 0 0
#15 Cal Rogers DE, RB 1 3 0 0 0 0 0 0 0 0 0 0 0 0
#7 Rocco Urbanaczyk OLB, WR 3 6 0 0.5 0 0 1 10 0 0 0 0 0 0
#8 Dakari Norman MLB, RB 5 5 0 1 1 12 0 0 0 0 0 0 0 0
#3 Ben Hansen CB, WR 3 5 0 0.5 0 0 0 0 0 0 0 1 0 0
#41 Jacob Lozo MLB, TE 0 1 0 0 0 0 0 0 0 0 0 0 0 0
#12 Kaeden Donovan CB, RB 1 3 0 0 0 0 1 18 0 0 0 1 0 0
#5 Joe Sankoh Jr OLB, RB 0 4 0 0.5 0 0 0 0 0 0 0 0 0 0
#55 Cam'Ron Reimers DL, OL 0 2 0 0 0 0 0 0 0 0 0 0 0 0
#52 Kamari Reimers MLB, OL 2 3 0 0 0 0 0 0 0 0 0 0 0 0
#59 Noah Stierheim OL, DL 0 5 0 0.5 0 0 0 0 0 0 0 0 0 0
Special Teams - Return Game
KR Att Yds Long TD PR Att Yds Long TD Total Yds
Orchard Park
Williamsville North
#2 DJ Leonard CB, RB 2 43 29 0 2 5 5 0 48
Special Teams - Kicking Game
PAT Att PAT Rush PAT Rec PAT Pts Kickoffs Yds Long TB Punts Yds Long Inside 20 BLOCKS FGM FGA FG-LONG
Orchard Park
#50 Travis Storms OL/LB/DL 0 0 0 0 0 0 0 0 0 2 75 41 0 0 0 0 0
Williamsville North
#13 Ronaldo Le K, CB, WR 1 0 0 1 1 3 118 44 0 0 0 0 0 0 0 0 0
#11 AJ Weissenburg FS, QB 1 0 0 0 0 0 0 0 0 2 21 21 0 1 0 0 0
#7 Rocco Urbanaczyk OLB, WR 0 0 0 0 0 0 0 0 0 3 74 34 0 0 0 0 0