Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!
Maryvale High School- ...
7:00pm
Thu Sep 21st, 2023
Albion
2-6-0-0
0
0
0
8
0
8
@
Maryvale
9-1-0-0
28
20
0
0
0
48
Passing | Att | Cmp | Yards | Long | TD | INT | ||
---|---|---|---|---|---|---|---|---|
Albion | ||||||||
Maryvale | ||||||||
#6 | JAXSYN MORITZ | QB/DB | 7 | 4 | 97 | 54 | 0 | 0 |
Rushing | Carries | Yards | Long | TD | ||
---|---|---|---|---|---|---|
Albion | ||||||
#11 | Cencere Lowe | RB/LB | 20 | 78 | 0 | 1 |
#4 | Auston Johnson | RB/LB | 10 | 0 | 0 | 0 |
#6 | Kyle Radder | WR/LB | 1 | 6 | 0 | 0 |
Maryvale | ||||||
#32 | BRAYDEN TRYON | RB/LB | 4 | 27 | 22 | 2 |
#20 | ISAIAH HILL | RB/LB | 4 | 93 | 71 | 3 |
#2 | SADIQ QAYEL | WR/DB | 3 | 7 | 5 | 0 |
#14 | MATTHEW PRUSIECKI | WR/DB | 2 | 44 | 27 | 0 |
#6 | JAXSYN MORITZ | QB/DB | 1 | 19 | 19 | 0 |
Receiving | Rec | Yards | Long | TD | ||
---|---|---|---|---|---|---|
Albion | ||||||
Maryvale | ||||||
#23 | NOAH IRBY | WR/CB | 2 | 79 | 54 | 0 |
#14 | MATTHEW PRUSIECKI | WR/DB | 2 | 18 | 12 | 0 |
Defense | Tkl | Ast | FF | FR | INT | TD | ||
---|---|---|---|---|---|---|---|---|
Albion | ||||||||
#23 | Kaiden Froman | WR/DB | 2 | 0 | 0 | 0 | 0 | 0 |
#81 | Landin Chaffee | WR/DB | 2 | 0 | 0 | 0 | 0 | 0 |
#1 | Rashard Johnson | WR/DB | 2 | 0 | 0 | 0 | 0 | 0 |
#60 | Alex Diaz | OL/DL | 2 | 0 | 0 | 0 | 0 | 0 |
#6 | Kyle Radder | WR/LB | 1 | 0 | 0 | 0 | 0 | 0 |
#54 | Colin Webb | OL/LB | 1 | 0 | 0 | 0 | 0 | 0 |
#4 | Auston Johnson | RB/LB | 1 | 0 | 0 | 0 | 0 | 0 |
Maryvale | ||||||||
#24 | AVERY CRUZ | TE/LB | 10 | 0 | 0 | 0 | 0 | 0 |
#3 | KAREE DALEY | WR/LB | 7 | 0 | 1 | 0 | 0 | 0 |
#23 | NOAH IRBY | WR/CB | 5 | 0 | 0 | 1 | 0 | 1 |
#17 | KEENAN BANKS | TE/DL | 5 | 0 | 0 | 0 | 0 | 0 |
#52 | ROBERT ROHDE | L | 4 | 0 | 0 | 1 | 0 | 1 |
#11 | DONTE GIBSON | WR/DB | 4 | 0 | 0 | 0 | 0 | 0 |
#32 | BRAYDEN TRYON | RB/LB | 4 | 0 | 1 | 0 | 0 | 0 |
#53 | YIANNI MOORE | L | 3 | 0 | 0 | 0 | 0 | 0 |
#59 | DYLAN COOKFAIR | L | 2 | 0 | 1 | 0 | 0 | 0 |
#20 | ISAIAH HILL | RB/LB | 2 | 0 | 1 | 0 | 0 | 0 |
#9 | CARTER WOODS | WR/LB | 2 | 0 | 1 | 1 | 0 | 0 |
#10 | ANTHONY BOEV | WR/DL | 2 | 0 | 0 | 0 | 0 | 0 |
#21 | JAMES REDD | WR/DB | 2 | 0 | 0 | 0 | 0 | 0 |
#79 | LOUIS DESANTIS | L | 1 | 0 | 0 | 0 | 0 | 0 |
#44 | AZANDA BYRD | LB | 1 | 0 | 0 | 0 | 0 | 0 |
#2 | SADIQ QAYEL | WR/DB | 1 | 0 | 0 | 0 | 0 | 0 |
#55 | CALVIN WORTHY | L | 1 | 0 | 0 | 0 | 0 | 0 |
#27 | ANDRE NEAL | WR/DB | 1 | 0 | 0 | 0 | 0 | 0 |
#14 | MATTHEW PRUSIECKI | WR/DB | 1 | 0 | 0 | 0 | 0 | 0 |
#65 | BRADLEY BEESLEY | L | 1 | 0 | 0 | 0 | 0 | 0 |
Return Game | PR | Yards | Long | TD | KR | Yards | Long | TD | ||
---|---|---|---|---|---|---|---|---|---|---|
Albion | ||||||||||
Maryvale | ||||||||||
#32 | BRAYDEN TRYON | RB/LB | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking Game | FGA | FGM | Long | Punts | Long | Inside 20 | ||
---|---|---|---|---|---|---|---|---|
Albion | ||||||||
Maryvale |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming