Location TBD
7:00pm
Fri Sep 2nd, 2022
Hutch-Tech
0-9-0-0
8
8
0
0
0
16
@
Niagara Wheatfield
3-7-0-0
14
13
0
0
0
27
Passing Att Cmp Yards Long TD INT
Hutch-Tech
#1 COLIN CORDERO QB 11 8 85 41 1 1
Niagara Wheatfield
#2 Alexander Fletcher QB, Safety 28 21 259 32 3 0
Rushing Carries Yards Long TD
Hutch-Tech
#8 DAVID NIXON RB 11 46 12 0
#6 ANDREW HARDY FB/LB 3 29 18 0
#1 COLIN CORDERO QB 2 5 3 0
Niagara Wheatfield
#21 TE'Shaun Mathews RB, OLB 12 60 26 0
#2 Alexander Fletcher QB, Safety 9 55 37 1
#13 Adam Kyler WR, DB 3 30 28 0
#33 Dylan Pringle RB, Safety 3 7 8 0
Receiving Rec Yards Long TD
Hutch-Tech
#8 DAVID NIXON RB 3 14 14 0
#16 ROMEO KIDD WR 2 48 41 1
#6 ANDREW HARDY FB/LB 1 2 2 0
#13 NAZIR MCKELLEY TE/LB 1 9 8 0
#20 Ismael Adams WR 1 12 12 0
Niagara Wheatfield
#13 Adam Kyler WR, DB 7 92 32 0
#21 TE'Shaun Mathews RB, OLB 6 71 23 1
#11 Shawn Watson WR, DB 4 37 15 1
#84 Alex Darlak WR, DB 4 59 29 1
Defense Tkl Ast FF FR INT TD
Hutch-Tech
#4 ANTHONY CLARK DB/RB 13 0 0 0 0 0
#5 ZYMERE COVINGTON DB 9 1 0 0 0 0
#7 JACOB HARRIS LB/DE 9 1 0 0 0 0
#23 ANDREW WORLEY DB 6 1 0 0 0 0
#6 ANDREW HARDY FB/LB 3 0 0 0 0 0
#49 Damone Henderson DL 3 0 0 0 0 0
#18 Carnel Young 2 0 0 0 0 0
#25 KEMON JACKSON LB 2 2 0 0 0 0
#11 GIOVANI RIVERA FB/LB 1 0 0 0 0 0
#13 NAZIR MCKELLEY TE/LB 1 0 0 0 0 0
#16 ROMEO KIDD WR 1 0 0 0 0 0
#51 Thomas Brown DL 1 0 0 0 0 0
#14 Donald Pettiway WR/CB 1 0 0 0 0 0
#45 KU KU OL/DL 0 1 0 0 0 0
Niagara Wheatfield
#33 Dylan Pringle RB, Safety 6 0 0 0 1 0
#21 TE'Shaun Mathews RB, OLB 4 0 0 0 0 0
#6 Collin Coughenour OLB, RB 4 0 0 0 0 0
#19 Evan Belter CB, WR 3 0 0 0 0 0
#11 Shawn Watson WR, DB 3 0 0 0 0 0
#23 Mike Douscherer MLB, OG 3 0 0 0 0 0
#55 Casey Robinson OG, DT 3 0 0 0 0 0
#52 Alex Dowdy OG, DE 2 0 0 0 0 0
#62 Wesley Ziolek OG, DT 1 0 0 0 0 0
#16 Mike Siejka LB, WR 1 0 0 0 0 0
#89 Anthony Rongo LB, OG 1 0 0 0 0 0
#56 Christian Turner OT, DE 1 0 0 0 0 0
#51 Matt Fickes C, DE 1 0 0 0 0 0
Return Game PR Yards Long TD KR Yards Long TD
Hutch-Tech
#6 ANDREW HARDY FB/LB 0 0 0 0 2 81 64 1
#8 DAVID NIXON RB 1 10 10 0 1 5 5 0
#16 ROMEO KIDD WR 1 2 0 0 0 0 0 0
Niagara Wheatfield
#21 TE'Shaun Mathews RB, OLB 0 0 0 0 3 63 38 0
#11 Shawn Watson WR, DB 2 46 0 0 0 0 0 0
Kicking Game FGA FGM Long Punts Long Inside 20
Hutch-Tech
Niagara Wheatfield
#16 Mike Siejka LB, WR 0 0 0 1 35 0
#7 Evan Osetkowski K 1 0 0 1 22 0