Rushing
| Car | Yds | Avg | Long | TD | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| McKinley | ||||||||||
| #9 | Hunter Henry | WR/RB/DB | 16 | 111 | 0 | 38 | 1 | |||
| #8 | Dujuan McGee | WR/QB/LB | 7 | 90 | 0 | 0 | 0 | |||
| #7 | Takeo Funderburk | WR/RB/LB | 11 | 75 | 0 | 12 | 0 | |||
| #5 | Marion Hampton | RB/DB | 2 | 5 | 0 | 5 | 0 | |||
| #11 | Leonte Jones | LB | 3 | 5 | 0 | 2 | 0 | |||
| #10 | Darrion Burt | RB/WR/DB | 1 | 2 | 0 | 2 | 0 | |||
| Hamburg | ||||||||||
Receiving
| Rec | Yds | Long | TD | ||||||
|---|---|---|---|---|---|---|---|---|---|
| McKinley | |||||||||
| #2 | Samuel Moss | TE/DT | 3 | 58 | 25 | 1 | |||
| #5 | Marion Hampton | RB/DB | 1 | 12 | 12 | 0 | |||
| #7 | Takeo Funderburk | WR/RB/LB | 1 | 5 | 5 | 0 | |||
| Hamburg | |||||||||
Passing
| Cmp | Att | Yds | TD | Int | Long | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| McKinley | |||||||||||
| #8 | Dujuan McGee | WR/QB/LB | 12 | 6 | 75 | 0 | 0 | 0 | |||
| #9 | Hunter Henry | WR/RB/DB | 2 | 2 | 18 | 1 | 0 | 12 | |||
| Hamburg | |||||||||||
Defense
| Solo | Ast | Total Tkl | Tkl Loss | Sacks | Sack Yds | Int | Int Yds | FF | FR | Yds | PD | BLOCKS | S | TD | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McKinley | ||||||||||||||||||||
| #7 | Takeo Funderburk | WR/RB/LB | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #21 | Weeden Jordan | WR/DB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #16 | Tiezhon Anderson | OL/DL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #5 | Marion Hampton | RB/DB | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #23 | Davione Thomas | TE/LB/DE | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #33 | Amari Hawkins | WR/LB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #24 | Patrick Jaymere | TE/DE | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #28 | Tyrone Hughes | MLB/ RB | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #34 | Julian Crawford | RB/LB | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #78 | Jontae Griffin | OL/DL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #9 | Hunter Henry | WR/RB/DB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #11 | Leonte Jones | LB | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #50 | Jaden Sanders | OL/DL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #2 | Samuel Moss | TE/DT | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |||
| #56 | Rayshawn Riley | OL/DL | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| #77 | Brandon Lafrano | OL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Hamburg | ||||||||||||||||||||
Special Teams - Return Game
| KR Att | Yds | Long | TD | PR Att | Yds | Long | TD | Total Yds | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McKinley | ||||||||||||||
| Hamburg | ||||||||||||||
Special Teams - Kicking Game
| PAT Att | PAT | Pts | Kickoffs | Yds | Long | TB | Punts | Yds | Long | Inside 20 | FGM | FGA | FG-LONG | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McKinley | |||||||||||||||||||
| Hamburg | |||||||||||||||||||