Location TBD
7:00pm
Fri Apr 9th, 2021
West Seneca West
3-2-0-0
0
14
7
7
0
28
@
Hamburg
2-3-0-0
7
0
0
0
0
7
Passing Att Cmp Yards Long TD INT
West Seneca West
#11 Lucas Freeland QB/S 19 11 187 45 2 0
Hamburg
Rushing Carries Yards Long TD
West Seneca West
#2 Isaiah Simmons RB/LB 19 133 33 0
#11 Lucas Freeland QB/S 18 40 20 2
#12 Jayden Masse RB/CB 3 5 10 0
Hamburg
Receiving Rec Yards Long TD
West Seneca West
#2 Isaiah Simmons RB/LB 5 88 45 2
#7 De'Merion Weatherspoon WR/S 4 38 15 0
#9 Justin Piwowarczyk TE/LB 1 29 29 0
#88 Omarion Thomas WR/DB 1 12 12 0
Hamburg
Defense Tkl Ast FF FR INT TD
West Seneca West
#2 Isaiah Simmons RB/LB 4 6 0 0 0 0
#7 De'Merion Weatherspoon WR/S 2 3 0 0 0 0
#9 Justin Piwowarczyk TE/LB 2 8 0 0 0 0
#5 Bransen Maggart QB/CB 1 0 0 0 0 0
#24 Dominic Lowman RB/LB 0 2 0 0 0 0
#8 Tevin Mobley WR/CB 0 2 0 0 0 0
#12 Jayden Masse RB/CB 0 1 0 0 0 0
#15 Steve McLaughlin WR/LB 0 1 0 0 0 0
#4 Carmelo Gandolfo WR/S 0 4 0 0 0 0
#55 Alex Knowles OL/DE 0 2 0 0 0 0
#66 Kyle Gembolys OL/LB 0 7 0 0 0 0
#79 Ben Cranston OL/LB 0 1 0 0 0 0
#81 Julian Maloney TE/DE 0 4 0 0 0 0
Hamburg
Return Game PR Yards Long TD KR Yards Long TD
West Seneca West
Hamburg
Kicking Game FGA FGM Long Punts Long Inside 20
West Seneca West
#11 Lucas Freeland QB/S 0 0 0 1 44 0
Hamburg