Rushing
| Car | Yds | Avg | Long | TD | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Alden | ||||||||||
| JFK | ||||||||||
| #6 | Santino Aramini | QB/RB/LB | 14 | 207 | 0 | 0 | 4 | |||
| #4 | Jacob Prell | WR/LB | 0 | 75 | 0 | 0 | 1 | |||
| #3 | Jayden Pace | WR/QB/DB | 4 | 75 | 0 | 0 | 1 | |||
| #22 | Michael Zeltman | RB/LB | 9 | 42 | 0 | 0 | 1 | |||
| #2 | Devon Dipasquale | RB/LB | 6 | 22 | 0 | 0 | 0 | |||
| #8 | Matt Mergenhagen | RB/LB | 1 | 2 | 0 | 0 | 0 | |||
| #17 | Adam Lewandowski | QB/WR/DB | 0 | 0 | 0 | 0 | 1 | |||
Receiving
| Rec | Yds | Long | TD | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Alden | |||||||||
| JFK | |||||||||
| #8 | Matt Mergenhagen | RB/LB | 1 | 3 | 0 | 0 | |||
Passing
| Cmp | Att | Yds | TD | Int | Long | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alden | |||||||||||
| JFK | |||||||||||
| #3 | Jayden Pace | WR/QB/DB | 1 | 2 | 3 | 0 | 0 | 0 | |||
Defense
| Solo | Ast | Total Tkl | Tkl Loss | Sacks | Sack Yds | Int | Int Yds | FF | FR | Yds | PD | BLOCKS | S | TD | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alden | ||||||||||||||||||||
| JFK | ||||||||||||||||||||
| #5 | Najim Walker | RB/DB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #9 | Lukas Gang | TE/DE | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #17 | Adam Lewandowski | QB/WR/DB | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||
| #6 | Santino Aramini | QB/RB/LB | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #8 | Matt Mergenhagen | RB/LB | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #71 | Eric Wagner | OL/DE | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #63 | Todd Wilson | OL/DL | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| #2 | Devon Dipasquale | RB/LB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| #4 | Jacob Prell | WR/LB | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Special Teams - Return Game
| KR Att | Yds | Long | TD | PR Att | Yds | Long | TD | Total Yds | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alden | ||||||||||||||
| JFK | ||||||||||||||
| #2 | Devon Dipasquale | RB/LB | 1 | 85 | 85 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Special Teams - Kicking Game
| PAT Att | PAT | Pts | Kickoffs | Yds | Long | TB | Punts | Yds | Long | Inside 20 | FGM | FGA | FG-LONG | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alden | |||||||||||||||||||
| JFK | |||||||||||||||||||
| #10 | Kaitlyn Golubski | k | 5 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||