Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!
Lackawanna
#1
Jeremiah Caviness
"QB
#2
Shyheim Smalls
8th Grader | WR/DB
#2
Juan Rodriguez
"WR
#4
De'marion Johnson
Junior | QB/Db
#5
Malik Snow
"RB
#5
Ashlin Alexander
8th Grader | WR
#7
Hare Zack
Junior | WR/DB
#7
Salah Albakri
"WR
#8
Mohamed Alshawai
Freshman | RB LB
#9
Nabial Nasr
"WR
#9
Khishi Robinson
Sophomore | WR DB
#11
Zack Taher
Junior | WR/CB
#11
Taher Zach
"WR
#12
Matt Hart
Sophomore | QB/DB
#13
Adam Tarnowski
Junior | K
#13
Eloudi Noraldeen
"WR
#14
Rayvaughn Amos
"RB
#17
Jaron Amos
Junior | RB/LB
#18
Alex Rodriguez
"WR
#18
Anthony Olejniczak
Junior | WR/DB
#19
Dominick Cordner
"TE
#20
Bish Tyler
"LB
#20
Tyler Bish
Junior | FB LB
#20
Zack Hare
Junior | RB/DE
#21
Emmanuel Land
"RB
#21
Ian Figueroa
Junior | FB/LB
#22
Alex Slimak
"WR
#22
Matt Rodriguez
Freshman | WR/LB
#23
Malachi King
Junior | G/LB
#24
Jalen Snell
Junior | RB/LB
#26
Figueroa Ian
"WR
#27
Derrion Gray
Freshman | RB LB
#27
Kenya Smith
"RB
#28
Nick Everett
Junior | TE/DE
#28
Dashawn Braxton
"RB
#31
Jordan Lopez
"WR
#31
Tyler Kinsley
Sophomore | FB/LB
#32
Jovan Lopez
"WR
#34
Jeremi'yha Presley
Sophomore | RB/DB
#44
Connor Mccutcheon
Sophomore | FB/LB
#50
Javion Morales
Sophomore | C/DT
#50
Tyree Wallace
"OL
#51
Mohamed Hussein
Sophomore | G/DE
#52
Theodore Heath
Junior | C/DL
#53
Rice Roquille
"OL
#53
Roquille Rice
Junior | OL/DL
#55
Sunday Ikegwuonu
8th Grader | T/DE
#55
Cummings Taye
"OL
#56
Ryan Avent
Sophomore | OL DL
#57
Peluso Anthony
"OL
#58
Drew Kowalski
Junior | G/LB
#60
Javion Williams
"OL
#60
Shareef Sawalhi
Junior | OL/DE
#65
Mohamed Mardaie
"OL
#66
Jorryn Jones
Freshman | OL/DL
#67
Jonah Christ
"OL
#68
Donovan Jimmerson
Sophomore | TE DE
#69
Laska Jerrod
"OL
#69
Jason Paige
Sophomore | OL/DL
#70
Antonio Peluso
Junior | OL DL
#82
Jimmerson Donovan
"TE
#89
Fraterrigo Tyler
Junior | TE/DE
# | Athlete | Grade | Position(s) | Height | Weight |
---|---|---|---|---|---|
1 | Jeremiah Caviness | "QB | 2019 | 6-2 | |
2 | Shyheim Smalls | 8th Grader | WR/DB | 5-11 | 159 |
2 | Juan Rodriguez | "WR | 2019 | 6-3 | |
4 | De'marion Johnson | Junior | QB/Db | 5-8 | 162 |
5 | Malik Snow | "RB | 2019 | 6-0 | |
5 | Ashlin Alexander | 8th Grader | WR | 6-0 | 165 |
7 | Hare Zack | Junior | WR/DB | 5-9 | 149 |
7 | Salah Albakri | "WR | 2019 | 5-9 | |
8 | Mohamed Alshawai | Freshman | RB LB | 5-7 | 155 |
9 | Nabial Nasr | "WR | 2019 | 5-9 | |
9 | Khishi Robinson | Sophomore | WR DB | 5-11 | 155 |
11 | Zack Taher | Junior | WR/CB | 5-10 | 158 |
11 | Taher Zach | "WR | 2019 | 5-8 | |
12 | Matt Hart | Sophomore | QB/DB | 5-10 | 160 |
13 | Adam Tarnowski | Junior | K | 6-1 | 166 |
13 | Eloudi Noraldeen | "WR | 2019 | 5-9 | |
14 | Rayvaughn Amos | "RB | 2019 | 5-8 | |
17 | Jaron Amos | Junior | RB/LB | 5-7 | 152 |
18 | Alex Rodriguez | "WR | 2019 | 5-9 | |
18 | Anthony Olejniczak | Junior | WR/DB | 5-8 | 152 |
19 | Dominick Cordner | "TE | 2020 | 5-9 | |
20 | Bish Tyler | "LB | 2020 | 5-8 | |
20 | Tyler Bish | Junior | FB LB | 5-11 | 215 |
20 | Zack Hare | Junior | RB/DE | 5-10 | 172 |
21 | Emmanuel Land | "RB | 2019 | 6-0 | |
21 | Ian Figueroa | Junior | FB/LB | 5-9 | 160 |
22 | Alex Slimak | "WR | 2019 | 5-9 | |
22 | Matt Rodriguez | Freshman | WR/LB | 5-9 | 160 |
23 | Malachi King | Junior | G/LB | 5-11 | 172 |
24 | Jalen Snell | Junior | RB/LB | 5-7 | 152 |
26 | Figueroa Ian | "WR | 2020 | 5-8 | |
27 | Derrion Gray | Freshman | RB LB | 5-11 | 180 |
27 | Kenya Smith | "RB | 2019 | 5-9 | |
28 | Nick Everett | Junior | TE/DE | 6-0 | 201 |
28 | Dashawn Braxton | "RB | 2019 | 5-9 | |
31 | Jordan Lopez | "WR | 2019 | 5-9 | |
31 | Tyler Kinsley | Sophomore | FB/LB | 5-11 | 179 |
32 | Jovan Lopez | "WR | 2019 | 5-9 | |
34 | Jeremi'yha Presley | Sophomore | RB/DB | 5-9 | 180 |
44 | Connor Mccutcheon | Sophomore | FB/LB | 5-10 | 188 |
50 | Javion Morales | Sophomore | C/DT | 5-9 | 235 |
50 | Tyree Wallace | "OL | 2019 | 5-8 | |
51 | Mohamed Hussein | Sophomore | G/DE | 5-9 | 170 |
52 | Theodore Heath | Junior | C/DL | 5-9 | 203 |
53 | Rice Roquille | "OL | 2020 | 6-1 | |
53 | Roquille Rice | Junior | OL/DL | 6-2 | 325 |
55 | Sunday Ikegwuonu | 8th Grader | T/DE | 6-2 | 185 |
55 | Cummings Taye | "OL | 2019 | 6-0 | |
56 | Ryan Avent | Sophomore | OL DL | 6-1 | 245 |
57 | Peluso Anthony | "OL | 2020 | 6-3 | |
58 | Drew Kowalski | Junior | G/LB | 5-10 | 190 |
60 | Javion Williams | "OL | 2021 | 5-8 | |
60 | Shareef Sawalhi | Junior | OL/DE | 6-1 | 171 |
65 | Mohamed Mardaie | "OL | 2020 | 6-1 | |
66 | Jorryn Jones | Freshman | OL/DL | 6-0 | 265 |
67 | Jonah Christ | "OL | 2019 | 6-2 | |
68 | Donovan Jimmerson | Sophomore | TE DE | 6-5 | 285 |
69 | Laska Jerrod | "OL | 2019 | 6-0 | |
69 | Jason Paige | Sophomore | OL/DL | 6-1 | 279 |
70 | Antonio Peluso | Junior | OL DL | 6-3 | 315 |
82 | Jimmerson Donovan | "TE | 2021 | 6-3 | |
89 | Fraterrigo Tyler | Junior | TE/DE | 6-2 | 160 |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming