Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!
Canisius
#1
Michael Cashatt
Junior | WR/DB
#1
Joe Jamison
Senior | RB/DB
#2
Jack Westermeier
Senior | WR/DB
#2
Nik Mcmillan
Freshman | WR/DB
#3
Joel Nicholas
Senior | RB/DB
#3
Nate Weinstein
Junior | WR/DB
#4
Joseph Dixon
Sophomore | RB/DB
#4
Nathan Drilling
Senior | RB/LB
#5
Jordan Marks
Senior | WR/LB
#5
Nigel Dabney
Junior | RB/LB
#6
Jt Boyland
Senior | WR/DB
#6
Eric Kegler
Junior | WR/DL
#7
Grant Taylor
Junior | TE/LB
#7
Gedion Melesse
Senior | WR/DB
#8
Elijah Haqq
Junior | RB/LB
#8
Max Murray
Senior | WR/DB
#9
Cj Ozolins
Junior | RB/LB
#10
Max Dowling
Sophomore | TE/DL
#10
Mike Cashatt
Junior | WR/DB
#11
Wisken Whited
Sophomore | WR/DB
#11
Christian Veilleux
Junior | QB
#12
James Vogel
Junior | QB
#12
Gabe Fisher
Sophomore | QB
#13
Antwain Gandy-benavides
Sophomore | WR/DB
#13
Jason Martin
Senior | WR/DB
#14
Nate Henrich
Freshman | QB/DL
#15
Jonah Fogel
Freshman | K
#15
Riley Simpson
Sophomore | WR/DB
#16
Calhoun Lewis
Senior | WR/DB
#17
Jadon Baker
8th Grader | QB
#17
Thomas Celani
Junior | WR/DB
#18
Tyler Baker
Freshman | QB
#19
Mike Doctor
8th Grader | WR/DB
#20
Tyler Bennefield
Senior | RB/DB
#20
Dave Medley
Sophomore | RB/DB
#21
Freddie Pagan
Sophomore | WR/DB
#22
Ryan Balys
Senior | RB/LB
#22
Keelend Ester
Junior | WR/DB
#23
Rod Miller
Freshman | RB/LB
#24
Amier Mohammad
Sophomore | RB/LB
#24
Alex Setteducatti
Junior | WR/DB
#25
Tristian Vandenberg
Senior | TE/DL/K
#25
Michael Bujalski
Junior | WR/DB
#26
Donovan Davenport
Freshman | WR/DB
#26
Troy Toohey
Junior | K
#27
Lamar Thomas
Freshman | RB/DB
#27
Zack Blum
Junior | WR/DB
#28
Jack Garbatowicz
Freshman | WR/DB
#29
Dominic Redman
Freshman | WR/DB
#30
Sean Roche
Sophomore | K
#31
Brett Papke
Freshman | WR/DB
#32
Braydon Vandenberg
Freshman | RB/LB
#32
Eli Haqq
Junior | WR/LB
#33
Sammy Harig
Junior | TE/DL
#35
Nathaniel Zachary
Freshman | RB/LB
#36
Sam Whistler
Freshman | RB/LB
#40
Jack Boras
Junior | TE/LB
#41
Marlo Johnson
Sophomore | TE/LB
#42
Joe Peters
Junior | RB/DL
#42
Spencer Otterbein
Junior | TE/PK
#44
Hunter Glaser
Sophomore | TE/DL
#50
Christian Bell
Junior | OL/DL
#50
Mawein Dut
Freshman | OL/DL
#51
Hugh Wolf
Junior | RB/LB
#52
Collin Monteleone
Senior | OL/DL
#52
Malachi Charleston
Sophomore | OL/DL
#54
Dan Karl
Sophomore | OL/DL
#54
Matt Baldwin
Senior | OL/LB
#55
Michael Dobrasz
Sophomore | OL/DL
#55
Ben Schoenle
Senior | OL/DL
#56
Matthew Toro
Freshman | OL/DL
#56
Jacob Perez
Junior | WR/DB
#58
Joseph Ippolito
Junior | WR/LB
#60
Henry Mania
Junior | OL/DL
#62
David Pareja
Senior | WR/DB
#64
Eric Bridges
Senior | OL/DL
#65
Andrew Cisco
Sophomore | OL/DL
#66
Drevon Shaw
Sophomore | OL/DL
#68
Donovan Cornelius
Junior | OL/DL
#70
Mike Lewis-myree
Junior | OL/DL
#70
Mikel Lewis-myree
Junior | OL/DL
#71
Stephen Dobrasz
Sophomore | OL/DL
#72
David Eugino
Freshman | OL/DL
#73
James Desiderio
Senior | OL/DL
#75
Andrew Kerwin
Sophomore | OL/DL
#77
Jake Troup
Junior | OL/DL
# | Athlete | Grade | Position(s) | Height | Weight |
---|---|---|---|---|---|
1 | Michael Cashatt | Junior | WR/DB | 6-1 | 175 |
1 | Joe Jamison | Senior | RB/DB | 5-10 | 175 |
2 | Jack Westermeier | Senior | WR/DB | 6-3 | 180 |
2 | Nik Mcmillan | Freshman | WR/DB | 6-1 | 165 |
3 | Joel Nicholas | Senior | RB/DB | 5-11 | 190 |
3 | Nate Weinstein | Junior | WR/DB | 6-0 | 175 |
4 | Joseph Dixon | Sophomore | RB/DB | 5-10 | 175 |
4 | Nathan Drilling | Senior | RB/LB | 5-11 | 175 |
5 | Jordan Marks | Senior | WR/LB | 6-2 | 190 |
5 | Nigel Dabney | Junior | RB/LB | 5-11 | 195 |
6 | Jt Boyland | Senior | WR/DB | 6-2 | 185 |
6 | Eric Kegler | Junior | WR/DL | 6-4 | 200 |
7 | Grant Taylor | Junior | TE/LB | 6-2 | 205 |
7 | Gedion Melesse | Senior | WR/DB | 6-1 | 175 |
8 | Elijah Haqq | Junior | RB/LB | 6-1 | 195 |
8 | Max Murray | Senior | WR/DB | 6-1 | 175 |
9 | Cj Ozolins | Junior | RB/LB | 6-1 | 225 |
10 | Max Dowling | Sophomore | TE/DL | 6-5 | 200 |
10 | Mike Cashatt | Junior | WR/DB | 5-10 | 170 |
11 | Wisken Whited | Sophomore | WR/DB | 5-10 | 175 |
11 | Christian Veilleux | Junior | QB | 6-3 | 180 |
12 | James Vogel | Junior | QB | 5-9 | 150 |
12 | Gabe Fisher | Sophomore | QB | 6-1 | 170 |
13 | Antwain Gandy-benavides | Sophomore | WR/DB | 5-8 | 160 |
13 | Jason Martin | Senior | WR/DB | 6-1 | 165 |
14 | Nate Henrich | Freshman | QB/DL | 6-5 | 185 |
15 | Jonah Fogel | Freshman | K | 5-9 | 150 |
15 | Riley Simpson | Sophomore | WR/DB | 5-10 | 170 |
16 | Calhoun Lewis | Senior | WR/DB | 5-9 | 150 |
17 | Jadon Baker | 8th Grader | QB | 5-9 | 145 |
17 | Thomas Celani | Junior | WR/DB | 5-9 | 155 |
18 | Tyler Baker | Freshman | QB | 5-11 | 175 |
19 | Mike Doctor | 8th Grader | WR/DB | 5-10 | 150 |
20 | Tyler Bennefield | Senior | RB/DB | 5-8 | 150 |
20 | Dave Medley | Sophomore | RB/DB | 5-10 | 175 |
21 | Freddie Pagan | Sophomore | WR/DB | 5-8 | 160 |
22 | Ryan Balys | Senior | RB/LB | 5-10 | 190 |
22 | Keelend Ester | Junior | WR/DB | 5-6 | 165 |
23 | Rod Miller | Freshman | RB/LB | 5-10 | 175 |
24 | Amier Mohammad | Sophomore | RB/LB | 6-0 | 175 |
24 | Alex Setteducatti | Junior | WR/DB | 5-9 | 160 |
25 | Tristian Vandenberg | Senior | TE/DL/K | 6-4 | 240 |
25 | Michael Bujalski | Junior | WR/DB | 5-10 | 155 |
26 | Donovan Davenport | Freshman | WR/DB | 5-8 | 155 |
26 | Troy Toohey | Junior | K | 5-7 | 140 |
27 | Lamar Thomas | Freshman | RB/DB | 5-10 | 170 |
27 | Zack Blum | Junior | WR/DB | 5-11 | 175 |
28 | Jack Garbatowicz | Freshman | WR/DB | 6-0 | 160 |
29 | Dominic Redman | Freshman | WR/DB | 5-8 | 150 |
30 | Sean Roche | Sophomore | K | 5-9 | 150 |
31 | Brett Papke | Freshman | WR/DB | 5-11 | 145 |
32 | Braydon Vandenberg | Freshman | RB/LB | 5-11 | 190 |
32 | Eli Haqq | Junior | WR/LB | 6-1 | 180 |
33 | Sammy Harig | Junior | TE/DL | 6-0 | 200 |
35 | Nathaniel Zachary | Freshman | RB/LB | 5-11 | 170 |
36 | Sam Whistler | Freshman | RB/LB | 6-2 | 175 |
40 | Jack Boras | Junior | TE/LB | 6-1 | 225 |
41 | Marlo Johnson | Sophomore | TE/LB | 6-2 | 200 |
42 | Joe Peters | Junior | RB/DL | 5-8 | 160 |
42 | Spencer Otterbein | Junior | TE/PK | 5-11 | 170 |
44 | Hunter Glaser | Sophomore | TE/DL | 6-4 | 215 |
50 | Christian Bell | Junior | OL/DL | 5-11 | 225 |
50 | Mawein Dut | Freshman | OL/DL | 5-11 | 200 |
51 | Hugh Wolf | Junior | RB/LB | 5-11 | 190 |
52 | Collin Monteleone | Senior | OL/DL | 6-1 | 220 |
52 | Malachi Charleston | Sophomore | OL/DL | 6-2 | 220 |
54 | Dan Karl | Sophomore | OL/DL | 6-1 | 220 |
54 | Matt Baldwin | Senior | OL/LB | 6-0 | 175 |
55 | Michael Dobrasz | Sophomore | OL/DL | 6-0 | 220 |
55 | Ben Schoenle | Senior | OL/DL | 6-0 | 260 |
56 | Matthew Toro | Freshman | OL/DL | 6-1 | 240 |
56 | Jacob Perez | Junior | WR/DB | 5-10 | 155 |
58 | Joseph Ippolito | Junior | WR/LB | 5-10 | 150 |
60 | Henry Mania | Junior | OL/DL | 6-0 | 230 |
62 | David Pareja | Senior | WR/DB | 5-8 | 165 |
64 | Eric Bridges | Senior | OL/DL | 5-11 | 270 |
65 | Andrew Cisco | Sophomore | OL/DL | 6-3 | 245 |
66 | Drevon Shaw | Sophomore | OL/DL | 6-0 | 350 |
68 | Donovan Cornelius | Junior | OL/DL | 6-0 | 285 |
70 | Mike Lewis-myree | Junior | OL/DL | 6-1 | 300 |
70 | Mikel Lewis-myree | Junior | OL/DL | 6-1 | 340 |
71 | Stephen Dobrasz | Sophomore | OL/DL | 6-0 | 285 |
72 | David Eugino | Freshman | OL/DL | 6-0 | 240 |
73 | James Desiderio | Senior | OL/DL | 6-0 | 285 |
75 | Andrew Kerwin | Sophomore | OL/DL | 6-3 | 255 |
77 | Jake Troup | Junior | OL/DL | 6-3 | 265 |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming