Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
Section VI playoff games will be streaming LIVE on the NFHS Network!
Offense
Total Yds | Total TD | Cmp | Att | Int | Passing Yds | Passing TD | Rec | Rec Yds | Receiving TD | Rush | Rush Yds | Rushing TD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amherst Central | ||||||||||||||||||
#22 | Annabel Martin | QB/WR/RB | 307 | 3 | 26 | 45 | 0 | 237 | 3 | 0 | 0 | 0 | 9 | 70 | 0 | |||
#23 | Milay Taguti | DB/RB/WR/QB | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 32 | 2 | 4 | 15 | 0 | |||
#12 | Emily Lupini | C/QB/Z | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 57 | 1 | 0 | 0 | 0 | |||
#14 | Anna Wheat | Z/C | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | |||
#7 | Bridey McKenzie | H/Z | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 60 | 0 | 0 | 0 | 0 | |||
#6 | Maeve McKenzie | Z | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | |||
Sweet Home | ||||||||||||||||||
#11 | Lauren Webb | 231 | 6 | 18 | 26 | 1 | 198 | 5 | 0 | 0 | 0 | 9 | 33 | 1 | ||||
#1 | Kaila Frazier | 159 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 126 | 2 | 9 | 33 | 0 | ||||
#24 | Cristiana Christian | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 2 | 0 | 0 | 0 | ||||
#2 | Rafaela Ventura | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | ||||
#6 | Alayla Ridgeway | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | ||||
#15 | Reagan Mullen | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | ||||
#22 | Aniya Beaufort | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 |
Defense
Pass Def | INT | Pick 6 | Flag Pulls | TFL | Sacks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Amherst Central | |||||||||||
#1 | Ramona Silver | DE/LB | 0 | 0 | 0 | 6 | 0 | 0 | |||
#19 | Ella Gallagher | DE | 1 | 0 | 0 | 6 | 0 | 0 | |||
#8 | Sophia Liebzeit | DE/CB | 0 | 0 | 0 | 5 | 0 | 1 | |||
#13 | Sydney Crozier | CB | 0 | 0 | 0 | 3 | 0 | 0 | |||
#4 | Sarah Lewis | MLB/SS | 0 | 0 | 0 | 3 | 0 | 0 | |||
#25 | Giada Ligammari | CB | 0 | 0 | 0 | 2 | 0 | 0 | |||
#10 | Cora Pisarzewicz | X/Z/H | 1 | 1 | 0 | 1 | 0 | 0 | |||
#3 | Lily Crozier | FS/DB | 0 | 0 | 0 | 1 | 0 | 0 | |||
#7 | Bridey McKenzie | H/Z | 0 | 0 | 0 | 1 | 0 | 0 | |||
#22 | Annabel Martin | QB/WR/RB | 0 | 0 | 0 | 1 | 0 | 0 | |||
#12 | Emily Lupini | C/QB/Z | 0 | 0 | 0 | 1 | 0 | 0 | |||
#16 | Molly Miller | MLB/SS/FS | 0 | 0 | 0 | 1 | 0 | 0 | |||
Sweet Home | |||||||||||
#8 | Kaitlyn Mieczkowski | 3 | 0 | 0 | 8 | 0 | 0 | ||||
#11 | Lauren Webb | 3 | 3 | 1 | 6 | 0 | 0 | ||||
#1 | Kaila Frazier | 0 | 0 | 0 | 6 | 3 | 1 | ||||
#2 | Rafaela Ventura | 2 | 1 | 0 | 6 | 0 | 0 | ||||
#22 | Aniya Beaufort | 1 | 0 | 0 | 6 | 1 | 0 | ||||
#6 | Alayla Ridgeway | 1 | 0 | 0 | 4 | 2 | 2 | ||||
#24 | Cristiana Christian | 1 | 0 | 0 | 2 | 0 | 0 |
Kick Returns
KR Yds | KR TD | ||||||
---|---|---|---|---|---|---|---|
Amherst Central | |||||||
#22 | Annabel Martin | QB/WR/RB | 36 | 0 | |||
Sweet Home | |||||||
#11 | Lauren Webb | 8 | 0 |
Conversions
CRUSH | CREP | CPASS | Total Conv | ||||||
---|---|---|---|---|---|---|---|---|---|
Amherst Central | |||||||||
#7 | Bridey McKenzie | H/Z | 0 | 1 | 0 | 1 | |||
#22 | Annabel Martin | QB/WR/RB | 0 | 0 | 1 | 1 | |||
Sweet Home | |||||||||
#11 | Lauren Webb | 0 | 0 | 5 | 5 | ||||
#2 | Rafaela Ventura | 0 | 2 | 0 | 2 | ||||
#22 | Aniya Beaufort | 0 | 1 | 0 | 1 | ||||
#6 | Alayla Ridgeway | 0 | 1 | 0 | 1 | ||||
#15 | Reagan Mullen | 0 | 1 | 0 | 1 |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming