Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
Section VI playoff games will be streaming LIVE on the NFHS Network!
Offense
Total Yds | Total TD | Cmp | Att | Int | Passing Yds | Passing TD | Rec | Rec Yds | Receiving TD | Rush | Rush Yds | Rushing TD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amherst Central | ||||||||||||||||||
#22 | Annabel Martin | QB/WR/RB | 251 | 3 | 16 | 28 | 0 | 219 | 2 | 0 | 0 | 0 | 9 | 32 | 1 | |||
#23 | Milay Taguti | DB/RB/WR/QB | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 62 | 1 | 1 | 1 | 0 | |||
#7 | Bridey McKenzie | H/Z | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 90 | 1 | 0 | 0 | 0 | |||
#21 | Molly Lupini | RB/H | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 2 | 10 | 0 | |||
#17 | Kiera Simson | C/TE | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | |||
#6 | Maeve McKenzie | Z | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 38 | 0 | 0 | 0 | 0 | |||
Silver Creek | ||||||||||||||||||
#12 | Peyton Cain | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | ||||
#22 | Meadow Azzarella | 97 | 0 | 8 | 17 | 0 | 66 | 0 | 0 | 0 | 0 | 4 | 31 | 0 | ||||
#19 | Eliana Cross | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | ||||
#18 | Abigail Cook | 53 | 0 | 5 | 8 | 0 | 22 | 0 | 0 | 0 | 0 | 1 | 31 | 0 | ||||
#15 | Kaydence Ziolowski | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 1 | 4 | 0 | ||||
#11 | Allison Hughes | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 4 | 18 | 0 | ||||
#10 | Iris Muck | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 0 | 1 | 5 | 0 | ||||
#9 | Olivia Borello | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 1 | 1 | 0 | ||||
#8 | Logan Hall | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | ||||
#4 | Liana Parsell | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Pass Def | INT | Pick 6 | Flag Pulls | TFL | Sacks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Amherst Central | |||||||||||
#13 | Sydney Crozier | CB | 2 | 2 | 0 | 8 | 0 | 0 | |||
#4 | Sarah Lewis | MLB/SS | 1 | 0 | 0 | 7 | 0 | 0 | |||
#19 | Ella Gallagher | DE | 0 | 0 | 0 | 5 | 0 | 0 | |||
#16 | Molly Miller | MLB/SS/FS | 0 | 0 | 0 | 5 | 0 | 0 | |||
#8 | Sophia Liebzeit | DE/CB | 0 | 0 | 0 | 4 | 0 | 0 | |||
#1 | Ramona Silver | DE/LB | 0 | 0 | 0 | 3 | 0 | 0 | |||
#3 | Lily Crozier | FS/DB | 0 | 0 | 0 | 2 | 0 | 0 | |||
#10 | Cora Pisarzewicz | X/Z/H | 1 | 0 | 0 | 0 | 0 | 0 | |||
Silver Creek | |||||||||||
#6 | Josie Daniels | 4 | 0 | 0 | 10 | 0 | 0 | ||||
#25 | Kaitlynn Meyers | 0 | 0 | 0 | 2 | 0 | 0 | ||||
#8 | Logan Hall | 2 | 0 | 0 | 2 | 0 | 0 | ||||
#18 | Abigail Cook | 0 | 0 | 0 | 2 | 2 | 0 | ||||
#14 | Marissa Grisanti | 0 | 0 | 0 | 2 | 0 | 0 | ||||
#5 | Claire Gonzalez | 0 | 0 | 0 | 2 | 0 | 0 | ||||
#7 | Risa Kuppel | 6 | 0 | 0 | 2 | 0 | 0 | ||||
#4 | Liana Parsell | 0 | 0 | 0 | 1 | 0 | 0 | ||||
#19 | Eliana Cross | 0 | 0 | 0 | 1 | 0 | 0 | ||||
#15 | Kaydence Ziolowski | 2 | 0 | 0 | 1 | 0 | 0 | ||||
#13 | Madison Hall | 0 | 0 | 0 | 1 | 0 | 0 | ||||
#11 | Allison Hughes | 0 | 0 | 0 | 1 | 0 | 0 |
Kick Returns
KR Yds | KR TD | ||||||
---|---|---|---|---|---|---|---|
Amherst Central | |||||||
#22 | Annabel Martin | QB/WR/RB | 16 | 0 | |||
Silver Creek |
Conversions
CRUSH | CREP | CPASS | Total Conv | ||||||
---|---|---|---|---|---|---|---|---|---|
Amherst Central | |||||||||
#22 | Annabel Martin | QB/WR/RB | 0 | 0 | 1 | 1 | |||
Silver Creek |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming