My Dashboard  
Section VI playoff games will be streaming LIVE on the NFHS Network!
Offense
Total Yds Total TD Cmp Att Int Passing Yds Passing TD Rec Rec Yds Receiving TD Rush Rush Yds Rushing TD
Amherst Central
#7 Bridey McKenzie H/Z 81 1 0 0 0 0 0 10 81 1 0 0 0
#22 Annabel Martin QB/WR/RB 167 1 21 34 0 163 1 0 0 0 2 4 0
#14 Anna Wheat Z/C 15 0 0 0 0 0 0 4 15 0 0 0 0
#23 Milay Taguti DB/RB/WR/QB 37 0 0 0 0 0 0 2 33 0 2 4 0
#12 Emily Lupini C/QB/Z 5 0 0 0 0 0 0 1 5 0 0 0 0
#6 Maeve McKenzie Z 23 0 0 0 0 0 0 4 23 0 0 0 0
Grand Island High School
#1 Camryn Bagley RB, WR, DL 0 0 0 0 0 0 0 0 0 0 0 59 1
#25 Lili Burke TE,DE 0 0 0 0 0 0 0 0 12 1 0 0 0
#20 Maya Rizzo QB, OL, DL 0 0 0 0 0 0 0 0 11 1 0 0 0
#19 Madelyn Urbaniak RB, WR, DL, LB 0 0 0 0 0 0 0 0 0 0 0 96 0
#11 Alyssa Pizur WR, OL, DL, DB 0 0 0 0 0 0 0 0 3 0 0 0 0
#10 Kacey Ulrich RB, WR, DB 0 0 0 0 0 0 0 0 0 0 0 31 0
#5 Molly Fiebelkorn C, DE, LB 0 0 0 0 0 0 0 0 4 1 0 0 0
#4 Rebekah Dolan QB, RB, DB 0 0 0 0 0 0 0 0 12 0 0 0 0
#3 Kennady Ulrich RB, WR, QB, DL, DB 0 0 0 0 0 42 3 0 0 0 0 37 0
Defense
Pass Def INT Pick 6 Flag Pulls TFL Sacks
Amherst Central
#19 Ella Gallagher DE 0 0 0 14 0 0
#13 Sydney Crozier CB 2 0 0 5 0 0
#8 Sophia Liebzeit DE/CB 0 0 0 4 0 0
#16 Molly Miller MLB/SS/FS 0 0 0 4 0 0
#3 Lily Crozier FS/DB 0 0 0 3 0 0
#4 Sarah Lewis MLB/SS 0 0 0 3 0 0
#1 Ramona Silver DE/LB 0 0 0 2 0 0
#2 Lyan Taher FS/SS 0 0 0 2 0 0
#23 Milay Taguti DB/RB/WR/QB 0 0 0 1 0 0
Grand Island High School
#13 Madeline Williams OL, WR, LB 0 0 0 8 0 0
#19 Madelyn Urbaniak RB, WR, DL, LB 2 1 0 7 0 0
#11 Alyssa Pizur WR, OL, DL, DB 2 0 0 7 0 0
#8 Madelyn Pfeil WR, RB, DB 2 0 0 4 0 0
#7 Gemma Murgia WR, RB, DB, DL 3 0 0 2 0 0
#1 Camryn Bagley RB, WR, DL 0 0 0 0 2 2
Kick Returns
KR Yds KR TD
Amherst Central
#23 Milay Taguti DB/RB/WR/QB 12 0
Grand Island High School
#3 Kennady Ulrich RB, WR, QB, DL, DB 9 0
Conversions
CRUSH CREP CPASS Total Conv
Amherst Central
Grand Island High School
#3 Kennady Ulrich RB, WR, QB, DL, DB 0 0 2 0
#11 Alyssa Pizur WR, OL, DL, DB 0 1 0 0
#25 Lili Burke TE,DE 0 1 0 0