My Dashboard  
New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!
Offense
Total Yds Total TD Cmp Att Int Passing Yds Passing TD Rec Rec Yds Receiving TD Rush Rush Yds Rushing TD
Dunkirk City School District
Fredonia
#21 Sophia Utegg QB/LB 102 5 11 17 0 79 5 0 0 0 4 23 0
#14 Madelyn Polhamus WR/LB 51 3 1 1 0 16 1 4 35 2 0 0 0
#8 Nora Polhamus WR/DB 25 2 0 0 0 0 0 4 25 2 0 0 0
#16 Elizabeth Morris WR/DE 35 2 0 0 0 0 0 3 35 2 0 0 0
#32 Mia Sells RB/DB 60 1 0 0 0 0 0 0 0 0 6 60 1
#0 Natalia DiPalma RB/S 104 0 0 0 0 0 0 0 0 0 16 104 0
#11 Emma Perry RB/DB 30 0 0 0 0 0 0 0 0 0 7 30 0
#9 Juliana Snyder RB/DB 7 0 0 0 0 0 0 1 1 0 2 6 0
#4 Peyton Krenzer RB/DB 14 0 0 0 0 0 0 0 0 0 2 14 0
#2 Mikaela Sciarrino QB/LB 0 0 0 1 0 0 0 0 0 0 0 0 0
Defense
Pass Def INT Pick 6 Flag Pulls TFL Sacks
Dunkirk City School District
Fredonia
#16 Elizabeth Morris WR/DE 1 0 0 8 5 4
#6 Brianna Whitfield WR/DB 2 0 0 4 0 0
#47 Adriana Kubacki C/LB 0 0 0 3 1 0
#9 Juliana Snyder RB/DB 0 1 0 2 0 0
#8 Nora Polhamus WR/DB 1 3 2 2 0 0
#2 Mikaela Sciarrino QB/LB 0 0 0 2 0 0
#19 Gracia Domenico C/LB 1 0 0 2 1 0
#10 Megan Ivory WR/DB 0 0 0 2 1 1
#45 Makayla Jimerson WR/DE 0 0 0 1 1 1
#4 Peyton Krenzer RB/DB 0 0 0 1 0 0
#20 Gigi Willey RB/DB 0 0 0 1 0 0
#5 Bryleigh Wicks WR/DE 0 0 0 1 0 0
#14 Madelyn Polhamus WR/LB 0 0 0 1 0 0
Kick Returns
KR Yds KR TD
Dunkirk City School District
Fredonia
#14 Madelyn Polhamus WR/LB 65 0
Conversions
CRUSH CREP CPASS Total Conv
Dunkirk City School District
Fredonia
#21 Sophia Utegg QB/LB 1 0 2 3
#16 Elizabeth Morris WR/DE 0 2 0 2
#11 Emma Perry RB/DB 1 0 0 1
#0 Natalia DiPalma RB/S 1 0 0 1
close
Alabama
State
Alaska
State
Arizona
State
Arkansas
State
California
State
Colorado
State
Connecticut
State
Delaware
State
District of Columbia
State
Florida
State
Georgia
State
Hawaii
State
Idaho
State
Illinois
State
Indiana
State
Iowa
State
Kansas
State
Kentucky
State
Louisiana
State
Maine
State
Maryland
State
Massachusetts
State
Michigan
State
Minnesota
State
Mississippi
State
Missouri
State
Montana
State
Nebraska
State
Nevada
State
New Hampshire
State
New Jersey
State
New Mexico
State
New York
State
North Carolina
State
North Dakota
State
Ohio
State
Oklahoma
State
Oregon
State
Pennsylvania
State
Puerto Rico
State
Rhode Island
State
South Carolina
State
South Dakota
State
Tennessee
State
Texas
State
Utah
State
Vermont
State
Virginia
State
Washington
State
West Virginia
State
Wisconsin
State
Wyoming
State