Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
Section VI playoff games will be streaming LIVE on the NFHS Network!
Offense
Total Yds | Total TD | Cmp | Att | Int | Passing Yds | Passing TD | Rec | Rec Yds | Receiving TD | Rush | Rush Yds | Rushing TD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Academy Of Science | ||||||||||||||||||
#10 | Bria Bevill | 93 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 51 | 2 | 4 | 42 | 0 | ||||
#18 | Brionna Bevill | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 68 | 2 | 3 | 22 | 0 | ||||
#2 | Amiya Cannon | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | ||||
#9 | Jazmine Wimberly | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | ||||
#7 | Brenna Wallace | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | ||||
#4 | Julissa Baker | 0 | 0 | 14 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
#0 | Amarri Cannon | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 11 | 0 | ||||
Holland | ||||||||||||||||||
#1 | Jemma Conrad | 0 | 0 | 7 | 11 | 2 | 117 | 2 | 0 | 0 | 0 | 6 | 50 | 0 | ||||
#13 | Charlotte Rak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | ||||
#16 | Angelie Bernal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 4 | 10 | 0 | ||||
#11 | Sydney Seilfein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 105 | 2 | 1 | 40 | 0 | ||||
#6 | Reagan Schoenthal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 0 |
Defense
Pass Def | INT | Pick 6 | Flag Pulls | TFL | Sacks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Academy Of Science | |||||||||||
#11 | Niobe Tuck-Hall | 0 | 0 | 0 | 10 | 3 | 0 | ||||
#6 | Quanyah Carson | 0 | 0 | 0 | 7 | 7 | 4 | ||||
#3 | Alissa Rivera | 1 | 0 | 0 | 3 | 0 | 0 | ||||
#12 | Rihanna Jones | 0 | 0 | 0 | 2 | 1 | 0 | ||||
#5 | Kimoni Prude | 0 | 0 | 0 | 2 | 0 | 0 | ||||
#23 | Darisha Holmes | 0 | 0 | 0 | 1 | 0 | 0 | ||||
#2 | Amiya Cannon | 0 | 2 | 0 | 0 | 0 | 0 | ||||
Holland | |||||||||||
#6 | Reagan Schoenthal | 2 | 0 | 0 | 7 | 1 | 0 | ||||
#13 | Charlotte Rak | 2 | 0 | 0 | 6 | 0 | 0 | ||||
#19 | Autumn Ruminski | 0 | 0 | 0 | 6 | 0 | 1 | ||||
#1 | Jemma Conrad | 0 | 0 | 1 | 4 | 0 | 0 | ||||
#11 | Sydney Seilfein | 2 | 0 | 0 | 4 | 0 | 0 | ||||
#15 | Krista Hyman | 0 | 0 | 0 | 3 | 0 | 0 | ||||
#9 | Sage Webber | 1 | 0 | 0 | 3 | 0 | 0 | ||||
#3 | Leah Hyman | 1 | 0 | 0 | 3 | 0 | 0 | ||||
#8 | Gianna Savage | 0 | 0 | 0 | 2 | 0 | 0 | ||||
#17 | Michaela Wiskup | 0 | 0 | 0 | 1 | 0 | 0 |
Kick Returns
KR Yds | KR TD | ||||||
---|---|---|---|---|---|---|---|
Buffalo Academy Of Science | |||||||
#0 | Amarri Cannon | 22 | 0 | ||||
#2 | Amiya Cannon | 4 | 0 | ||||
Holland |
Conversions
CRUSH | CREP | CPASS | Total Conv | ||||||
---|---|---|---|---|---|---|---|---|---|
Buffalo Academy Of Science | |||||||||
#0 | Amarri Cannon | 1 | 0 | 0 | 1 | ||||
#2 | Amiya Cannon | 0 | 1 | 0 | 1 | ||||
Holland | |||||||||
#1 | Jemma Conrad | 2 | 0 | 0 | 0 |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming