My Dashboard  
Section VI playoff games will be streaming LIVE on the NFHS Network!
Offense
Total Yds Total TD Cmp Att Int Passing Yds Passing TD Rec Rec Yds Receiving TD Rush Rush Yds Rushing TD
Maritime - Tapestry
Williamsville South
#25 Charlotte Albertson RB/DB 0 0 0 0 0 0 0 0 0 0 1 3 0
#27 Paige Szymanski RB/DB 0 0 0 0 0 0 0 7 44 1 2 10 0
#33 Lexi Schofield WR/DB 0 0 0 0 0 0 0 3 17 0 0 0 0
#35 Emily Deplato C/LB 0 0 0 0 0 0 0 1 3 0 0 0 0
#42 Lyra Ward WR/DB 0 0 0 0 0 0 0 0 0 0 1 0 0
#44 Gabriella Figueroa WR/DB 0 0 0 0 0 0 0 0 0 0 1 4 0
#45 Kaitylyn Parsons WR/DB 0 0 0 0 0 0 0 0 0 0 1 12 0
#3 Scarlett Melancon RB/DL 0 0 2 3 0 6 0 7 76 1 5 21 0
#6 Mary Finn WR/LB 0 0 0 0 0 0 0 0 0 0 1 2 0
#12 Grace Wagner QB/DB 0 0 23 39 0 193 4 0 0 0 0 0 0
#14 Abbigale Felmet RB/DB 0 0 0 0 0 0 0 0 0 0 1 5 0
#17 Hailey Heimback RB/DL 0 0 0 0 0 0 0 2 23 1 0 0 0
#18 Samantha Miller TE/DB 0 0 0 0 0 0 0 1 1 0 0 0 0
#19 Tessa Petrie RB/DL 0 0 0 0 0 0 0 4 35 1 1 4 0
Defense
Pass Def INT Pick 6 Flag Pulls TFL Sacks
Maritime - Tapestry
Williamsville South
#50 Angelina Budelewski TE/LB 0 0 0 2 0 0
#17 Hailey Heimback RB/DL 0 0 0 2 3 3
#42 Lyra Ward WR/DB 0 0 0 2 0 0
#36 Brooklyn Shufran TE/DL 0 0 0 2 3 1
#25 Charlotte Albertson RB/DB 0 0 0 2 0 0
#10 Amari Nylander WR/DL 0 0 0 1 0 0
#3 Scarlett Melancon RB/DL 0 0 0 1 0 0
#45 Kaitylyn Parsons WR/DB 0 0 0 1 0 0
#21 Elizaveta Lukyannikova WR/DB 0 1 0 1 0 0
#33 Lexi Schofield WR/DB 0 0 0 1 0 0
#18 Samantha Miller TE/DB 0 1 0 0 0 0
#38 Arielle Thompson WR/DL 1 0 0 0 0 0
Kick Returns
KR Yds KR TD
Maritime - Tapestry
Williamsville South
#27 Paige Szymanski RB/DB 18 0
Conversions
CRUSH CREP CPASS Total Conv
Maritime - Tapestry
Williamsville South
#17 Hailey Heimback RB/DL 0 1 0 0
#12 Grace Wagner QB/DB 0 0 2 0
#19 Tessa Petrie RB/DL 0 0 1 0