New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!
Offense
Total Yds | Total TD | Cmp | Att | Int | Passing Yds | Passing TD | Rec | Rec Yds | Receiving TD | Rush | Rush Yds | Rushing TD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williamsville North | ||||||||||||||||||
#22 | Jayana Tape | 168 | 2 | 10 | 22 | 2 | 91 | 1 | 0 | 0 | 0 | 0 | 77 | 1 | ||||
#6 | Paige Leone | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 31 | 1 | 0 | 0 | 0 | ||||
#37 | Amelia DiNatale | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | ||||
#34 | Genevieve Illos | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | ||||
#3 | Leighton Schmidt | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | ||||
#16 | Alex Markins | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | ||||
#7 | Ava Lasker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||
Frontier | ||||||||||||||||||
#11 | Hannah Nappo | QB/DB | 202 | 3 | 11 | 20 | 0 | 166 | 3 | 0 | 0 | 0 | 7 | 36 | 0 | |||
#6 | Khamila Lester | WR/DB | 138 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 37 | 2 | 11 | 101 | 1 | |||
#13 | Lydia Stone | WR/DB | 83 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 83 | 1 | 0 | 0 | 0 | |||
#33 | Sofija Urbanovica | WR/R | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | 0 | 0 | 0 | 0 | |||
#19 | Sophia Kaminski | WR/DB | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 |
Defense
Pass Def | INT | Pick 6 | Flag Pulls | TFL | Sacks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Williamsville North | |||||||||||
#22 | Jayana Tape | 0 | 0 | 0 | 3 | 0 | 0 | ||||
#19 | Ava Seelbach | 0 | 0 | 0 | 3 | 0 | 0 | ||||
#7 | Ava Lasker | 0 | 0 | 0 | 3 | 0 | 0 | ||||
#21 | Savannah Markins | 0 | 0 | 0 | 3 | 0 | 0 | ||||
#6 | Paige Leone | 0 | 0 | 0 | 3 | 0 | 0 | ||||
#16 | Alex Markins | 0 | 1 | 0 | 3 | 0 | 0 | ||||
#2 | Lia Seelbach | 0 | 0 | 0 | 2 | 0 | 0 | ||||
#23 | Maggie Leatherbarrow | 0 | 0 | 0 | 2 | 0 | 0 | ||||
#12 | Sarah Wamsley | 0 | 0 | 0 | 2 | 0 | 0 | ||||
#37 | Amelia DiNatale | 0 | 0 | 0 | 1 | 0 | 0 | ||||
#24 | Alexa Rodgers | 0 | 0 | 0 | 1 | 0 | 0 | ||||
Frontier | |||||||||||
#14 | Lexi Tirado | WR/LB | 0 | 0 | 0 | 6 | 0 | 0 | |||
#12 | Elizabeth Gannon | WR/LB | 0 | 0 | 0 | 6 | 0 | 0 | |||
#8 | Mckenna Miller | LB/WR | 2 | 1 | 0 | 4 | 1 | 0 | |||
#6 | Khamila Lester | WR/DB | 1 | 0 | 0 | 3 | 0 | 0 | |||
#9 | Avery Clouden | WR/R | 1 | 0 | 0 | 1 | 0 | 0 | |||
#17 | Caitlin Grieser | WR/LB | 0 | 0 | 0 | 1 | 1 | 1 | |||
#22 | Madelyn Sealander | WR/DB | 2 | 2 | 0 | 0 | 0 | 0 |
Kick Returns
KR Yds | KR TD | ||||||
---|---|---|---|---|---|---|---|
Williamsville North | |||||||
Frontier |
Conversions
CRUSH | CREP | CPASS | Total Conv | ||||||
---|---|---|---|---|---|---|---|---|---|
Williamsville North | |||||||||
#22 | Jayana Tape | 0 | 0 | 2 | 2 | ||||
#16 | Alex Markins | 0 | 2 | 0 | 2 | ||||
Frontier | |||||||||
#19 | Sophia Kaminski | WR/DB | 0 | 1 | 0 | 1 | |||
#11 | Hannah Nappo | QB/DB | 1 | 0 | 0 | 1 |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming