Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
Section VI playoff games will be streaming LIVE on the NFHS Network!
Offense
Total Yds | Total TD | Cmp | Att | Int | Passing Yds | Passing TD | Rec | Rec Yds | Receiving TD | Rush | Rush Yds | Rushing TD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akron | ||||||||||||||||||
# | Ava Fox | 0 | 0 | 9 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||||
# | Ella Liss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | ||||
# | Tessa Irvine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
# | Emma Siska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||||
# | Jordan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Pioneer | ||||||||||||||||||
#1 | Ellie Edwards | 0 | 0 | 11 | 16 | 0 | 139 | 5 | 0 | 0 | 0 | 5 | 54 | 2 | ||||
#15 | Cora Hirsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | ||||
#33 | Abigail Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | ||||
#25 | Brook Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 165 | 2 | ||||
#19 | Megan Boldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | ||||
#14 | Aiden Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 1 | 0 | 0 | 0 | ||||
#11 | Lilly Kless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 36 | 0 | ||||
#8 | Shay Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 63 | 2 | 2 | 7 | 0 | ||||
#7 | Bailei Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | ||||
#4 | Avery Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | ||||
#3 | Jayden Leederman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 39 | 1 | 7 | 56 | 1 | ||||
#36 | Ella Spielvogel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Defense
Pass Def | INT | Pick 6 | Flag Pulls | TFL | Sacks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Akron | |||||||||||
# | Jordan Smith | 0 | 0 | 0 | 8 | 0 | 0 | ||||
# | Reagan Luck | 0 | 0 | 0 | 7 | 0 | 0 | ||||
# | Madison Hillman | 0 | 0 | 0 | 7 | 0 | 0 | ||||
# | Ella Liss | 0 | 0 | 0 | 5 | 0 | 0 | ||||
# | Emma Siska | 0 | 0 | 0 | 4 | 0 | 0 | ||||
# | Ava Fox | 0 | 0 | 0 | 3 | 0 | 0 | ||||
# | Lorelei Priebe | 0 | 0 | 0 | 3 | 0 | 0 | ||||
# | Kayleigh Wilkins | 0 | 0 | 0 | 2 | 0 | 0 | ||||
# | Rilyn Snyder | 0 | 0 | 0 | 1 | 0 | 0 | ||||
# | Tiana Kubangira | 0 | 0 | 0 | 1 | 0 | 0 | ||||
# | Jamie Bower | 0 | 0 | 0 | 1 | 0 | 0 | ||||
# | Addison Schrock | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Pioneer | |||||||||||
#11 | Lilly Kless | 0 | 0 | 0 | 7 | 6 | 2 | ||||
#25 | Brook Schmidt | 0 | 0 | 0 | 6 | 4 | 1 | ||||
#33 | Abigail Mason | 1 | 0 | 0 | 6 | 0 | 0 | ||||
#8 | Shay Edwards | 0 | 0 | 0 | 3 | 0 | 0 | ||||
#35 | Alycia Woolston | 0 | 0 | 0 | 3 | 0 | 0 | ||||
#14 | Aiden Watson | 1 | 0 | 0 | 3 | 0 | 0 | ||||
#3 | Jayden Leederman | 0 | 0 | 0 | 2 | 2 | 0 | ||||
#19 | Megan Boldt | 0 | 0 | 0 | 2 | 1 | 1 | ||||
#31 | Paige Ersing | 0 | 1 | 0 | 1 | 0 | 0 | ||||
#4 | Avery Edwards | 1 | 0 | 0 | 1 | 0 | 0 | ||||
#15 | Cora Hirsch | 0 | 0 | 0 | 1 | 0 | 0 | ||||
#7 | Bailei Hopkins | 0 | 1 | 0 | 1 | 0 | 0 | ||||
#12 | Morgan Payne | 1 | 0 | 0 | 1 | 0 | 0 | ||||
#26 | Madelyn Souder | 1 | 0 | 0 | 0 | 0 | 0 |
Kick Returns
KR Yds | KR TD | ||||||
---|---|---|---|---|---|---|---|
Akron | |||||||
Pioneer |
Conversions
CRUSH | CREP | CPASS | Total Conv | ||||||
---|---|---|---|---|---|---|---|---|---|
Akron | |||||||||
Pioneer | |||||||||
#11 | Lilly Kless | 1 | 0 | 0 | 0 | ||||
#4 | Avery Edwards | 1 | 0 | 0 | 0 | ||||
#3 | Jayden Leederman | 1 | 0 | 0 | 0 | ||||
#19 | Megan Boldt | 0 | 1 | 0 | 0 | ||||
#7 | Bailei Hopkins | 0 | 1 | 0 | 0 | ||||
#15 | Cora Hirsch | 0 | 2 | 0 | 0 | ||||
#1 | Ellie Edwards | 1 | 0 | 3 | 0 |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming