Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
Section VI playoff games will be streaming LIVE on the NFHS Network!
Offense
Total Yds | Total TD | Cmp | Att | Int | Passing Yds | Passing TD | Rec | Rec Yds | Receiving TD | Rush | Rush Yds | Rushing TD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amherst Central | ||||||||||||||||||
#22 | Annabel Martin | QB/WR/RB | 219 | 2 | 20 | 29 | 0 | 145 | 0 | 0 | 0 | 0 | 8 | 74 | 2 | |||
#14 | Anna Wheat | Z/C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | |||
#23 | Milay Taguti | DB/RB/WR/QB | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 3 | 4 | 0 | |||
#17 | Kiera Simson | C/TE | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | |||
#12 | Emily Lupini | C/QB/Z | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 0 | 0 | 0 | 0 | |||
#7 | Bridey McKenzie | H/Z | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 46 | 0 | 0 | 0 | 0 | |||
#6 | Maeve McKenzie | Z | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 31 | 0 | 0 | 0 | 0 | |||
Frontier | ||||||||||||||||||
#33 | Sofija Urbanovica | WR/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 46 | 2 | 0 | 0 | 0 | |||
#19 | Sophia Kaminski | WR/DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 25 | 1 | 0 | 0 | 0 | |||
#13 | Lydia Stone | WR/DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 1 | 0 | 0 | 0 | |||
#2 | Madison Zent | RB/LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
#11 | Hannah Nappo | QB/DB | 0 | 0 | 22 | 39 | 1 | 277 | 4 | 1 | 0 | 0 | 10 | 115 | 0 | |||
#9 | Avery Clouden | WR/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | |||
#7 | Grace Collins | RB/LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |||
#6 | Khamila Lester | WR/DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 115 | 2 | 8 | 53 | 1 | |||
#4 | Ella Smiley | WR/DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 1 | 0 | 0 | 0 | |||
#35 | Haley Piwko | WR/LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 35 | 0 | 0 | 0 | 0 |
Defense
Pass Def | INT | Pick 6 | Flag Pulls | TFL | Sacks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Amherst Central | |||||||||||
#19 | Ella Gallagher | DE | 0 | 1 | 0 | 14 | 0 | 0 | |||
#3 | Lily Crozier | FS/DB | 0 | 0 | 0 | 5 | 0 | 0 | |||
#8 | Sophia Liebzeit | DE/CB | 0 | 0 | 0 | 5 | 0 | 0 | |||
#4 | Sarah Lewis | MLB/SS | 0 | 0 | 0 | 4 | 0 | 0 | |||
#13 | Sydney Crozier | CB | 0 | 0 | 0 | 4 | 0 | 0 | |||
#10 | Cora Pisarzewicz | X/Z/H | 0 | 0 | 0 | 3 | 0 | 0 | |||
#1 | Ramona Silver | DE/LB | 0 | 0 | 0 | 3 | 0 | 0 | |||
#7 | Bridey McKenzie | H/Z | 0 | 0 | 0 | 1 | 0 | 0 | |||
Frontier |
Kick Returns
KR Yds | KR TD | ||||||
---|---|---|---|---|---|---|---|
Amherst Central | |||||||
#10 | Cora Pisarzewicz | X/Z/H | 12 | 0 | |||
Frontier |
Conversions
CRUSH | CREP | CPASS | Total Conv | ||||||
---|---|---|---|---|---|---|---|---|---|
Amherst Central | |||||||||
#22 | Annabel Martin | QB/WR/RB | 0 | 0 | 2 | 2 | |||
#17 | Kiera Simson | C/TE | 0 | 1 | 0 | 1 | |||
Frontier |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming