My Dashboard  
Section VI playoff games will be streaming LIVE on the NFHS Network!
Offense
Total Yds Total TD Cmp Att Int Passing Yds Passing TD Rec Rec Yds Receiving TD Rush Rush Yds Rushing TD
Maritime - Tapestry
Depew High School
#17 Ashley Codr WR, S 0 0 0 0 0 0 0 7 99 2 0 0 0
#23 Olivia Leazott QB, WR 0 0 16 26 1 192 4 0 0 0 0 0 0
#22 Kylie McCarthy WR, CB 0 0 0 0 0 0 0 1 14 0 0 0 0
#19 Ashlyn Guggemos RB, DL 0 0 0 0 0 0 0 1 5 0 4 9 1
#18 Jordan Cleveland RB, LB 0 0 0 0 0 0 0 1 3 0 0 0 0
#3 Me'Kailyn Dupree RB 0 0 0 0 0 0 0 2 35 1 3 0 0
#14 Mariah Sarcinelli WR 0 0 0 0 0 0 0 1 17 1 2 0 0
#12 Ella Mahoney RB, WR, CB 0 0 0 0 0 0 0 1 3 0 0 0 0
#11 Inylah Spain RB 0 0 0 0 0 0 0 0 0 0 4 2 0
#10 Anna Maki QB, OL, DL 0 0 0 0 0 0 0 2 16 0 0 0 0
Defense
Pass Def INT Pick 6 Flag Pulls TFL Sacks
Maritime - Tapestry
Depew High School
#8 Lucy Kegler WR, DL 0 0 0 7 3 2
#1 Viaira Arroyo S,WR 4 0 0 5 0 0
#11 Inylah Spain RB 0 0 0 5 4 4
#3 Me'Kailyn Dupree RB 0 2 2 4 3 2
#17 Ashley Codr WR, S 0 1 0 3 0 0
#12 Ella Mahoney RB, WR, CB 0 0 0 2 1 0
#5 Ava Hogate DL 0 0 0 1 0 0
#7 Mya Ferris CB 0 0 0 1 0 0
#18 Jordan Cleveland RB, LB 1 0 0 1 0 0
#14 Mariah Sarcinelli WR 1 0 0 0 0 0
Kick Returns
KR Yds KR TD
Maritime - Tapestry
Depew High School
Conversions
CRUSH CREP CPASS Total Conv
Maritime - Tapestry
Depew High School
#11 Inylah Spain RB 1 0 0 0
#12 Ella Mahoney RB, WR, CB 0 0 1 0
#18 Jordan Cleveland RB, LB 0 1 0 0
#14 Mariah Sarcinelli WR 1 0 0 0
#23 Olivia Leazott QB, WR 0 0 2 0