Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
Section VI playoff games will be streaming LIVE on the NFHS Network!
Offense
Total Yds | Total TD | Cmp | Att | Int | Passing Yds | Passing TD | Rec | Rec Yds | Receiving TD | Rush | Rush Yds | Rushing TD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheektowaga Central | ||||||||||||||||||
#2 | Maki Terrell | QB/CB/WR | 114 | 1 | 8 | 14 | 1 | 49 | 1 | 0 | 0 | 0 | 12 | 65 | 0 | |||
#25 | Carlee Gorney | LB/QB | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 37 | 1 | 0 | 0 | 0 | |||
#22 | Brooklyn Evans | WR/MLB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | |||
#13 | Amidat Eniola | WR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |||
#1 | Asia Smith | Safety/Center/WR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |||
#5 | Ashley Szafranski | RB/Safety | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 20 | 0 | |||
#3 | Jihanni Lopez | WR/CB | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 18 | 0 | |||
Holland | ||||||||||||||||||
#1 | Jemma Conrad | 0 | 0 | 9 | 14 | 0 | 115 | 1 | 0 | 0 | 0 | 6 | 45 | 0 | ||||
#17 | Michaela Wiskup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 1 | 0 | 0 | 0 | ||||
#11 | Sydney Seilfein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 1 | ||||
#6 | Reagan Schoenthal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 55 | 0 | 5 | 50 | 0 | ||||
#3 | Leah Hyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 0 | 0 | 0 | 0 |
Defense
Pass Def | INT | Pick 6 | Flag Pulls | TFL | Sacks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cheektowaga Central | |||||||||||
#3 | Jihanni Lopez | WR/CB | 0 | 0 | 0 | 11 | 0 | 0 | |||
#1 | Asia Smith | Safety/Center/WR | 1 | 0 | 0 | 6 | 0 | 0 | |||
#2 | Maki Terrell | QB/CB/WR | 0 | 0 | 0 | 4 | 0 | 0 | |||
#9 | Sophia Vong | Rusher/RB | 0 | 0 | 0 | 2 | 0 | 1 | |||
#28 | Alana Taylor | OL/LB | 0 | 0 | 0 | 2 | 0 | 0 | |||
#13 | Amidat Eniola | WR | 0 | 0 | 0 | 1 | 0 | 0 | |||
#25 | Carlee Gorney | LB/QB | 0 | 0 | 0 | 1 | 0 | 0 | |||
#5 | Ashley Szafranski | RB/Safety | 0 | 0 | 0 | 1 | 0 | 0 | |||
#10 | Cadynce Kayes | CB/QB | 0 | 0 | 0 | 1 | 0 | 0 | |||
Holland | |||||||||||
#13 | Charlotte Rak | 3 | 0 | 0 | 10 | 3 | 1 | ||||
#19 | Autumn Ruminski | 2 | 0 | 0 | 10 | 3 | 2 | ||||
#6 | Reagan Schoenthal | 4 | 0 | 0 | 10 | 0 | 0 | ||||
#3 | Leah Hyman | 3 | 0 | 0 | 8 | 1 | 1 | ||||
#17 | Michaela Wiskup | 0 | 0 | 0 | 7 | 3 | 2 | ||||
#11 | Sydney Seilfein | 4 | 0 | 0 | 6 | 0 | 0 | ||||
#8 | Gianna Savage | 3 | 0 | 0 | 6 | 1 | 0 | ||||
#1 | Jemma Conrad | 3 | 1 | 1 | 4 | 1 | 0 |
Kick Returns
KR Yds | KR TD | ||||||
---|---|---|---|---|---|---|---|
Cheektowaga Central | |||||||
Holland | |||||||
#11 | Sydney Seilfein | 43 | 0 |
Conversions
CRUSH | CREP | CPASS | Total Conv | ||||||
---|---|---|---|---|---|---|---|---|---|
Cheektowaga Central | |||||||||
Holland |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming