My Dashboard  
Section VI playoff games will be streaming LIVE on the NFHS Network!
Offense
Total Yds Total TD Cmp Att Int Passing Yds Passing TD Rec Rec Yds Receiving TD Rush Rush Yds Rushing TD
Depew High School
#17 Ashley Codr WR, S 0 0 0 0 0 0 0 7 65 1 0 0 0
#24 Tabitha Farnsworth OL 0 0 0 0 0 0 0 2 2 0 0 0 0
#22 Kylie McCarthy WR, CB 0 0 0 0 0 0 0 1 5 0 0 0 0
#19 Ashlyn Guggemos RB, DL 0 0 0 0 0 0 0 2 0 0 6 0 0
#18 Jordan Cleveland RB, LB 0 0 0 0 0 0 0 1 0 0 1 9 0
#3 Me'Kailyn Dupree RB 0 0 0 0 0 0 0 0 0 0 3 46 1
#14 Mariah Sarcinelli WR 0 0 0 0 0 0 0 1 5 0 0 0 0
#11 Inylah Spain RB 0 0 0 0 0 0 0 1 0 0 4 31 1
#10 Anna Maki QB, OL, DL 0 0 16 21 1 80 1 0 0 0 0 0 0
Holland
#1 Jemma Conrad 0 0 10 14 0 106 1 0 0 0 6 40 0
#11 Sydney Seilfein 0 0 2 0 0 0 0 0 56 1 0 0 0
#6 Reagan Schoenthal 0 0 0 0 0 0 0 0 45 0 0 43 0
#3 Leah Hyman 0 0 0 0 0 0 0 1 9 0 0 0 0
Defense
Pass Def INT Pick 6 Flag Pulls TFL Sacks
Depew High School
#11 Inylah Spain RB 0 0 0 9 8 5
#3 Me'Kailyn Dupree RB 0 0 0 6 1 0
#1 Viaira Arroyo S,WR 0 0 0 5 0 0
#5 Ava Hogate DL 0 0 0 3 3 2
#12 Ella Mahoney RB, WR, CB 1 0 0 3 0 0
#18 Jordan Cleveland RB, LB 2 0 0 3 0 0
#7 Mya Ferris CB 0 0 0 2 0 0
#8 Lucy Kegler WR, DL 0 0 0 1 0 0
#17 Ashley Codr WR, S 3 0 0 0 0 0
Holland
#19 Autumn Ruminski 0 0 0 12 4 3
#6 Reagan Schoenthal 5 0 0 10 2 0
#13 Charlotte Rak 3 0 0 10 2 0
#3 Leah Hyman 4 0 0 8 0 0
#14 Ava Yox 2 0 0 8 0 1
#11 Sydney Seilfein 3 0 0 7 0 0
Kick Returns
KR Yds KR TD
Depew High School
Holland
Conversions
CRUSH CREP CPASS Total Conv
Depew High School
#3 Me'Kailyn Dupree RB 1 0 0 0
Holland