Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
Section VI playoff games will be streaming LIVE on the NFHS Network!
Offense
Total Yds | Total TD | Cmp | Att | Int | Passing Yds | Passing TD | Rec | Rec Yds | Receiving TD | Rush | Rush Yds | Rushing TD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lancaster | ||||||||||||||||||
#23 | Taylor Hanson | BL / LB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |||
#10 | Addison Gizzi | WR / S | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 5 | 68 | 1 | |||
#20 | Sydney Shafer | QB / LB | 55 | 1 | 6 | 9 | 1 | 46 | 1 | 0 | 0 | 0 | 5 | 9 | 0 | |||
#26 | Samantha Catlin | WR /CB | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 1 | 13 | 0 | |||
#16 | Milan Wilson | QB / S | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#15 | Emily Rodriguez | RB / R | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | |||
#9 | Mia Hauser | RB / R | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | |||
#4 | Reese Booker | WR / S | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 25 | 0 | |||
Williamsville North | ||||||||||||||||||
#37 | Amelia DiNatale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 51 | 0 | 0 | 0 | 0 | ||||
#34 | Genevieve Illos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | ||||
#22 | Jayana Tape | 0 | 0 | 14 | 21 | 0 | 140 | 1 | 0 | 0 | 0 | 0 | 57 | 1 | ||||
#21 | Savannah Markins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 80 | 1 | 0 | 0 | 0 | ||||
#3 | Leighton Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | ||||
#4 | Alyssa Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
Defense
Pass Def | INT | Pick 6 | Flag Pulls | TFL | Sacks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lancaster | |||||||||||
#11 | Laila Sengbusch | WR / LB | 0 | 0 | 0 | 6 | 0 | 0 | |||
#4 | Reese Booker | WR / S | 0 | 0 | 0 | 3 | 0 | 0 | |||
#1 | Addison Grimm | WR / CB | 0 | 0 | 0 | 3 | 0 | 0 | |||
#9 | Mia Hauser | RB / R | 0 | 0 | 0 | 3 | 0 | 0 | |||
#7 | Makayla Brown | WR / LB | 0 | 0 | 0 | 2 | 0 | 0 | |||
#8 | Alexis Schwenk | C / LB | 0 | 0 | 0 | 2 | 0 | 0 | |||
#10 | Addison Gizzi | WR / S | 0 | 0 | 0 | 2 | 0 | 0 | |||
#6 | Sofie Bieber | RB / LB | 0 | 0 | 0 | 1 | 0 | 0 | |||
#26 | Samantha Catlin | WR /CB | 1 | 0 | 0 | 1 | 1 | 0 | |||
#17 | Katie Kruczkowski | WR / CB | 0 | 0 | 0 | 1 | 0 | 0 | |||
Williamsville North | |||||||||||
#22 | Jayana Tape | 0 | 0 | 0 | 6 | 0 | 0 | ||||
#21 | Savannah Markins | 0 | 1 | 0 | 5 | 0 | 0 | ||||
#12 | Sarah Wamsley | 0 | 0 | 0 | 5 | 0 | 0 | ||||
#6 | Paige Leone | 0 | 0 | 0 | 4 | 0 | 0 | ||||
#23 | Maggie Leatherbarrow | 0 | 1 | 0 | 4 | 0 | 0 | ||||
#7 | Ava Lasker | 0 | 0 | 0 | 3 | 0 | 0 | ||||
#2 | Lia Seelbach | 0 | 0 | 0 | 1 | 0 | 0 | ||||
#37 | Amelia DiNatale | 0 | 0 | 0 | 1 | 0 | 0 | ||||
#24 | Alexa Rodgers | 0 | 0 | 0 | 1 | 0 | 0 |
Kick Returns
KR Yds | KR TD | ||||||
---|---|---|---|---|---|---|---|
Lancaster | |||||||
Williamsville North |
Conversions
CRUSH | CREP | CPASS | Total Conv | ||||||
---|---|---|---|---|---|---|---|---|---|
Lancaster | |||||||||
Williamsville North | |||||||||
#22 | Jayana Tape | 0 | 0 | 1 | 0 | ||||
#21 | Savannah Markins | 0 | 1 | 0 | 0 |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming