Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
Section VI playoff games will be streaming LIVE on the NFHS Network!
Offense
Total Yds | Total TD | Cmp | Att | Int | Passing Yds | Passing TD | Rec | Rec Yds | Receiving TD | Rush | Rush Yds | Rushing TD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Academy Of Science | ||||||||||||||||||
#11 | Niobe Tuck-Hall | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 6 | 11 | 0 | ||||
#10 | Bria Bevill | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 0 | 4 | 23 | 0 | ||||
#9 | Jazmine Wimberly | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | ||||
#8 | Alaina Jones | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | ||||
#4 | Julissa Baker | 21 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | ||||
#0 | Amarri Cannon | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 4 | 0 | 0 | ||||
Amherst Central | ||||||||||||||||||
#22 | Annabel Martin | QB/WR/RB | 134 | 3 | 17 | 29 | 0 | 103 | 2 | 1 | 9 | 0 | 6 | 22 | 1 | |||
#14 | Anna Wheat | Z/C | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | |||
#11 | Siena Hyatt | X/WR | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 50 | 1 | 0 | 0 | 0 | |||
#23 | Milay Taguti | DB/RB/WR/QB | 55 | 0 | 1 | 1 | 0 | 9 | 0 | 2 | 18 | 0 | 4 | 28 | 0 | |||
#21 | Molly Lupini | RB/H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||
#12 | Emily Lupini | C/QB/Z | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | |||
#7 | Bridey McKenzie | H/Z | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | |||
#6 | Maeve McKenzie | Z | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
Defense
Pass Def | INT | Pick 6 | Flag Pulls | TFL | Sacks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Academy Of Science | |||||||||||
#9 | Jazmine Wimberly | 2 | 0 | 0 | 5 | 0 | 0 | ||||
#1 | Da'Naya Hollingsworth | 0 | 0 | 0 | 3 | 0 | 0 | ||||
#5 | Kimoni Prude | 0 | 0 | 0 | 3 | 0 | 0 | ||||
#10 | Bria Bevill | 0 | 0 | 0 | 2 | 0 | 0 | ||||
#3 | Alissa Rivera | 0 | 0 | 0 | 2 | 1 | 0 | ||||
#11 | Niobe Tuck-Hall | 0 | 0 | 0 | 2 | 0 | 0 | ||||
#6 | Quanyah Carson | 0 | 0 | 0 | 1 | 2 | 1 | ||||
Amherst Central | |||||||||||
#4 | Sarah Lewis | MLB/SS | 0 | 0 | 0 | 6 | 0 | 0 | |||
#19 | Ella Gallagher | DE | 0 | 0 | 0 | 5 | 2 | 1 | |||
#8 | Sophia Liebzeit | DE/CB | 1 | 0 | 0 | 5 | 3 | 2 | |||
#13 | Sydney Crozier | CB | 3 | 0 | 0 | 4 | 1 | 1 | |||
#5 | Ohana Taguti | CB | 1 | 0 | 0 | 3 | 0 | 0 | |||
#3 | Lily Crozier | FS/DB | 0 | 0 | 0 | 2 | 0 | 0 | |||
#16 | Molly Miller | MLB/SS/FS | 0 | 0 | 0 | 2 | 0 | 0 | |||
#9 | Lauren Truman | MLB/SS | 0 | 0 | 0 | 2 | 0 | 0 | |||
#25 | Giada Ligammari | CB | 0 | 0 | 0 | 1 | 0 | 0 | |||
#15 | Martina Soltoski | TE | 0 | 0 | 0 | 1 | 0 | 0 |
Kick Returns
KR Yds | KR TD | ||||||
---|---|---|---|---|---|---|---|
Buffalo Academy Of Science | |||||||
Amherst Central |
Conversions
CRUSH | CREP | CPASS | Total Conv | ||||||
---|---|---|---|---|---|---|---|---|---|
Buffalo Academy Of Science | |||||||||
Amherst Central | |||||||||
#22 | Annabel Martin | QB/WR/RB | 0 | 0 | 2 | 2 | |||
#12 | Emily Lupini | C/QB/Z | 0 | 1 | 0 | 1 | |||
#11 | Siena Hyatt | X/WR | 0 | 1 | 0 | 1 | |||
#7 | Bridey McKenzie | H/Z | 0 | 1 | 0 | 1 |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming