My Dashboard  
New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!
Offense
Total Yds Total TD Cmp Att Int Passing Yds Passing TD Rec Rec Yds Receiving TD Rush Rush Yds Rushing TD
Fredonia
#21 Sophia Utegg QB/LB 209 4 11 17 0 169 3 0 0 0 5 40 1
#11 Emma Perry RB/DB 18 1 0 0 0 0 0 0 0 0 2 18 1
#14 Madelyn Polhamus WR/LB 12 1 0 0 0 0 0 1 11 1 2 1 0
#16 Elizabeth Morris WR/DE 84 1 0 0 0 0 0 3 84 1 0 0 0
#10 Megan Ivory WR/DB 42 1 0 0 0 0 0 3 42 1 0 0 0
#0 Natalia DiPalma RB/S 62 0 0 0 0 0 0 1 8 0 8 54 0
#9 Juliana Snyder RB/DB 45 0 0 0 0 0 0 2 16 0 4 29 0
#8 Nora Polhamus WR/DB 8 0 0 0 0 0 0 1 8 0 0 0 0
Amherst Central
#23 Milay Taguti DB/RB/WR/QB 124 1 3 6 0 26 0 3 47 0 7 51 1
#22 Annabel Martin QB/WR/RB 151 0 26 34 0 136 0 1 13 0 4 2 0
#21 Molly Lupini RB/H 6 0 0 0 0 0 0 2 6 0 0 0 0
#17 Kiera Simson C/TE 1 0 0 0 0 0 0 1 1 0 0 0 0
#12 Emily Lupini C/QB/Z 15 0 0 0 0 0 0 3 15 0 0 0 0
#11 Siena Hyatt X/WR 34 0 0 0 0 0 0 9 34 0 0 0 0
#7 Bridey McKenzie H/Z 21 0 0 0 0 0 0 5 21 0 0 0 0
Defense
Pass Def INT Pick 6 Flag Pulls TFL Sacks
Fredonia
#14 Madelyn Polhamus WR/LB 0 0 0 9 0 0
#9 Juliana Snyder RB/DB 0 1 0 8 0 0
#2 Mikaela Sciarrino QB/LB 1 1 0 6 0 0
#47 Adriana Kubacki C/LB 0 0 0 2 0 0
#1 Brooklyn Allnatt WR/DB 0 0 0 2 0 0
#4 Peyton Krenzer RB/DB 1 0 0 2 0 0
#6 Brianna Whitfield WR/DB 1 0 0 2 0 0
#16 Elizabeth Morris WR/DE 0 0 0 1 0 0
#5 Bryleigh Wicks WR/DE 0 0 0 1 0 0
#10 Megan Ivory WR/DB 0 0 0 0 2 2
Amherst Central
#5 Ohana Taguti CB 0 0 0 6 0 0
#9 Lauren Truman MLB/SS 0 0 0 5 0 0
#19 Ella Gallagher DE 0 0 0 3 1 0
#13 Sydney Crozier CB 0 0 0 3 0 0
#3 Lily Crozier FS/DB 0 0 0 1 0 0
#25 Giada Ligammari CB 0 0 0 1 0 0
#18 Karina Zink TE 0 0 0 1 0 0
#16 Molly Miller MLB/SS/FS 1 0 0 1 0 0
#12 Emily Lupini C/QB/Z 0 0 0 1 0 0
#11 Siena Hyatt X/WR 0 0 0 1 0 0
Kick Returns
KR Yds KR TD
Fredonia
#10 Megan Ivory WR/DB 15 0
Amherst Central
#23 Milay Taguti DB/RB/WR/QB 5 0
Conversions
CRUSH CREP CPASS Total Conv
Fredonia
#8 Nora Polhamus WR/DB 0 1 0 1
#21 Sophia Utegg QB/LB 0 0 1 1
Amherst Central