Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!
East Aurora High Scho ...
7:00pm
Tue Oct 17th, 2023
Eden/North Collins
15-6-0-0
17
15
28
17
0
1
@
East Aurora/Holland
14-5-0-0
25
25
26
25
0
3
Athlete | Kills | Assists | Digs | Blocks | Aces | ||
---|---|---|---|---|---|---|---|
Eden/North Collins | |||||||
#1 | Brady Mason | Setter | 0 | 0 | 0 | 0 | 0 |
#2 | Brayden Timblin | Middle | 0 | 0 | 0 | 0 | 0 |
#3 | Tyler Schunk | Outside | 0 | 0 | 0 | 0 | 0 |
#4 | Sam Lincoln | Outside | 0 | 0 | 0 | 0 | 0 |
#5 | Ritchie Nordblum | Libero | 0 | 0 | 0 | 0 | 0 |
#6 | Tyler Wakelam | Outside | 0 | 0 | 0 | 0 | 0 |
#8 | Grant Walker | Outside | 0 | 0 | 0 | 0 | 0 |
#10 | Riley Wierzba | Middle | 0 | 0 | 0 | 0 | 0 |
#11 | Chris Krencik | Outside | 0 | 0 | 0 | 0 | 0 |
#12 | Austin Horan | Outside | 0 | 0 | 0 | 0 | 0 |
#17 | Nathan Weyand | MB | 0 | 0 | 0 | 0 | 0 |
#18 | Joshua Cecchini | Middle | 0 | 0 | 0 | 0 | 0 |
#19 | Dakota Procknal | Middle | 0 | 0 | 0 | 0 | 0 |
#22 | Brandon Bojczuk | Rightside | 0 | 0 | 0 | 0 | 0 |
#25 | Joe Bojczuk | Setter | 0 | 0 | 0 | 0 | 0 |
East Aurora/Holland | |||||||
#1 | Cooper Gentz | L/DS | 0 | 0 | 0 | 0 | 0 |
#13 | Sean Marthia | OP | 0 | 0 | 0 | 0 | 0 |
#19 | Andrew Kubiak | OH/OP | 0 | 0 | 0 | 0 | 0 |
#18 | Thomas Beiter | MB | 0 | 0 | 0 | 0 | 0 |
#17 | Tyler Cole | MB | 0 | 0 | 0 | 0 | 0 |
#16 | Noah Suckow | L/DS | 0 | 0 | 0 | 0 | 0 |
#15 | Zach Veros | OH/OP | 0 | 0 | 0 | 0 | 0 |
#14 | Zach Bell | MB | 0 | 0 | 0 | 0 | 0 |
#12 | Spencer Armbrust | L/OH | 0 | 0 | 0 | 0 | 0 |
#4 | Jacob Sterba | L/S | 0 | 0 | 0 | 0 | 0 |
#11 | Aiden Passmore | OH | 0 | 0 | 0 | 0 | 0 |
#10 | Mason HIrschfelt | OH | 0 | 0 | 0 | 0 | 0 |
#9 | Ivan Collins | OP | 0 | 0 | 0 | 0 | 0 |
#8 | Matthew Teller | OH/OP | 0 | 0 | 0 | 0 | 0 |
#7 | Nate Roorbach | S | 0 | 0 | 0 | 0 | 0 |
#5 | Ryan Mumm | OH/OP | 0 | 0 | 0 | 0 | 0 |
#20 | Patrick Bodecker | MB/OP | 0 | 0 | 0 | 0 | 0 |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming