My Dashboard  
New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!
St. Francis High Scho ...
6:30pm
Mon Oct 16th, 2023
Starpoint
9-11-0-0
18
25
28
17
14
2
@
St. Francis
4-5-0-0
25
17
26
25
16
3
Athlete Kills Assists Digs Blocks Aces
Starpoint
#1 Nolan Schmidt OH / RS 0 0 0 0 0
#2 Dylan Werth RS 0 0 0 0 0
#5 Braeden Cox S 0 0 0 0 0
#7 DeAngelo D'Aloise OH 0 0 0 0 0
#8 Michael DePasquale RS / OH 0 0 0 0 0
#9 Stanislau Nichyparuk S / RS 0 0 0 0 0
#10 Michael Hershberger M 0 0 0 0 0
#11 Raistlin Rowcroft L 0 0 0 0 0
#12 Max Williamson OH 0 0 0 0 0
#13 Hugh Adams OH / RS 0 0 0 0 0
#18 Evan Gill DS 0 0 0 0 0
#22 Jakob Stolzenburg RS 0 0 0 0 0
#25 Colby Bashor M 0 0 0 0 0
#44 Dmitry Zhilevich M / OH 0 0 0 0 0
St. Francis