Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!
Amherst Central High ...
6:30pm
Tue Oct 10th, 2023
Williamsville East
9-6-0-0
25
25
22
27
0
3
@
Amherst
13-5-0-0
17
18
25
25
0
1
Athlete | Kills | Assists | Digs | Blocks | Aces | ||
---|---|---|---|---|---|---|---|
Williamsville East | |||||||
#1 | Murteza Gokcek | Outside | 0 | 0 | 0 | 0 | 0 |
#2 | Dennis Krahl | Middle | 0 | 0 | 0 | 0 | 0 |
#3 | Dean Grabenslatter | Outside/Rightside | 0 | 0 | 0 | 0 | 0 |
#4 | Quincy Francisco | Outside | 0 | 0 | 0 | 0 | 0 |
#5 | Surya Avasarala | Outside | 0 | 0 | 0 | 0 | 0 |
#7 | Joshua Becker | Rightside | 0 | 0 | 0 | 0 | 0 |
#8 | Brian Smith | Outside | 0 | 0 | 0 | 0 | 0 |
#9 | Caden Frank | Setter | 0 | 0 | 0 | 0 | 0 |
#10 | Nathan Wan | Setter | 0 | 0 | 0 | 0 | 0 |
#11 | Sammuel Kappel | Middle | 0 | 0 | 0 | 0 | 0 |
#14 | Aaron Weiss | Middle | 0 | 0 | 0 | 0 | 0 |
#15 | Cuauhtemoc Ortiz Ortega | Outside | 0 | 0 | 0 | 0 | 0 |
#20 | Alexander Popiel | Libero | 0 | 0 | 0 | 0 | 0 |
#21 | Matthew Guglielmi | Libero | 0 | 0 | 0 | 0 | 0 |
#22 | Justin Pham | Libero | 0 | 0 | 0 | 0 | 0 |
Amherst | |||||||
#1 | Kai Faller | OH | 0 | 0 | 0 | 0 | 0 |
#2 | Noah Natiella | S | 0 | 0 | 0 | 0 | 0 |
#3 | Evan Beiter | RS | 0 | 0 | 0 | 0 | 0 |
#4 | Logan Wick | OH | 0 | 0 | 0 | 0 | 0 |
#5 | Cameron Nedescu | DS | 0 | 0 | 0 | 0 | 0 |
#6 | Nicholas Seney | DS | 0 | 0 | 0 | 0 | 0 |
#7 | Kiernan Lembke | OH | 0 | 0 | 0 | 0 | 0 |
#8 | Charles Kautz | L | 0 | 0 | 0 | 0 | 0 |
#10 | Ahmed Choudry | DS | 0 | 0 | 0 | 0 | 0 |
#11 | Ryan German | RS | 0 | 0 | 0 | 0 | 0 |
#12 | William McIntyre | MB | 0 | 0 | 0 | 0 | 0 |
#13 | Antonio Andrews | MB | 0 | 0 | 0 | 0 | 0 |
#14 | John McLaughlin | OH | 0 | 0 | 0 | 0 | 0 |
#15 | Patrick Sarzynski | MB | 0 | 0 | 0 | 0 | 0 |
#16 | Aidan Barron | MB | 0 | 0 | 0 | 0 | 0 |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming