My Dashboard  
New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!
City Honors School
6:30pm
Fri Oct 6th, 2023
Amherst
13-5-0-0
25
25
25
0
0
3
@
City Honors
2-15-0-0
12
21
19
0
0
0
Athlete Kills Assists Digs Blocks Aces
Amherst
#1 Kai Faller OH 0 0 0 0 0
#2 Noah Natiella S 0 0 0 0 0
#3 Evan Beiter RS 0 0 0 0 0
#4 Logan Wick OH 0 0 0 0 0
#5 Cameron Nedescu DS 0 0 0 0 0
#6 Nicholas Seney DS 0 0 0 0 0
#7 Kiernan Lembke OH 0 0 0 0 0
#8 Charles Kautz L 0 0 0 0 0
#10 Ahmed Choudry DS 0 0 0 0 0
#11 Ryan German RS 0 0 0 0 0
#12 William McIntyre MB 0 0 0 0 0
#13 Antonio Andrews MB 0 0 0 0 0
#14 John McLaughlin OH 0 0 0 0 0
#15 Patrick Sarzynski MB 0 0 0 0 0
#16 Aidan Barron MB 0 0 0 0 0
City Honors