Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!
Iroquois Central High ...
7:30pm
Wed Oct 4th, 2023
East Aurora/Holland
14-5-0-0
25
25
25
0
0
3
@
Iroquois
3-9-0-0
8
11
14
0
0
0
Athlete | Kills | Assists | Digs | Blocks | Aces | ||
---|---|---|---|---|---|---|---|
East Aurora/Holland | |||||||
#1 | Cooper Gentz | L/DS | 0 | 0 | 0 | 0 | 0 |
#13 | Sean Marthia | OP | 0 | 0 | 0 | 0 | 0 |
#19 | Andrew Kubiak | OH/OP | 0 | 0 | 0 | 0 | 0 |
#18 | Thomas Beiter | MB | 0 | 0 | 0 | 0 | 0 |
#17 | Tyler Cole | MB | 0 | 0 | 0 | 0 | 0 |
#16 | Noah Suckow | L/DS | 0 | 0 | 0 | 0 | 0 |
#15 | Zach Veros | OH/OP | 0 | 0 | 0 | 0 | 0 |
#14 | Zach Bell | MB | 0 | 0 | 0 | 0 | 0 |
#12 | Spencer Armbrust | L/OH | 0 | 0 | 0 | 0 | 0 |
#4 | Jacob Sterba | L/S | 0 | 0 | 0 | 0 | 0 |
#11 | Aiden Passmore | OH | 0 | 0 | 0 | 0 | 0 |
#10 | Mason HIrschfelt | OH | 0 | 0 | 0 | 0 | 0 |
#9 | Ivan Collins | OP | 0 | 0 | 0 | 0 | 0 |
#8 | Matthew Teller | OH/OP | 0 | 0 | 0 | 0 | 0 |
#7 | Nate Roorbach | S | 0 | 0 | 0 | 0 | 0 |
#5 | Ryan Mumm | OH/OP | 0 | 0 | 0 | 0 | 0 |
#20 | Patrick Bodecker | MB/OP | 0 | 0 | 0 | 0 | 0 |
Iroquois | |||||||
#1 | Grady Lenihan | S | 0 | 0 | 0 | 0 | 0 |
#2 | Reisen Szakall | DS | 0 | 0 | 0 | 0 | 0 |
#3 | Dominic Gryzbowski | DS | 0 | 0 | 0 | 0 | 0 |
#4 | Matteo Conorozzo | OH | 0 | 0 | 0 | 0 | 0 |
#5 | Ethan Strong | S/OH | 0 | 0 | 0 | 0 | 0 |
#6 | Chase Strickland | S/OH | 0 | 0 | 0 | 0 | 0 |
#7 | Vincenzo Conorozzo | M | 0 | 0 | 0 | 0 | 0 |
#9 | Trevor Donlin | M | 0 | 0 | 0 | 0 | 0 |
#10 | Jackson Olejniczak | OH | 0 | 0 | 0 | 0 | 0 |
#11 | Andrew Chudy | OH | 0 | 0 | 0 | 0 | 0 |
#12 | Jett Kosek | M | 0 | 0 | 0 | 0 | 0 |
#13 | Vincent Vaillancourt | M/OH | 0 | 0 | 0 | 0 | 0 |
#15 | Tuscan Conorozzo | M | 0 | 0 | 0 | 0 | 0 |
#16 | Jaylon Morgan | DS | 0 | 0 | 0 | 0 | 0 |
#17 | Shawn Scotland | DS | 0 | 0 | 0 | 0 | 0 |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming