Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!
Maryvale High School- ...
6:30pm
Tue Oct 3rd, 2023
Amherst
13-5-0-0
25
25
25
0
0
3
@
Maryvale
7-10-0-0
15
12
22
0
0
0
Athlete | Kills | Assists | Digs | Blocks | Aces | ||
---|---|---|---|---|---|---|---|
Amherst | |||||||
#1 | Kai Faller | OH | 0 | 0 | 0 | 0 | 0 |
#2 | Noah Natiella | S | 0 | 0 | 0 | 0 | 0 |
#3 | Evan Beiter | RS | 0 | 0 | 0 | 0 | 0 |
#4 | Logan Wick | OH | 0 | 0 | 0 | 0 | 0 |
#5 | Cameron Nedescu | DS | 0 | 0 | 0 | 0 | 0 |
#6 | Nicholas Seney | DS | 0 | 0 | 0 | 0 | 0 |
#7 | Kiernan Lembke | OH | 0 | 0 | 0 | 0 | 0 |
#8 | Charles Kautz | L | 0 | 0 | 0 | 0 | 0 |
#10 | Ahmed Choudry | DS | 0 | 0 | 0 | 0 | 0 |
#11 | Ryan German | RS | 0 | 0 | 0 | 0 | 0 |
#12 | William McIntyre | MB | 0 | 0 | 0 | 0 | 0 |
#13 | Antonio Andrews | MB | 0 | 0 | 0 | 0 | 0 |
#14 | John McLaughlin | OH | 0 | 0 | 0 | 0 | 0 |
#15 | Patrick Sarzynski | MB | 0 | 0 | 0 | 0 | 0 |
#16 | Aidan Barron | MB | 0 | 0 | 0 | 0 | 0 |
Maryvale | |||||||
#1 | Theo Winlatt | Middle Hitter | 0 | 0 | 0 | 0 | 0 |
#2 | Joseph Moussa | Outside Hitter | 0 | 0 | 0 | 0 | 0 |
#4 | Abdullah Goraya | Libero | 0 | 0 | 0 | 0 | 0 |
#5 | David Bonefede | Libero, Right Side Hitter | 0 | 0 | 0 | 0 | 0 |
#8 | Tyler Nguyen | Setter | 0 | 0 | 0 | 0 | 0 |
#11 | Raiyan Adib | Middle/Right Side Hitter | 0 | 0 | 0 | 0 | 0 |
#12 | Austin Thurlow | Outside & Right side Hitter, Setter | 0 | 0 | 0 | 0 | 0 |
#13 | Xander Wackenheim | Outside Hitter/ Right Side Hitter | 0 | 0 | 0 | 0 | 0 |
#14 | Conner Pilley | Outside Hitter | 0 | 0 | 0 | 0 | 0 |
#17 | Andrew Rhode | Middle Hitter/ Right Side | 0 | 0 | 0 | 0 | 0 |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming