Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!
Williamsville East Hi ...
5:00pm
Fri Oct 20th, 2023
Starpoint
9-11-0-0
23
25
25
13
13
2
@
Williamsville East
9-6-0-0
25
17
23
25
15
3
Athlete | Kills | Assists | Digs | Blocks | Aces | ||
---|---|---|---|---|---|---|---|
Starpoint | |||||||
#1 | Nolan Schmidt | OH / RS | 0 | 0 | 0 | 0 | 0 |
#2 | Dylan Werth | RS | 0 | 0 | 0 | 0 | 0 |
#5 | Braeden Cox | S | 0 | 0 | 0 | 0 | 0 |
#7 | DeAngelo D'Aloise | OH | 0 | 0 | 0 | 0 | 0 |
#8 | Michael DePasquale | RS / OH | 0 | 0 | 0 | 0 | 0 |
#9 | Stanislau Nichyparuk | S / RS | 0 | 0 | 0 | 0 | 0 |
#10 | Michael Hershberger | M | 0 | 0 | 0 | 0 | 0 |
#11 | Raistlin Rowcroft | L | 0 | 0 | 0 | 0 | 0 |
#12 | Max Williamson | OH | 0 | 0 | 0 | 0 | 0 |
#13 | Hugh Adams | OH / RS | 0 | 0 | 0 | 0 | 0 |
#18 | Evan Gill | DS | 0 | 0 | 0 | 0 | 0 |
#22 | Jakob Stolzenburg | RS | 0 | 0 | 0 | 0 | 0 |
#25 | Colby Bashor | M | 0 | 0 | 0 | 0 | 0 |
#44 | Dmitry Zhilevich | M / OH | 0 | 0 | 0 | 0 | 0 |
Williamsville East | |||||||
#1 | Murteza Gokcek | Outside | 0 | 0 | 0 | 0 | 0 |
#2 | Dennis Krahl | Middle | 0 | 0 | 0 | 0 | 0 |
#3 | Dean Grabenslatter | Outside/Rightside | 0 | 0 | 0 | 0 | 0 |
#4 | Quincy Francisco | Outside | 0 | 0 | 0 | 0 | 0 |
#5 | Surya Avasarala | Outside | 0 | 0 | 0 | 0 | 0 |
#7 | Joshua Becker | Rightside | 0 | 0 | 0 | 0 | 0 |
#8 | Brian Smith | Outside | 0 | 0 | 0 | 0 | 0 |
#9 | Caden Frank | Setter | 0 | 0 | 0 | 0 | 0 |
#10 | Nathan Wan | Setter | 0 | 0 | 0 | 0 | 0 |
#11 | Sammuel Kappel | Middle | 0 | 0 | 0 | 0 | 0 |
#14 | Aaron Weiss | Middle | 0 | 0 | 0 | 0 | 0 |
#15 | Cuauhtemoc Ortiz Ortega | Outside | 0 | 0 | 0 | 0 | 0 |
#20 | Alexander Popiel | Libero | 0 | 0 | 0 | 0 | 0 |
#21 | Matthew Guglielmi | Libero | 0 | 0 | 0 | 0 | 0 |
#22 | Justin Pham | Libero | 0 | 0 | 0 | 0 | 0 |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming