Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!
Lockport High School- ...
6:00pm
Mon Sep 18th, 2023
Amherst
13-5-0-0
17
11
18
0
0
0
@
Lockport
17-2-0-0
25
25
25
0
0
3
Athlete | Kills | Assists | Digs | Blocks | Aces | ||
---|---|---|---|---|---|---|---|
Amherst | |||||||
#1 | Kai Faller | OH | 0 | 0 | 0 | 0 | 0 |
#2 | Noah Natiella | S | 0 | 0 | 0 | 0 | 0 |
#3 | Evan Beiter | RS | 0 | 0 | 0 | 0 | 0 |
#4 | Logan Wick | OH | 0 | 0 | 0 | 0 | 0 |
#5 | Cameron Nedescu | DS | 0 | 0 | 0 | 0 | 0 |
#6 | Nicholas Seney | DS | 0 | 0 | 0 | 0 | 0 |
#7 | Kiernan Lembke | OH | 0 | 0 | 0 | 0 | 0 |
#8 | Charles Kautz | L | 0 | 0 | 0 | 0 | 0 |
#10 | Ahmed Choudry | DS | 0 | 0 | 0 | 0 | 0 |
#11 | Ryan German | RS | 0 | 0 | 0 | 0 | 0 |
#12 | William McIntyre | MB | 0 | 0 | 0 | 0 | 0 |
#13 | Antonio Andrews | MB | 0 | 0 | 0 | 0 | 0 |
#14 | John McLaughlin | OH | 0 | 0 | 0 | 0 | 0 |
#15 | Patrick Sarzynski | MB | 0 | 0 | 0 | 0 | 0 |
#16 | Aidan Barron | MB | 0 | 0 | 0 | 0 | 0 |
Lockport | |||||||
#1 | Dillan McCarthy | OH | 0 | 0 | 0 | 0 | 0 |
#2 | Cooper Zugelder | S/RS | 0 | 0 | 0 | 0 | 0 |
#3 | Lucas Pynn | OH | 0 | 0 | 0 | 0 | 0 |
#4 | Ryan McKinney | S | 0 | 0 | 0 | 0 | 0 |
#5 | Landon Pettapiece | S, RS | 0 | 0 | 0 | 0 | 0 |
#6 | Caleb Barry | MB | 0 | 0 | 0 | 0 | 0 |
#7 | Javale Davis | OH | 0 | 0 | 0 | 0 | 0 |
#8 | Brennan Bowes | DS | 0 | 0 | 0 | 0 | 0 |
#9 | Brayden Secrist | Libero | 0 | 0 | 0 | 0 | 0 |
#10 | Andrew Rajczak | OH, MB | 0 | 0 | 0 | 0 | 0 |
#11 | Nicholas Hill | S | 0 | 0 | 0 | 0 | 0 |
#12 | Ethan Lemoi | MB | 0 | 0 | 0 | 0 | 0 |
#13 | Ehren Pettapiece | MB | 0 | 0 | 0 | 0 | 0 |
#16 | Takoma Mault | MB/RS | 0 | 0 | 0 | 0 | 0 |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming