Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!
Sweet Home High Schoo ...
7:00pm
Tue Sep 12th, 2023
Lancaster
5-11-0-0
20
22
21
0
0
0
@
Sweet Home
3-10-0-0
25
25
25
0
0
3
Athlete | Kills | Assists | Digs | Blocks | Aces | ||
---|---|---|---|---|---|---|---|
Lancaster | |||||||
#5 | Aidan Gummo | Libero/DS | 0 | 0 | 0 | 0 | 0 |
#6 | Ryan Baginski | Opposite | 0 | 0 | 0 | 0 | 0 |
#7 | Rocco Vaughan | OH | 0 | 0 | 0 | 0 | 0 |
#10 | Alex Scapilato | Opp/Setter | 0 | 0 | 0 | 0 | 0 |
#11 | Matthew Russell | OH | 0 | 0 | 0 | 0 | 0 |
#12 | Jason O'Neil | MH | 0 | 0 | 0 | 0 | 0 |
#13 | Joseph Sokolowski | MH | 0 | 0 | 0 | 0 | 0 |
#17 | Liam Jennings | Setter/OPP | 0 | 0 | 0 | 0 | 0 |
#18 | Alex Ast | Setter | 0 | 0 | 0 | 0 | 0 |
#20 | Joseph Laufer | MH/OPP | 0 | 0 | 0 | 0 | 0 |
#22 | Jacob Garyszak | OH/OPP | 0 | 0 | 0 | 0 | 0 |
#23 | Ian Berst | MH/OH | 0 | 0 | 0 | 0 | 0 |
#27 | Alex Seege | Libero | 0 | 0 | 0 | 0 | 0 |
Sweet Home | |||||||
#2/99 | Tim Aust | Libero | 0 | 0 | 0 | 0 | 0 |
#3/45 | Tim Slaughter | Libero | 0 | 0 | 0 | 0 | 0 |
#4 | Damico Hammer | Left Side Attack | 0 | 0 | 0 | 0 | 0 |
#5 | Dominic Leo | Left Side Atack | 0 | 0 | 0 | 0 | 0 |
#6 | Frankie Bellanti | Setter | 0 | 0 | 0 | 0 | 0 |
#7 | Gavin Walters | Middle Attack | 0 | 0 | 0 | 0 | 0 |
#8 | Dean Frangos | Left Side Attack | 0 | 0 | 0 | 0 | 0 |
#9 | Jacob Brand | Middle Attack | 0 | 0 | 0 | 0 | 0 |
#10 | Vihn Quach | Left Side Attack | 0 | 0 | 0 | 0 | 0 |
#11 | Ryan Tuite | Left Side Attack | 0 | 0 | 0 | 0 | 0 |
#12 | Eli Hanson | Right Side Attack | 0 | 0 | 0 | 0 | 0 |
#14 | Justin Veal | Middle Attack | 0 | 0 | 0 | 0 | 0 |
#15 | Aidan Janas | Right Side Attack | 0 | 0 | 0 | 0 | 0 |
#17 | Matthew Denman | Leftside Attack | 0 | 0 | 0 | 0 | 0 |
#18 | Colin Parucki | Setter | 0 | 0 | 0 | 0 | 0 |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming