Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!
Eden Senior High Scho ...
6:45pm
Tue Sep 12th, 2023
Maryvale
7-10-0-0
12
7
21
0
0
0
@
Eden/North Collins
15-6-0-0
25
25
25
0
0
3
Athlete | Kills | Assists | Digs | Blocks | Aces | ||
---|---|---|---|---|---|---|---|
Maryvale | |||||||
#1 | Theo Winlatt | Middle Hitter | 0 | 0 | 0 | 0 | 0 |
#2 | Joseph Moussa | Outside Hitter | 0 | 0 | 0 | 0 | 0 |
#4 | Abdullah Goraya | Libero | 0 | 0 | 0 | 0 | 0 |
#5 | David Bonefede | Libero, Right Side Hitter | 0 | 0 | 0 | 0 | 0 |
#8 | Tyler Nguyen | Setter | 0 | 0 | 0 | 0 | 0 |
#11 | Raiyan Adib | Middle/Right Side Hitter | 0 | 0 | 0 | 0 | 0 |
#12 | Austin Thurlow | Outside & Right side Hitter, Setter | 0 | 0 | 0 | 0 | 0 |
#13 | Xander Wackenheim | Outside Hitter/ Right Side Hitter | 0 | 0 | 0 | 0 | 0 |
#14 | Conner Pilley | Outside Hitter | 0 | 0 | 0 | 0 | 0 |
#17 | Andrew Rhode | Middle Hitter/ Right Side | 0 | 0 | 0 | 0 | 0 |
Eden/North Collins | |||||||
#1 | Brady Mason | Setter | 0 | 0 | 0 | 0 | 0 |
#2 | Brayden Timblin | Middle | 0 | 0 | 0 | 0 | 0 |
#3 | Tyler Schunk | Outside | 0 | 0 | 0 | 0 | 0 |
#4 | Sam Lincoln | Outside | 0 | 0 | 0 | 0 | 0 |
#5 | Ritchie Nordblum | Libero | 0 | 0 | 0 | 0 | 0 |
#6 | Tyler Wakelam | Outside | 0 | 0 | 0 | 0 | 0 |
#8 | Grant Walker | Outside | 0 | 0 | 0 | 0 | 0 |
#10 | Riley Wierzba | Middle | 0 | 0 | 0 | 0 | 0 |
#11 | Chris Krencik | Outside | 0 | 0 | 0 | 0 | 0 |
#12 | Austin Horan | Outside | 0 | 0 | 0 | 0 | 0 |
#17 | Nathan Weyand | MB | 0 | 0 | 0 | 0 | 0 |
#18 | Joshua Cecchini | Middle | 0 | 0 | 0 | 0 | 0 |
#19 | Dakota Procknal | Middle | 0 | 0 | 0 | 0 | 0 |
#22 | Brandon Bojczuk | Rightside | 0 | 0 | 0 | 0 | 0 |
#25 | Joe Bojczuk | Setter | 0 | 0 | 0 | 0 | 0 |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming