Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!
7:00pm
Tue Oct 15th, 2019
East Aurora
8-12-0-0
-
@
Eden
18-1-0-0
-
Athlete | Kills | Assists | Digs | Blocks | Aces | ||
---|---|---|---|---|---|---|---|
East Aurora | |||||||
#1 | Ayden Vergien | OH/MB | 0 | 0 | 0 | 0 | 0 |
#2 | Alex Wiech | L | 0 | 0 | 0 | 0 | 0 |
#3 | Andrew Wlodarczyk | S | 0 | 0 | 0 | 0 | 0 |
#5 | Jason Freed | MB | 0 | 0 | 0 | 0 | 0 |
#6 | Thomas Zagrobleny | OH/OP | 0 | 0 | 0 | 0 | 0 |
#8 | Liam Ebers | OP/MB | 0 | 0 | 0 | 0 | 0 |
#12 | Evan Roden | MB | 0 | 0 | 0 | 0 | 0 |
#13 | Caleb Heigl | OH | 0 | 0 | 0 | 0 | 0 |
#14 | Jack Misenheimer | OH/DS | 0 | 0 | 0 | 0 | 0 |
#15 | Henry Mclaughlin | OP/OH | 0 | 0 | 0 | 0 | 0 |
#16 | Tyler Clark | MB | 0 | 0 | 0 | 0 | 0 |
#17 | Colton Kingston | L/DS | 0 | 0 | 0 | 0 | 0 |
#18 | Joe Youngers | OH | 0 | 0 | 0 | 0 | 0 |
#19 | Matteo Gnecco | util | 0 | 0 | 0 | 0 | 0 |
#20 | Cameron Buchanan | MB | 0 | 0 | 0 | 0 | 0 |
#22 | Dylann Farr | MB | 0 | 0 | 0 | 0 | 0 |
Eden | |||||||
#1 | Jacob Basinski | Outside | 0 | 0 | 0 | 0 | 0 |
#3 | Alex Overhoff | Outside | 0 | 0 | 0 | 0 | 0 |
#4 | Alex Cialone | Outside | 0 | 0 | 0 | 0 | 0 |
#6 | Noah Brosnick | Opposite | 0 | 0 | 0 | 0 | 0 |
#7 | Josh Dibble | Libero | 0 | 0 | 0 | 0 | 0 |
#8 | Kenta Nakane | Libero | 0 | 0 | 0 | 0 | 0 |
#9 | Peyton Koszelak | Setter | 0 | 0 | 0 | 0 | 0 |
#10 | Drew Cassidy | Outside | 0 | 0 | 0 | 0 | 0 |
#12 | Luke Schinzel | Middle | 0 | 0 | 0 | 0 | 0 |
#15 | Lucas Schlegel | Setter | 0 | 0 | 0 | 0 | 0 |
#16 | Tim Higgins | Libero | 0 | 0 | 0 | 0 | 0 |
#17 | Zach Mangialomini | Middle | 0 | 0 | 0 | 0 | 0 |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming