Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!
4:45pm
Mon Oct 7th, 2019
North Tonawanda
12-5-0-0
-
@
Lockport
8-8-0-0
-
Athlete | Kills | Assists | Digs | Blocks | Aces | ||
---|---|---|---|---|---|---|---|
North Tonawanda | |||||||
#6 | Joshua Trenchard | S | 1 | 33 | 3 | 0 | 3 |
#2 | Joshua Roy | OH | 12 | 0 | 15 | 0 | 7 |
#1 | Noah Fox-stoddard | M | 12 | 0 | 16 | 3 | 2 |
#8 | Hayden St. cyr | OH | 5 | 0 | 6 | 0 | 1 |
#18 | Patrick Mcneil | OH | 1 | 0 | 4 | 1 | 0 |
#14 | Jonathan Johnson | S | 0 | 0 | 0 | 0 | 0 |
#17 | Aaron Samsel | DS | 0 | 0 | 0 | 0 | 0 |
#17 | Sebastian Wagner | OP | 0 | 0 | 0 | 0 | 0 |
#16 | Evan Clausen | OH | 0 | 0 | 0 | 0 | 0 |
#15 | Joseph Milioto | M | 0 | 0 | 7 | 0 | 0 |
#12 | Nik D'andrea | M | 0 | 0 | 0 | 0 | 0 |
#13 | William Schwab | OP | 0 | 0 | 0 | 0 | 0 |
#10 | Lucas Diermyer | L | 0 | 0 | 0 | 0 | 0 |
#9 | Ryan Plumer | OH | 0 | 0 | 0 | 0 | 0 |
#7 | Gavin Bertini | OP | 0 | 0 | 0 | 0 | 0 |
#4 | Max Fuster | S | 0 | 0 | 0 | 0 | 0 |
#3 | Luke Miller | OH | 0 | 0 | 9 | 0 | 0 |
#18 | Michael Marra | OP | 0 | 0 | 0 | 0 | 0 |
Lockport | |||||||
#1 | Ryan Mckinney | S | 0 | 0 | 0 | 0 | 0 |
#2 | Larente Shelton | MB | 0 | 0 | 0 | 0 | 0 |
#4 | Patterson Ryan | OH | 0 | 0 | 0 | 0 | 0 |
#5 | Mullane Andrew | MB/OH | 0 | 0 | 0 | 0 | 0 |
#6 | Fragale Colin | L | 0 | 0 | 0 | 0 | 0 |
#8 | Dominic Schiavitti | DS | 0 | 0 | 0 | 0 | 0 |
#9 | Secrist Brayden | DS | 0 | 0 | 0 | 0 | 0 |
#10 | Mccarthy Dominic | OH/RS | 0 | 0 | 0 | 0 | 0 |
#11 | Shay Tony | OH | 0 | 0 | 0 | 0 | 0 |
#12 | Vohland Trip | S/RS | 0 | 0 | 0 | 0 | 0 |
#13 | Krchniak Kaidan | OH | 0 | 0 | 0 | 0 | 0 |
#15 | Anderson Peyton | S | 0 | 0 | 0 | 0 | 0 |
#16 | Zach Sanders | MB | 0 | 0 | 0 | 0 | 0 |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming