My Dashboard  
Section VI playoff games will be streaming LIVE on the NFHS Network!

Canandaigua Academy boys lacrosse to host Orchard Park

High School Sports Staff
Published May 10th, 2025 @ 9:30am

Orchard Park (12-1) will travel to Canandaigua Academy (0-0) for a 7:00pm matchup later today.

This contest will not have any impact on standings.

Players to Watch for Orchard Park

Orchard Park is led by senior midfielder Austyn Stack, who enters the contest averaging 33.23 fantasy points per game. So far this season Stack has recorded eight points (1 goal, 7 assists), 71 ground balls and 133 draw controls.

Zack Danna's season totals have reached eight points (4 goals, 4 assists), 96 ground balls, 28 caused turnovers and four draw controls. The sophomore midfielder is averaging 30.15 fantasy points per game.

Jherek Breske (junior midfielder) brings season totals of 45 points (31 goals, 14 assists), 35 ground balls and 13 caused turnovers into the contest. He is averaging 21.77 fantasy points per game.

Current Standings

Orchard Park is 1st in Class A.

Looking Ahead

Orchard Park will host Lockport on Wednesday, May 14th at 5:30 PM. Lockport currently has an overall record of 2-10.

Top 10 athletes by Fantasy Points (totals):
Austyn Stack Orchard Park midfielder 432
Zack Danna Orchard Park midfielder 392
Jherek Breske Orchard Park midfielder 283
Luke Danna Orchard Park attacker/midfielder 279
Matt Birmingham Orchard Park midfielder 202
Owen Wright Orchard Park midfielder 199
Justin Relosky Orchard Park attacker 166
Oliver Cromwell Orchard Park attacker 153
Mitch Bitting Orchard Park defender 73
Dylan Buchheit Orchard Park midfielder 71
Top 10 athletes by Fantasy Points (average per game):
Austyn Stack Orchard Park midfielder 33.23
Zack Danna Orchard Park midfielder 30.15
Jherek Breske Orchard Park midfielder 21.77
Luke Danna Orchard Park attacker/midfielder 21.46
Matt Birmingham Orchard Park midfielder 15.54
Owen Wright Orchard Park midfielder 15.31
Justin Relosky Orchard Park attacker 12.77
Oliver Cromwell Orchard Park attacker 11.77
Mitch Bitting Orchard Park defender 5.62
Dylan Buchheit Orchard Park midfielder 5.46

Rankings by Statline

Scoring (points)
Rank Team Player Total Season High
1 Orchard Park Luke Danna 83 10
2 Orchard Park Justin Relosky 48 8
3 Orchard Park Jherek Breske 45 9
4 Orchard Park Oliver Cromwell 41 5
5 Orchard Park Owen Wright 35 5
6 Orchard Park Dylan Buchheit 17 6
7 Orchard Park Tyler Buchheit 13 2
8 Orchard Park Joe Campion 12 4
9 Orchard Park Lincoln Salgado 11 3
10 Orchard Park Ben Cieurzo 8 4
11 Orchard Park Austyn Stack 8 3
12 Orchard Park Zack Danna 8 5
13 Orchard Park Jake Glowczynski 5 3
14 Orchard Park Jackson Springer 3 2
15 Orchard Park Matt Tundo 3 1
16 Orchard Park Spencer Puleo 3 2
17 Orchard Park JT Facer 2 1
18 Orchard Park Brendon Shea 2 1
19 Orchard Park Jackson Merritt 2 1
20 Orchard Park Reed Mabry 2 1
21 Orchard Park John Pugliese 2 1
22 Orchard Park Mike Blake 1 1
23 Orchard Park Wes Cummings 1 1
24 Orchard Park Mitch Bitting 1 1
25 Orchard Park Hayden Fox 1 1
26 Orchard Park Andrew Berdysiak 1 1
Scoring (goals)
Rank Team Player Total Season High
1 Orchard Park Luke Danna 39 9
2 Orchard Park Justin Relosky 32 6
3 Orchard Park Jherek Breske 31 7
4 Orchard Park Oliver Cromwell 26 8
5 Orchard Park Owen Wright 21 7
6 Orchard Park Dylan Buchheit 10 7
7 Orchard Park Joe Campion 9 2
8 Orchard Park Lincoln Salgado 7 2
9 Orchard Park Ben Cieurzo 7 3
10 Orchard Park Tyler Buchheit 6 1
11 Orchard Park Jake Glowczynski 5 3
12 Orchard Park Zack Danna 4 2
13 Orchard Park Matt Tundo 3 1
14 Orchard Park Jackson Springer 3 2
15 Orchard Park Spencer Puleo 2 1
16 Orchard Park Reed Mabry 2 1
17 Orchard Park Austyn Stack 1 1
18 Orchard Park Brendon Shea 1 1
19 Orchard Park Jackson Merritt 1 1
20 Orchard Park John Pugliese 1 1
21 Orchard Park Wes Cummings 1 1
22 Orchard Park Hayden Fox 1 1
23 Orchard Park Andrew Berdysiak 1 1
Scoring (assists)
Rank Team Player Total Season High
1 Orchard Park Luke Danna 44 7
2 Orchard Park Justin Relosky 16 9
3 Orchard Park Oliver Cromwell 15 3
4 Orchard Park Jherek Breske 14 5
5 Orchard Park Owen Wright 14 2
6 Orchard Park Austyn Stack 7 3
7 Orchard Park Dylan Buchheit 7 3
8 Orchard Park Tyler Buchheit 7 1
9 Orchard Park Lincoln Salgado 4 1
10 Orchard Park Zack Danna 4 3
11 Orchard Park Joe Campion 3 1
12 Orchard Park JT Facer 2 1
13 Orchard Park Mike Blake 1 1
14 Orchard Park John Pugliese 1 1
15 Orchard Park Jackson Merritt 1 1
16 Orchard Park Brendon Shea 1 1
17 Orchard Park Mitch Bitting 1 1
18 Orchard Park Spencer Puleo 1 1
19 Orchard Park Ben Cieurzo 1 1
Ground Balls
Rank Team Player Total Season High
1 Orchard Park Zack Danna 96 20
2 Orchard Park Austyn Stack 71 10
3 Orchard Park Jherek Breske 35 11
4 Orchard Park Owen Wright 26 7
5 Orchard Park Matt Birmingham 23 13
6 Orchard Park Mitch Bitting 23 5
7 Orchard Park Brendon Shea 15 7
8 Orchard Park Matt Tundo 14 6
9 Orchard Park Wes Cummings 12 5
10 Orchard Park Luke Danna 12 3
11 Orchard Park John Pugliese 11 5
12 Orchard Park Andrew Berdysiak 7 3
13 Orchard Park Dylan Buchheit 7 3
14 Orchard Park Mike Pace 6 2
15 Orchard Park Griffin Hart - Nova 6 3
16 Orchard Park Justin Relosky 5 1
17 Orchard Park Owen Pugliese 5 3
18 Orchard Park Jake Glowczynski 5 3
19 Orchard Park Matt Juda 5 1
20 Orchard Park Tyler Buchheit 4 3
21 Orchard Park JT Facer 3 1
22 Orchard Park Joe Campion 3 3
23 Orchard Park Reed Mabry 3 3
24 Orchard Park Henry Moskal 3 1
25 Orchard Park Oliver Cromwell 3 1
26 Orchard Park Lincoln Salgado 3 2
27 Orchard Park Mike Blake 2 2
28 Orchard Park Ben Cieurzo 2 1
29 Orchard Park Tom Jakiel 2 1
Caused Turnovers
Rank Team Player Total Season High
1 Orchard Park Zack Danna 28 7
2 Orchard Park Jherek Breske 13 5
3 Orchard Park Owen Wright 7 2
4 Orchard Park Wes Cummings 6 5
5 Orchard Park Owen Pugliese 4 2
6 Orchard Park Tyler Buchheit 4 1
7 Orchard Park Matt Tundo 4 3
8 Orchard Park Oliver Cromwell 4 1
9 Orchard Park Brendon Shea 4 3
10 Orchard Park Mitch Bitting 4 1
11 Orchard Park Tom Jakiel 3 1
12 Orchard Park Mike Pace 3 1
13 Orchard Park John Pugliese 3 2
14 Orchard Park Reed Mabry 2 1
15 Orchard Park Andrew Berdysiak 2 2
16 Orchard Park Nathan Hamm 2 1
17 Orchard Park Joe Campion 2 1
18 Orchard Park Justin Relosky 2 1
Goalies
Team Player Total Saves / Shots
Orchard Park Nathan Hamm 7-1-0 82 / 137
Orchard Park Henry Moskal 4-0-0 25 / 38