My Dashboard  
New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!

Hamburg boys lacrosse to host Amherst

High School Sports Staff
Published May 9th, 2025 @ 9:30am

Hamburg (9-3) is set to host Amherst (8-4) later today. The game will get underway at 7:00pm.

This will be a Class C contest.

Players to Watch for Amherst

Amherst is led by senior midfielder Cole Murphy, who enters the contest averaging 42.67 fantasy points per game. So far this season Murphy has recorded three points (1 goal, 2 assists), 95 ground balls, five caused turnovers and 148 draw controls.

Kiernan Lembke has accumulated 64 points (45 goals, 19 assists), 58 ground balls and 17 caused turnovers; he is averaging 31.58 fantasy points per game.

Andrew Pokorski (senior midfielder) brings season totals of 40 points (31 goals, 9 assists), 42 ground balls and eight caused turnovers into the contest. He is averaging 19.42 fantasy points per game.

Players to Watch for Hamburg

Hamburg is led by senior midfielder Dylan Jagow, who enters the contest averaging 58.92 fantasy points per game. So far this season Jagow has recorded 21 points (15 goals, 6 assists), 103 ground balls, 12 caused turnovers and 183 draw controls.

Noah Nahrebeski's season totals have reached nine points (4 goals, 5 assists), 82 ground balls and 34 caused turnovers. The senior defender is averaging 32.92 fantasy points per game.

Cole Losi has accumulated 56 points (39 goals, 17 assists), 36 ground balls and six caused turnovers; he is averaging 23.00 fantasy points per game.

Current Standings

Hamburg is 1st in Class C.

Amherst is 3rd in Class C.

Looking Ahead

Hamburg will host Penn Yan Academy on Saturday, May 10th at 12:00 PM.

Amherst will host Wayne Central on Saturday, May 10th at 12:30 PM. Wayne Central currently has an overall record of 0-0.

Top 10 athletes by Fantasy Points (totals):
Dylan Jagow Hamburg midfielder 707
Cole Murphy Amherst midfielder 512
Noah Nahrebeski Hamburg defender 395
Kiernan Lembke Amherst attacker 379
Cole Losi Hamburg midfielder 276
Andrew Pokorski Amherst midfielder 233
Matt Jablonski Hamburg defender 232
Mike Reslow Amherst attacker 193
Nate Jasolka Hamburg midfielder 156
Peter Smith Amherst midfielder 139
Top 10 athletes by Fantasy Points (average per game):
Dylan Jagow Hamburg midfielder 58.92
Cole Murphy Amherst midfielder 42.67
Noah Nahrebeski Hamburg defender 32.92
Kiernan Lembke Amherst attacker 31.58
Cole Losi Hamburg midfielder 23.00
Andrew Pokorski Amherst midfielder 19.42
Matt Jablonski Hamburg defender 19.33
Mike Reslow Amherst attacker 16.08
Nate Jasolka Hamburg midfielder 13.00
Peter Smith Amherst midfielder 11.58

Rankings by Statline

Scoring (points)
Rank Team Player Total Season High
1 Amherst Kiernan Lembke 64 14
2 Hamburg Cole Losi 56 8
3 Amherst Andrew Pokorski 40 10
4 Hamburg Jimmy Lavelle 38 12
5 Hamburg Jack McDonald 29 7
6 Amherst Mike Reslow 26 6
7 Hamburg Nate Jasolka 26 7
8 Hamburg Alex Ricotta 23 12
9 Hamburg Dylan Jagow 21 9
10 Amherst Jacob Abramowitz 18 7
11 Amherst Noah Chambers 16 7
12 Hamburg Liam Duda 14 4
13 Amherst Peter Smith 12 4
14 Hamburg Noah Nahrebeski 9 2
15 Hamburg Trey Rutecki 8 4
16 Amherst Leonardo Iemmito 8 4
17 Amherst Jack Africano 6 2
18 Amherst Andrew Justin 4 3
19 Amherst Liam Robshaw 4 4
20 Amherst Michael Fields 3 3
21 Amherst Camden Brown 3 1
22 Hamburg Will Melcher 3 1
23 Amherst Cole Murphy 3 3
24 Hamburg Payton Marvin 2 1
25 Amherst Aiden Sabatino 2 1
26 Hamburg Ethan Gilmour 1 1
27 Hamburg Mike Hennessy 1 1
Scoring (goals)
Rank Team Player Total Season High
1 Amherst Kiernan Lembke 45 18
2 Hamburg Cole Losi 39 13
3 Amherst Andrew Pokorski 31 4
4 Hamburg Alex Ricotta 21 11
5 Amherst Mike Reslow 18 4
6 Hamburg Nate Jasolka 17 3
7 Hamburg Jack McDonald 16 6
8 Hamburg Dylan Jagow 15 7
9 Amherst Noah Chambers 14 3
10 Hamburg Jimmy Lavelle 12 5
11 Amherst Jacob Abramowitz 12 3
12 Hamburg Liam Duda 9 2
13 Amherst Leonardo Iemmito 6 4
14 Amherst Peter Smith 5 1
15 Hamburg Trey Rutecki 5 3
16 Hamburg Noah Nahrebeski 4 2
17 Amherst Jack Africano 4 2
18 Hamburg Will Melcher 3 1
19 Amherst Michael Fields 2 1
20 Hamburg Payton Marvin 2 1
21 Amherst Liam Robshaw 1 1
22 Amherst Camden Brown 1 1
23 Amherst Cole Murphy 1 1
Scoring (assists)
Rank Team Player Total Season High
1 Hamburg Jimmy Lavelle 26 11
2 Amherst Kiernan Lembke 19 3
3 Hamburg Cole Losi 17 6
4 Hamburg Jack McDonald 13 3
5 Amherst Andrew Pokorski 9 3
6 Hamburg Nate Jasolka 9 2
7 Amherst Mike Reslow 8 2
8 Amherst Peter Smith 7 3
9 Amherst Jacob Abramowitz 6 4
10 Hamburg Dylan Jagow 6 2
11 Hamburg Liam Duda 5 2
12 Hamburg Noah Nahrebeski 5 3
13 Amherst Andrew Justin 4 3
14 Hamburg Trey Rutecki 3 3
15 Amherst Liam Robshaw 3 3
16 Amherst Noah Chambers 2 1
17 Amherst Leonardo Iemmito 2 1
18 Hamburg Alex Ricotta 2 1
19 Amherst Jack Africano 2 1
20 Amherst Aiden Sabatino 2 1
21 Amherst Camden Brown 2 1
22 Amherst Cole Murphy 2 1
23 Hamburg Ethan Gilmour 1 1
24 Hamburg Mike Hennessy 1 1
25 Amherst Michael Fields 1 1
Ground Balls
Rank Team Player Total Season High
1 Hamburg Dylan Jagow 103 27
2 Amherst Cole Murphy 95 23
3 Hamburg Noah Nahrebeski 82 28
4 Amherst Kiernan Lembke 58 15
5 Amherst Mike Reslow 51 11
6 Amherst Andrew Pokorski 42 10
7 Amherst Eli Litz 38 10
8 Hamburg Cole Losi 36 8
9 Hamburg Matt Jablonski 35 13
10 Hamburg Nate Jasolka 33 11
11 Amherst Andrew Justin 30 9
12 Amherst Michael Fields 28 8
13 Amherst Peter Smith 25 5
14 Amherst Jacob Abramowitz 22 5
15 Hamburg Mason O'Mallley 20 3
16 Amherst Leonardo Iemmito 18 5
17 Amherst Jaxon Willis 18 6
18 Hamburg Gabe Terry 17 10
19 Amherst Cole Gilson 16 6
20 Amherst Ryan German 16 4
21 Amherst Aiden Sabatino 15 4
22 Hamburg Payton Marvin 15 10
23 Hamburg Jack McDonald 12 5
24 Hamburg Zach Smith 12 5
25 Hamburg Mike Hennessy 12 5
26 Hamburg Alex Ricotta 11 7
27 Amherst Jack Africano 9 3
28 Amherst Noah Chambers 9 3
29 Hamburg Shane Wood 9 5
30 Hamburg Jimmy Lavelle 7 3
31 Hamburg Liam Duda 7 3
32 Amherst Camden Brown 7 3
33 Hamburg Trey Rutecki 6 2
34 Amherst Alan Kinkis 4 3
35 Amherst Liam Robshaw 4 3
36 Hamburg Ben Sekuterski 3 3
37 Amherst Henry Baumgartner 3 3
38 Hamburg Ryan Dias 3 2
Caused Turnovers
Rank Team Player Total Season High
1 Hamburg Noah Nahrebeski 34 7
2 Hamburg Matt Jablonski 27 4
3 Amherst Kiernan Lembke 17 7
4 Hamburg Dylan Jagow 12 2
5 Hamburg Mason O'Mallley 11 7
6 Hamburg Gabe Terry 10 4
7 Amherst Peter Smith 10 5
8 Amherst Michael Fields 9 2
9 Hamburg Payton Marvin 9 3
10 Amherst Andrew Pokorski 8 2
11 Hamburg Cole Losi 6 2
12 Amherst Aiden Sabatino 6 3
13 Amherst Leonardo Iemmito 6 1
14 Amherst Ryan German 5 1
15 Amherst Cole Murphy 5 3
16 Amherst Jaxon Willis 5 3
17 Amherst Jacob Abramowitz 5 1
18 Amherst Mike Reslow 5 3
19 Amherst Cole Gilson 4 3
20 Amherst Jack Africano 3 1
21 Amherst Andrew Justin 2 1
22 Hamburg Nate Jasolka 2 2
23 Amherst Eli Litz 2 2
24 Amherst Noah Chambers 2 1
Goalies
Team Player Total Saves / Shots
Hamburg Zach Smith 8-3-0 113 / 174
Amherst Cole Gilson 5-3-0 75 / 143
Amherst William Lenz 3-1-0 24 / 46