Orchard Park Boys Lacrosse defeats Lancaster 23-4
High School Sports Staff
Published May 9th, 2025 @ 9:00am
In a Thursday afternoon matchup, Orchard Park (12-1 OVR, 9-0 Class A) defeated Lancaster (5-8 OVR, 5-3 Class A) in a 23-4 win.
Orchard Park High Sch ...
5:30pm
Thu May 8th, 2025
Lancaster
5-8-0-0
2
2
0
4
@
Orchard Park
12-1-0-0
16
7
0
23
Top Performers for Lancaster
* As of the last edit made to this article, we have not received any statistics from Lancaster.
Top Performers for Orchard Park
- Austyn Stack collected 20 draw controls. On the season, he now has eight points (1 goal, 7 assists), 61 ground balls and 133 draw controls.
- Justin Relosky scored a season-high six goals and had an assist. He now has 48 points (32 goals, 16 assists), four ground balls and a pair of caused turnovers on the season.
- Luke Danna finished with four goals and dished out a pair of assists. His season totals are now 83 points (39 goals, 44 assists), nine ground balls and caused a turnover.
Standings Updates
Looking Ahead
Orchard Park will travel to Canandaigua Academy on Saturday, May 10th at 10:30 AM.
Lancaster will travel to Lew-Port/Niagara Falls on Friday, May 9th at 6:00 PM. Lew-Port/Niagara Falls currently has an overall record of 6-5.
Top 10 athletes by Fantasy Points (overall):
Athlete | Team | Position(s) | Points |
---|---|---|---|
Austyn Stack | Orchard Park | F/O M | 40 |
Justin Relosky | Orchard Park | A | 21 |
Luke Danna | Orchard Park | A/M | 18 |
Jherek Breske | Orchard Park | M | 15 |
Owen Wright | Orchard Park | M | 15 |
Matt Birmingham | Orchard Park | M | 14 |
Lincoln Salgado | Orchard Park | A | 9 |
Jackson Springer | Orchard Park | M | 6 |
Dylan Buchheit | Orchard Park | M | 6 |
Ben Cieurzo | Orchard Park | A | 3 |
Scoring (Points)
Team | Player | Total | |
---|---|---|---|
Orchard Park | Justin Relosky | 7 | |
Orchard Park | Luke Danna | 6 | |
Orchard Park | Owen Wright | 5 | * season high |
Orchard Park | Jherek Breske | 5 | |
Orchard Park | Lincoln Salgado | 3 | * season high |
Orchard Park | Dylan Buchheit | 2 | |
Orchard Park | Jackson Springer | 2 | * season high |
Orchard Park | Wes Cummings | 1 | * season high |
Orchard Park | Ben Cieurzo | 1 | |
Orchard Park | Joe Campion | 1 | |
Orchard Park | Tyler Buchheit | 1 |
Scoring (Goals)
Team | Player | Total | |
---|---|---|---|
Orchard Park | Justin Relosky | 6 | * season high |
Orchard Park | Luke Danna | 4 | |
Orchard Park | Owen Wright | 3 | |
Orchard Park | Jherek Breske | 3 | |
Orchard Park | Lincoln Salgado | 2 | * season high |
Orchard Park | Jackson Springer | 2 | * season high |
Orchard Park | Dylan Buchheit | 1 | |
Orchard Park | Wes Cummings | 1 | * season high |
Orchard Park | Ben Cieurzo | 1 |
Scoring (Assists)
Team | Player | Total | |
---|---|---|---|
Orchard Park | Luke Danna | 2 | |
Orchard Park | Owen Wright | 2 | * season high |
Orchard Park | Jherek Breske | 2 | |
Orchard Park | Justin Relosky | 1 | |
Orchard Park | Lincoln Salgado | 1 | * season high |
Orchard Park | Dylan Buchheit | 1 | |
Orchard Park | Joe Campion | 1 | * season high |
Orchard Park | Tyler Buchheit | 1 | * season high |
Draw Controls
Team | Player | Total | |
---|---|---|---|
Orchard Park | Austyn Stack | 20 | * season high |
Orchard Park | Matt Birmingham | 7 |
Goalies
Team | Player | Statline |
---|---|---|
Orchard Park | Nathan Hamm | 8 / 12 in 48 minutes |