My Dashboard  
Section VI playoff games will be streaming LIVE on the NFHS Network!

Lew-Port/Niagara Falls boys lacrosse to host Niagara Wheatfield

High School Sports Staff
Published May 2nd, 2025 @ 9:30am

Lew-Port/Niagara Falls (4-4) is set to host Niagara Wheatfield (4-5) later today. The game will get underway at 7:00pm.

This contest will not have any impact on standings.

Players to Watch for Niagara Wheatfield

Niagara Wheatfield is led by freshman attacker Ryan Rizzo, who enters the contest averaging 23.33 fantasy points per game. So far this season Rizzo has recorded 46 points (18 goals, 28 assists) and 36 ground balls.

Evan O'Donnell's season totals are now one point (1 assist), 34 ground balls and 61 draw controls. The junior midfielder is averaging 21.44 fantasy points per game.

Dylan Lingle (sophomore midfielder) brings season totals of four points (2 goals, 2 assists), 34 ground balls and 35 draw controls into the contest. He is averaging 16.67 fantasy points per game.

Players to Watch for Lew-Port/Niagara Falls

Lew-Port/Niagara Falls is led by junior attacker Joshua Steimer, who enters the contest averaging 15.00 fantasy points per game. So far this season Steimer has recorded 40 points (24 goals, 16 assists).

Liam Farnham, a junior attacker, has recorded 31 points (18 goals, 13 assists) so far. He is averaging 11.63 fantasy points per game.

Trevor Ingham (junior attacker) brings season totals of 29 points (14 goals, 15 assists) into the contest. He is averaging 10.88 fantasy points per game.

Current Standings

Lew-Port/Niagara Falls is 5th in Class A.

Niagara Wheatfield is 4th in Class B.

Looking Ahead

Lew-Port/Niagara Falls will host Starpoint on Monday, May 5th at 5:00 PM. Starpoint currently has an overall record of 4-4.

Niagara Wheatfield will host North Tonawanda on Tuesday, May 6th at 5:30 PM. North Tonawanda currently has an overall record of 1-6.

Top 10 athletes by Fantasy Points (totals):
Ryan Rizzo Niagara Wheatfield attacker 210
Evan O'Donnell Niagara Wheatfield midfielder 193
Dylan Lingle Niagara Wheatfield midfielder 150
Aston Dixon Niagara Wheatfield midfielder 136
Joshua Steimer Lew-Port/Niagara Falls attacker 120
Savino Geracci Niagara Wheatfield midfielder 120
Rahihtehawihs Printup Niagara Wheatfield attacker 105
Liam Farnham Lew-Port/Niagara Falls attacker 93
Trevor Ingham Lew-Port/Niagara Falls attacker 87
Camren Wolf Niagara Wheatfield attacker 70
Top 10 athletes by Fantasy Points (average per game):
Ryan Rizzo Niagara Wheatfield attacker 23.33
Evan O'Donnell Niagara Wheatfield midfielder 21.44
Dylan Lingle Niagara Wheatfield midfielder 16.67
Aston Dixon Niagara Wheatfield midfielder 15.11
Joshua Steimer Lew-Port/Niagara Falls attacker 15.00
Savino Geracci Niagara Wheatfield midfielder 13.33
Rahihtehawihs Printup Niagara Wheatfield attacker 11.67
Liam Farnham Lew-Port/Niagara Falls attacker 11.63
Trevor Ingham Lew-Port/Niagara Falls attacker 10.88
Camren Wolf Niagara Wheatfield attacker 7.78

Rankings by Statline

Scoring (points)
Rank Team Player Total Season High
1 Niagara Wheatfield Ryan Rizzo 46 12
2 Lew-Port/Niagara Falls Joshua Steimer 40 10
3 Lew-Port/Niagara Falls Liam Farnham 31 9
4 Lew-Port/Niagara Falls Trevor Ingham 29 13
5 Niagara Wheatfield Aston Dixon 26 8
6 Niagara Wheatfield Rahihtehawihs Printup 25 11
7 Niagara Wheatfield Savino Geracci 24 6
8 Lew-Port/Niagara Falls Jackson Carr 9 3
9 Niagara Wheatfield Camren Wolf 8 2
10 Niagara Wheatfield Keyan Leading Fox 7 6
11 Niagara Wheatfield Evan Azbell 5 4
12 Lew-Port/Niagara Falls Jackson Courts 5 5
13 Niagara Wheatfield Dylan Lingle 4 2
14 Niagara Wheatfield Colin Halcomb 3 1
15 Lew-Port/Niagara Falls Beau Dugan 3 2
16 Lew-Port/Niagara Falls Caden Koepcke 2 1
17 Lew-Port/Niagara Falls Nick Leardini 2 1
18 Niagara Wheatfield Connor Quider 2 2
19 Lew-Port/Niagara Falls JJ Lingaria 1 1
20 Lew-Port/Niagara Falls Cole Walton 1 1
21 Lew-Port/Niagara Falls Evan Pacana 1 1
22 Lew-Port/Niagara Falls Lucus Chamberlain 1 1
23 Lew-Port/Niagara Falls Trey Wilkins 1 1
24 Niagara Wheatfield Aidan Bradfield-MacKenzie 1 1
25 Niagara Wheatfield Matthew Doyle 1 1
26 Niagara Wheatfield Evan O'Donnell 1 1
27 Niagara Wheatfield Kayl Fauzey 1 1
28 Niagara Wheatfield Shyloh Bishop 1 1
Scoring (goals)
Rank Team Player Total Season High
1 Lew-Port/Niagara Falls Joshua Steimer 24 6
2 Niagara Wheatfield Rahihtehawihs Printup 21 9
3 Niagara Wheatfield Savino Geracci 20 9
4 Niagara Wheatfield Ryan Rizzo 18 4
5 Lew-Port/Niagara Falls Liam Farnham 18 4
6 Niagara Wheatfield Aston Dixon 16 6
7 Lew-Port/Niagara Falls Trevor Ingham 14 5
8 Lew-Port/Niagara Falls Jackson Carr 7 3
9 Niagara Wheatfield Camren Wolf 7 2
10 Niagara Wheatfield Keyan Leading Fox 4 3
11 Niagara Wheatfield Evan Azbell 4 3
12 Niagara Wheatfield Colin Halcomb 3 1
13 Niagara Wheatfield Connor Quider 2 2
14 Lew-Port/Niagara Falls Caden Koepcke 2 1
15 Lew-Port/Niagara Falls Beau Dugan 2 1
16 Niagara Wheatfield Dylan Lingle 2 1
17 Lew-Port/Niagara Falls Jackson Courts 2 1
18 Lew-Port/Niagara Falls JJ Lingaria 1 1
19 Lew-Port/Niagara Falls Cole Walton 1 1
20 Lew-Port/Niagara Falls Lucus Chamberlain 1 1
21 Lew-Port/Niagara Falls Trey Wilkins 1 1
22 Niagara Wheatfield Shyloh Bishop 1 1
Scoring (assists)
Rank Team Player Total Season High
1 Niagara Wheatfield Ryan Rizzo 28 8
2 Lew-Port/Niagara Falls Joshua Steimer 16 5
3 Lew-Port/Niagara Falls Trevor Ingham 15 8
4 Lew-Port/Niagara Falls Liam Farnham 13 6
5 Niagara Wheatfield Aston Dixon 10 2
6 Niagara Wheatfield Savino Geracci 4 3
7 Niagara Wheatfield Rahihtehawihs Printup 4 3
8 Lew-Port/Niagara Falls Jackson Courts 3 3
9 Niagara Wheatfield Keyan Leading Fox 3 3
10 Lew-Port/Niagara Falls Jackson Carr 2 1
11 Lew-Port/Niagara Falls Nick Leardini 2 1
12 Niagara Wheatfield Dylan Lingle 2 1
13 Niagara Wheatfield Evan O'Donnell 1 1
14 Niagara Wheatfield Matthew Doyle 1 1
15 Niagara Wheatfield Aidan Bradfield-MacKenzie 1 1
16 Lew-Port/Niagara Falls Evan Pacana 1 1
17 Lew-Port/Niagara Falls Beau Dugan 1 1
18 Niagara Wheatfield Evan Azbell 1 1
19 Niagara Wheatfield Camren Wolf 1 1
20 Niagara Wheatfield Kayl Fauzey 1 1
Ground Balls
Rank Team Player Total Season High
1 Niagara Wheatfield Ryan Rizzo 36 8
2 Niagara Wheatfield Ethan Azbell 35 8
3 Niagara Wheatfield Dylan Lingle 34 21
4 Niagara Wheatfield Evan O'Donnell 34 9
5 Niagara Wheatfield Aston Dixon 29 8
6 Niagara Wheatfield Matthew Doyle 25 9
7 Niagara Wheatfield Savino Geracci 24 6
8 Niagara Wheatfield Camren Wolf 23 5
9 Niagara Wheatfield Nolan Bernhard 20 8
10 Niagara Wheatfield Kayl Fauzey 18 6
11 Niagara Wheatfield Evan Azbell 16 4
12 Niagara Wheatfield Rahihtehawihs Printup 15 7
13 Niagara Wheatfield Keyan Leading Fox 9 5
14 Niagara Wheatfield Tristan Fox 9 2
15 Niagara Wheatfield Aidan Bradfield-MacKenzie 8 6
16 Niagara Wheatfield Nicolas Tabone 4 3
17 Niagara Wheatfield Jimmy Cashatt 4 2
18 Niagara Wheatfield Connor Quider 3 3
19 Niagara Wheatfield Peter Sheehan 3 1
20 Niagara Wheatfield Benjamin Brayley 2 1
21 Niagara Wheatfield Ryan Dworzanski 2 1
Goalies
Team Player Total Saves / Shots
Niagara Wheatfield Tristan Fox 2-1-0 128 / 213
Niagara Wheatfield Kalen Drury 0-0-0 9 / 13