Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!
Scoring
G | A | P | SOG | ||||||
---|---|---|---|---|---|---|---|---|---|
Orchard Park | |||||||||
#2 | Luke Danna | A, M | 1 | 7 | 8 | 0 | |||
#21 | Justin Relosky | A | 4 | 1 | 5 | 0 | |||
#8 | Oliver Cromwell | A | 3 | 0 | 3 | 0 | |||
#11 | Zack Danna | LSM | 2 | 1 | 3 | 0 | |||
#19 | Lincoln Salgado | A | 2 | 1 | 3 | 0 | |||
#16 | Jherek Breske | M | 3 | 0 | 3 | 0 | |||
#14 | Owen Wright | M | 1 | 1 | 2 | 0 | |||
#32 | Dylan Buchheit | M | 2 | 0 | 2 | 0 | |||
#35 | Ben Cieurzo | A | 1 | 0 | 1 | 0 | |||
#31 | Matt Tundo | M | 1 | 0 | 1 | 0 | |||
#30 | Jackson Merritt | M | 0 | 1 | 1 | 0 | |||
#22 | Tyler Buchheit | M | 0 | 1 | 1 | 0 | |||
#38 | Jackson Springer | M | 1 | 0 | 1 | 0 | |||
#15 | John Pugliese | M | 0 | 1 | 1 | 0 | |||
#4 | Joe Campion | A | 0 | 1 | 1 | 0 | |||
Lockport | |||||||||
#11 | Andrew Rajczak | Defense | 0 | 0 | 0 | 1 | |||
#10 | Blake Worchocki | Attack | 0 | 0 | 0 | 1 |
Fielding
GB | INT | CT | TO | UE | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Orchard Park | ||||||||||
#9 | Austyn Stack | F/O M | 7 | 0 | 0 | 0 | 0 | |||
#11 | Zack Danna | LSM | 5 | 0 | 1 | 0 | 0 | |||
#6 | Matt Birmingham | M | 4 | 0 | 0 | 0 | 0 | |||
#16 | Jherek Breske | M | 4 | 0 | 3 | 0 | 0 | |||
#2 | Luke Danna | A, M | 2 | 0 | 0 | 0 | 0 | |||
#15 | John Pugliese | M | 2 | 0 | 0 | 0 | 0 | |||
#19 | Lincoln Salgado | A | 2 | 0 | 0 | 0 | 0 | |||
#14 | Owen Wright | M | 2 | 0 | 0 | 0 | 0 | |||
#24 | Griffin Hart - Nova | D | 2 | 0 | 0 | 0 | 0 | |||
#36 | Matt Juda | D | 1 | 0 | 0 | 0 | 0 | |||
#7 | Brendon Shea | LSM | 1 | 0 | 0 | 0 | 0 | |||
#31 | Matt Tundo | M | 1 | 0 | 0 | 0 | 0 | |||
#35 | Ben Cieurzo | A | 1 | 0 | 0 | 0 | 0 | |||
Lockport | ||||||||||
#17 | Anthony Prather | Defense | 3 | 0 | 1 | 0 | 0 | |||
#21 | Nathaniel Walker | Defense/Long stick midfield | 3 | 0 | 1 | 0 | 0 | |||
#14 | Lucas Ward | Midfield | 2 | 0 | 2 | 0 | 0 | |||
#7 | Andrew Creamer | Midfield | 1 | 0 | 0 | 0 | 0 | |||
#6 | Connor Hare | Defense | 0 | 0 | 1 | 0 | 0 |
Draws
DC | DA | ||||||
---|---|---|---|---|---|---|---|
Orchard Park | |||||||
#9 | Austyn Stack | F/O M | 11 | 12 | |||
#6 | Matt Birmingham | M | 7 | 9 | |||
Lockport | |||||||
#8 | Thomas Casalinuovo | Midfield | 3 | 15 | |||
#1 | Nathan Tomaino | Midfield | 1 | 7 |
Goalies
W | L | T | GA | SV | SA | SV% | GAA | MIN | SO | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orchard Park | |||||||||||||||
#29 | Henry Moskal | G | 0.5 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |||
#5 | Nathan Hamm | G | 0.5 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 24 | 0 | |||
Lockport | |||||||||||||||
#12 | Ethan Hilliard | Goaltender | 0 | 1 | 0 | 20 | 10 | 30 | 0.333 | 20 | 48 | 0 |
Discipline
Yellow | Red | Total | ||||||
---|---|---|---|---|---|---|---|---|
Orchard Park | ||||||||
Lockport |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming