My Dashboard  
New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!

Iroquois boys lacrosse to host Grand Island

High School Sports Staff
Published April 23rd, 2025 @ 9:30am

Iroquois (3-4) is set to host Grand Island (5-2) later today. The game will get underway at 7:00pm.

This will be a Class C contest.

Players to Watch for Grand Island

Grand Island is led by senior attacker Dylan Castiglia, who enters the contest averaging 50.29 fantasy points per game. So far this season Castiglia has recorded eight points (4 goals, 4 assists), 65 ground balls, three caused turnovers, one interception and 90 draw controls.

Zach Bridenbaker has accumulated 24 points (16 goals, 8 assists), 18 ground balls, seven caused turnovers and one interception; he is averaging 21.43 fantasy points per game.

Nik Korte (junior attacker) brings season totals of 27 points (24 goals, 3 assists), 18 ground balls and four caused turnovers into the contest. He is averaging 20.14 fantasy points per game.

Players to Watch for Iroquois

Iroquois is led by junior attacker Rhys Robillard, who enters the contest averaging 10.29 fantasy points per game. So far this season Robillard has recorded 24 points (13 goals, 11 assists).

Current Standings

Iroquois is tied for 5th in Class C.

Grand Island is 2nd in Class C.

Looking Ahead

Iroquois will travel to Amherst on Friday, April 25th at 5:30 PM. Amherst currently has an overall record of 3-3.

Grand Island will travel to Eden/North Collins on Monday, April 28th at 5:00 PM. Eden/North Collins currently has an overall record of 8-1.

Iroquois will travel to Grand Island for a rematch on May 14th @ 5:00pm.

Top 10 athletes by Fantasy Points (totals):
Dylan Castiglia Grand Island attacker 352
Zach Bridenbaker Grand Island midfielder 150
Nik Korte Grand Island attacker 141
Sully Korte Grand Island attacker 131
Trent Yoder Grand Island midfielder 120
Carter Bondi Grand Island defender 115
Sam Geblein Grand Island attacker 80
Jake Brzyski Grand Island attacker 80
Lucas Soto Grand Island defender 74
Rhys Robillard Iroquois attacker 72
Top 10 athletes by Fantasy Points (average per game):
Dylan Castiglia Grand Island attacker 50.29
Zach Bridenbaker Grand Island midfielder 21.43
Nik Korte Grand Island attacker 20.14
Sully Korte Grand Island attacker 18.71
Trent Yoder Grand Island midfielder 17.14
Carter Bondi Grand Island defender 16.43
Sam Geblein Grand Island attacker 11.43
Jake Brzyski Grand Island attacker 11.43
Lucas Soto Grand Island defender 10.57
Rhys Robillard Iroquois attacker 10.29

Rankings by Statline

Scoring (points)
Rank Team Player Total Season High
1 Grand Island Nik Korte 27 10
2 Grand Island Sully Korte 25 14
3 Iroquois Rhys Robillard 24 14
4 Grand Island Zach Bridenbaker 24 5
5 Grand Island Sam Geblein 14 3
6 Grand Island Trent Yoder 14 7
7 Iroquois Antonio Principe 13 8
8 Iroquois Stefano Passucci 12 4
9 Iroquois Lucas Kuehner 10 9
10 Grand Island Jayce Wylke 9 3
11 Grand Island Dylan Castiglia 8 6
12 Iroquois Colden Brewer 8 3
13 Iroquois Jack Budowski 8 3
14 Grand Island Jaxen Montana 8 4
15 Grand Island Dominic Hanel 5 4
16 Grand Island Jackson DeGlopper 4 3
17 Grand Island Jake Brzyski 4 2
18 Iroquois Sawyer Beck 4 4
19 Grand Island Ryan Scott 3 1
20 Iroquois Caleb Brondou 2 1
21 Grand Island Dominic Nucci 2 1
22 Iroquois Colin Sinibaldi 1 1
23 Iroquois Donovan Sinibaldi 1 1
24 Grand Island Gino Fagiani 1 1
25 Grand Island Cameron Bondi 1 1
26 Grand Island Parker Inman 1 1
27 Grand Island Carter Bondi 1 1
28 Grand Island Donovan Heacock 1 1
Scoring (goals)
Rank Team Player Total Season High
1 Grand Island Nik Korte 24 6
2 Grand Island Zach Bridenbaker 16 4
3 Grand Island Sully Korte 14 6
4 Iroquois Rhys Robillard 13 3
5 Iroquois Antonio Principe 12 7
6 Iroquois Stefano Passucci 8 3
7 Iroquois Lucas Kuehner 8 7
8 Grand Island Trent Yoder 8 5
9 Iroquois Colden Brewer 7 3
10 Grand Island Sam Geblein 6 3
11 Grand Island Jaxen Montana 5 3
12 Grand Island Dylan Castiglia 4 4
13 Iroquois Jack Budowski 4 1
14 Grand Island Ryan Scott 3 1
15 Grand Island Jayce Wylke 3 1
16 Grand Island Dominic Nucci 2 1
17 Iroquois Caleb Brondou 2 1
18 Grand Island Dominic Hanel 2 1
19 Iroquois Sawyer Beck 2 2
20 Grand Island Jake Brzyski 2 2
21 Grand Island Jackson DeGlopper 2 1
22 Iroquois Donovan Sinibaldi 1 1
23 Grand Island Gino Fagiani 1 1
24 Grand Island Cameron Bondi 1 1
25 Grand Island Parker Inman 1 1
26 Grand Island Carter Bondi 1 1
Scoring (assists)
Rank Team Player Total Season High
1 Grand Island Sully Korte 11 7
2 Iroquois Rhys Robillard 11 8
3 Grand Island Zach Bridenbaker 8 4
4 Grand Island Sam Geblein 8 2
5 Grand Island Jayce Wylke 6 3
6 Grand Island Trent Yoder 6 2
7 Grand Island Dylan Castiglia 4 3
8 Iroquois Stefano Passucci 4 3
9 Iroquois Jack Budowski 4 2
10 Grand Island Dominic Hanel 3 3
11 Grand Island Nik Korte 3 2
12 Grand Island Jaxen Montana 3 1
13 Iroquois Sawyer Beck 2 1
14 Grand Island Jackson DeGlopper 2 2
15 Grand Island Jake Brzyski 2 2
16 Iroquois Lucas Kuehner 2 1
17 Iroquois Antonio Principe 1 1
18 Iroquois Colden Brewer 1 1
19 Iroquois Colin Sinibaldi 1 1
20 Grand Island Donovan Heacock 1 1
Ground Balls
Rank Team Player Total Season High
1 Grand Island Dylan Castiglia 65 36
2 Grand Island Sully Korte 22 8
3 Grand Island Trent Yoder 21 5
4 Grand Island Nico Macrides 19 7
5 Grand Island Nik Korte 18 11
6 Grand Island Zach Bridenbaker 18 10
7 Grand Island Carter Bondi 17 7
8 Grand Island Jake Brzyski 17 6
9 Grand Island Sam Geblein 16 4
10 Grand Island Lucas Soto 16 9
11 Grand Island Dominic Nucci 12 4
12 Grand Island Jake Benton 10 3
13 Grand Island Jayce Wylke 10 5
14 Grand Island Thomas Steck 8 3
15 Grand Island Dominic Hanel 8 3
16 Grand Island Jaxen Montana 7 2
17 Grand Island Cameron Bondi 7 3
18 Grand Island Ryan Scott 4 3
19 Grand Island Gino Fagiani 4 4
20 Grand Island Jackson DeGlopper 4 3
21 Grand Island Matthew Martin 4 3
22 Grand Island Parker Inman 3 3
23 Grand Island Owen Rosetti 2 1
24 Grand Island Donovan Heacock 2 2
25 Grand Island Colin Hurley 2 1
Interceptions
Rank Team Player Total Season High
1 Grand Island Nico Macrides 4 2
Caused Turnovers
Rank Team Player Total Season High
1 Grand Island Carter Bondi 13 8
2 Grand Island Lucas Soto 7 7
3 Grand Island Zach Bridenbaker 7 5
4 Grand Island Jake Benton 7 3
5 Grand Island Trent Yoder 6 5
6 Grand Island Thomas Steck 5 3
7 Grand Island Nik Korte 4 1
8 Grand Island Nico Macrides 4 2
9 Grand Island Dylan Castiglia 3 2
10 Grand Island Parker Inman 3 1
11 Grand Island Sully Korte 2 1
12 Grand Island Cameron Bondi 2 1
13 Grand Island Jaxen Montana 2 1
14 Grand Island Jackson DeGlopper 2 2
15 Grand Island Matthew Martin 2 1
Interceptions
Rank Team Player Total Season High
1 Grand Island Nico Macrides 4 2
Goalies
Team Player Total Saves / Shots
Grand Island Nico Macrides 5-2-0 54 / 97
Grand Island Owen Rosetti 0-0-0 1 / 8