East Aurora knocks off Williamsville South 10-6; improves to 4-0 OVR, 1-0 Class D
High School Sports Staff
Published April 1st, 2025 @ 9:00am
In a Monday afternoon matchup, East Aurora (4-0 OVR, 1-0 Class D) emerged with a 10-6 victory over Williamsville South (0-3 OVR, 0-2 Class C).
East Aurora High Scho ...
5:30pm
Mon Mar 31st, 2025
Williamsville South
0-3-0-0
4
2
0
6
@
East Aurora
4-0-0-0
4
6
0
10
Top Performers for Williamsville South
- Caiden Overkamp grabbed a pair of ground balls and caused three turnovers. He now has five ground balls and four caused turnovers on the season.
- Sean Hannon dished out a pair of assists, grabbed one ground ball and caused a turnover. His season totals now sit at six points (2 goals, 4 assists), three ground balls and caused a turnover.
- Joe Divita tallied three goals, had an assist and grabbed one ground ball. He now has 11 points (5 goals, 6 assists), three ground balls and a pair of caused turnovers on the season.
Top Performers for East Aurora
- Hayden Fial recorded a season-high one goal, grabbed ten ground balls and collected 14 draw controls. He now has one point (1 goal), 36 ground balls and 50 draw controls on the season.
- Finn Carney grabbed three ground balls and caused a pair of turnovers. He now has seven ground balls and three caused turnovers on the season.
- Harlan Randall grabbed a pair of ground balls and caused a pair of turnovers. He now has six ground balls and six caused turnovers on the season.
Standings Updates
This game did not have any impact on league standings.
East Aurora is tied for 3rd in Class D.
Williamsville South is sitting in a 3-way-tie for 5th in Class C.
Looking Ahead
East Aurora will travel to Akron on Wednesday, April 9th at 6:00 PM. Akron currently has an overall record of 3-0.
Williamsville South will host Amherst on Friday, April 4th at 7:00 PM. Amherst currently has an overall record of 1-1.
Top 10 athletes by Fantasy Points (overall):
Athlete | Team | Position(s) | Points |
---|---|---|---|
Hayden Fial | East Aurora | FO/M | 51 |
Caiden Overkamp | Williamsville South | Defense | 22 |
Finn Carney | East Aurora | Defense | 18 |
Charlie Finnerty | East Aurora | Midfield | 16 |
Harlan Randall | East Aurora | Defense | 16 |
Jack Kwitek | East Aurora | Attack | 16 |
Joe Divita | Williamsville South | Midfield | 14 |
Sean Hannon | Williamsville South | Attack | 14 |
William Hapeman | Williamsville South | Midfield | 12 |
Ryan Ammerman | Williamsville South | Midfield | 12 |
Scoring (Points)
Team | Player | Total | |
---|---|---|---|
East Aurora | Jackson Suckow | 4 | * season high |
East Aurora | Jack Kwitek | 4 | |
Williamsville South | Joe Divita | 4 | * season high |
East Aurora | Ethan Mior | 3 | |
East Aurora | Alex Mior | 3 | |
Williamsville South | Sean Hannon | 2 | * season high |
Williamsville South | William Hapeman | 2 | |
East Aurora | Quinn Howard | 1 | |
East Aurora | Hayden Fial | 1 | * season high |
East Aurora | Will Russell | 1 | * season high |
East Aurora | Noah Wasner | 1 | |
Williamsville South | Shane Vredenburg | 1 | * season high |
Williamsville South | Caleb Hennings | 1 | * season high |
Scoring (Goals)
Team | Player | Total | |
---|---|---|---|
Williamsville South | Joe Divita | 3 | * season high |
East Aurora | Jack Kwitek | 2 | |
East Aurora | Ethan Mior | 2 | |
Williamsville South | William Hapeman | 2 | |
East Aurora | Jackson Suckow | 1 | * season high |
East Aurora | Alex Mior | 1 | |
East Aurora | Quinn Howard | 1 | |
East Aurora | Hayden Fial | 1 | * season high |
East Aurora | Will Russell | 1 | * season high |
East Aurora | Noah Wasner | 1 | |
Williamsville South | Shane Vredenburg | 1 | * season high |
Scoring (Assists)
Team | Player | Total | |
---|---|---|---|
East Aurora | Jackson Suckow | 3 | * season high |
East Aurora | Jack Kwitek | 2 | * season high |
East Aurora | Alex Mior | 2 | * season high |
Williamsville South | Sean Hannon | 2 | * season high |
Williamsville South | Joe Divita | 1 | |
East Aurora | Ethan Mior | 1 | |
Williamsville South | Caleb Hennings | 1 | * season high |
Draw Controls
Team | Player | Total | |
---|---|---|---|
East Aurora | Hayden Fial | 14 | |
Williamsville South | Declan Coleman | 3 |
Ground Balls
Team | Player | Total | |
---|---|---|---|
East Aurora | Hayden Fial | 10 | |
East Aurora | Charlie Finnerty | 5 | * season high |
East Aurora | Cameron Krieger | 5 | * season high |
East Aurora | Finn Carney | 3 | * season high |
Williamsville South | William Hapeman | 3 | * season high |
Williamsville South | Ryan Ammerman | 3 | |
East Aurora | Harlan Randall | 2 | * season high |
East Aurora | Kyle Rosinksi | 2 | * season high |
East Aurora | Jack Kwitek | 2 | * season high |
Williamsville South | Declan Coleman | 2 | |
Williamsville South | Simon Bird | 2 | |
Williamsville South | Caiden Overkamp | 2 | * season high |
Caused Turnovers
Team | Player | Total | |
---|---|---|---|
Williamsville South | Caiden Overkamp | 3 | * season high |
East Aurora | Finn Carney | 2 | * season high |
East Aurora | Harlan Randall | 2 | * season high |
Goalies
Team | Player | Statline |
---|---|---|
East Aurora | Noah Koch | 17 / 23 in 48 minutes |
Williamsville South | Max Weinrieb | 16 / 26 in 48 minutes |